DHA Sports Club

97/10
RR: 5.95 | OV: 16.3

99/4
RR: 6.56 | OV: 15.1
completed
Mothercare
AVT Enterprises
AVT Enterprises won by 6 wickets
Mothercare
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Muhammad Mustufa Zeeshan | Catch Out Abdullah Nawab Abdullah Nawab | Abdullah Nawab | Abdullah Nawab | 8 | 10 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0 |
Imran Chawla | b Abdullah Nawab | Abdullah Nawab | 6 | 12 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Saad Chawla | Catch Out Khurram Dilawar Hassan Nooruddin | Khurram Dilawar | Hassan Nooruddin | 13 | 13 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 |
Muneeb jawed | Catch Out Waqas Wakeel Faisal Ahmed | Waqas Wakeel | Faisal Ahmed | 5 | 7 | 0 | 0 | 71.43 | 0 | 0 | 0 | 0 |
Abuzar irfan | Catch Out Khurram Dilawar Furqan Ahmed | Khurram Dilawar | Furqan Ahmed | 10 | 8 | 0 | 1 | 125.00 | 0 | 0 | 0 | 0 |
Farrukh Chawla | Catch Out Waqas Wakeel Waqas Wakeel | Waqas Wakeel | Waqas Wakeel | 5 | 10 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
Omar Baber | b Abdullah Nawab | Abdullah Nawab | 12 | 21 | 0 | 0 | 57.14 | 0 | 0 | 0 | 0 | |
Areeb Ahmed | Catch Out Khurram Dilawar Hassan Nooruddin | Khurram Dilawar | Hassan Nooruddin | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
Huzaifa Rizwan | Catch Out Khurram Dilawar Furqan Ahmed | Khurram Dilawar | Furqan Ahmed | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Saim Ather | NotOut | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 0 | 0 | ||
Muhammad Ameen | b Abdullah Nawab | Abdullah Nawab | 4 | 10 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | |
Extras | (w 25, nb 1, b 3) | |||||||||||
Total | 10 | 97 | 99 | 4 | 1 | 68.00 | 1 | 0 | 0 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Muhammad Ameen | 3 | 19 | 0 | 6.33 | 0 |
Imran Chawla | 3.1 | 19 | 0 | 6.13 | 0 |
Areeb Ahmed | 4 | 23 | 2 | 5.75 | 0 |
Saim Ather | 3 | 19 | 1 | 6.33 | 0 |
Ramis Ahmed Baghpati | 2 | 11 | 1 | 5.50 | 1 |
Total | 15.1 | 91 | 4 | 6.03 | 1 |
AVT Enterprises
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waqas Wakeel | Lbw Areeb Ahmed | Areeb Ahmed | 24 | 31 | 3 | 0 | 77.42 | 0 | 0 | 0 | 0 | |
Noman Noor | Catch Out Saim Ather Saim Ather | Saim Ather | Saim Ather | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Faisal Ahmed | Catch Out Ramis Ahmed Baghpati Muneeb jawed | Ramis Ahmed Baghpati | Muneeb jawed | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Hassan Nooruddin | Catch Out Areeb Ahmed Muhammad Mustufa Zeeshan | Areeb Ahmed | Muhammad Mustufa Zeeshan | 13 | 17 | 1 | 0 | 76.47 | 0 | 0 | 0 | 0 |
Saad Sultan | NotOut | 36 | 30 | 5 | 0 | 120.00 | 0 | 0 | 0 | 0 | ||
Furqan Ahmed | NotOut | 6 | 7 | 1 | 0 | 85.71 | 0 | 0 | 0 | 0 | ||
Extras | (w 11, nb 1, lb 8) | |||||||||||
Total | 4 | 99 | 91 | 10 | 0 | 85.87 | 1 | 0 | 0 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Waqas Wakeel | 4 | 15 | 2 | 3.75 | 0 |
Faisal Ahmed | 1 | 8 | 0 | 8.00 | 0 |
Daniyal Tahir | 3 | 17 | 0 | 5.67 | 0 |
Abdullah Nawab | 3.3 | 14 | 4 | 4.24 | 1 |
Abdul Majid | 1 | 19 | 0 | 19.00 | 0 |
Khurram Dilawar | 4 | 21 | 4 | 5.25 | 0 |
Furqan Ahmed | 0 | 0 | 0 | 0 | 0 |
Total | 16.3 | 94 | 10 | 5.77 | 1 |