Asgar Ali Shah
 IGI Life Insurance Ltd  97
IGI Life Insurance Ltd  9797/10
RR: 6.38 | OV: 15.2
 UBL Insurers
 UBL Insurers98/1
RR: 10.43 | OV: 9.4
completed
IGI Life Insurance Ltd
UBL Insurers
UBL Insurers won by 9 wickets
IGI Life Insurance Ltd
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umer Ishtiaq | b M Waqab | M Waqab | 5 | 15 | 1 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
| Arif Hussain | Run Out Areeb Salman | Areeb Salman | 9 | 7 | 0 | 1 | 128.57 | 0 | 0 | 0 | 0 | |
| Muhammad Waqas | C Haris Uddin b Mansoor Abbasi | Mansoor Abbasi | Haris Uddin | 21 | 31 | 0 | 1 | 67.74 | 0 | 0 | 0 | 0 | 
| Muhammad Furqan | b M Waqab | M Waqab | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Balaj Qureshi | C Mueen Akhtar b Mansoor Abbasi | Mansoor Abbasi | Mueen Akhtar | 11 | 10 | 1 | 0 | 110.00 | 0 | 0 | 0 | 0 | 
| Ejaz Ur Rehman | Run Out Yahya | Yahya | 13 | 13 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Atif Raja | Lbw Mansoor Abbasi | Mansoor Abbasi | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Muhammad Aamir | b Yahya | Yahya | 7 | 7 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Waqas Johnson | S M Waqab b Yahya | Yahya | M Waqab | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Waqas Ahmed | C Yahya b Yahya | Yahya | Yahya | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Farzam Shaheryar | NotOut | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | ||
| Extras | (w 27, nb 2, lb 1) | |||||||||||
| Total | 10 | 97 | 92 | 5 | 2 | 71.28 | 1 | 0 | 0 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Umer Ishtiaq | 1 | 13 | 0 | 13.00 | 0 | 
| Muhammad Aamir | 1.4 | 29 | 0 | 20.71 | 0 | 
| Farzam Shaheryar | 2 | 23 | 0 | 11.50 | 0 | 
| Waqas Ahmed | 1 | 5 | 0 | 5.00 | 0 | 
| Bilal Ahmed Khan | 3 | 12 | 1 | 4.00 | 0 | 
| Asad Ali | 1 | 16 | 0 | 16.00 | 0 | 
| Total | 9.4 | 98 | 1 | 10.43 | 0 | 
UBL Insurers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Areeb Salman | b Bilal Ahmed Khan | Bilal Ahmed Khan | 24 | 11 | 1 | 2 | 218.18 | 0 | 0 | 0 | 0 | |
| Shayan Rasheed | NotOut | 44 | 29 | 5 | 2 | 151.72 | 0 | 0 | 0 | 0 | ||
| M Waqab | NotOut | 27 | 18 | 3 | 1 | 150.00 | 0 | 0 | 0 | 1 | ||
| Extras | (w 3) | |||||||||||
| Total | 1 | 98 | 58 | 9 | 5 | 163.79 | 1 | 0 | 0 | 1 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Shayan Rasheed | 3 | 23 | 0 | 7.67 | 0 | 
| Mueen Akhtar | 2 | 22 | 0 | 11.00 | 0 | 
| M Waqab | 4 | 23 | 2 | 5.75 | 0 | 
| Mansoor Abbasi | 4 | 15 | 3 | 3.75 | 0 | 
| Khizer Ghazali Farooqi | 1.2 | 10 | 0 | 8.33 | 0 | 
| Yahya | 1 | 3 | 3 | 3.00 | 0 | 
| Haris Uddin | 0 | 0 | 0 | 0 | 0 | 
| Total | 15.2 | 96 | 8 | 6.32 | 0 | 
 
				