Gulberg Gymkhana Ground
 Faysal Bank  180/6
Faysal Bank  180/6180/6
RR: 9.00 | OV: 20.0
 Sindh Bank
 Sindh Bank107/10
RR: 7.04 | OV: 15.2
completed
Faysal Bank
Sindh Bank
Faysal Bank won by 73 runs
Faysal Bank
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheraz Ali | b Aurangzeb Amjad | Aurangzeb Amjad | 66 | 61 | 7 | 2 | 108.20 | 1 | 0 | 1 | 0 | |
| Syed Asim Imtiaz | C Muhammad Shehbaz b Adeel Ahmed | Adeel Ahmed | Muhammad Shehbaz | 4 | 4 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | 
| Syed Amir Abidi | C Muhammad Shaban b Aurangzeb Amjad | Aurangzeb Amjad | Muhammad Shaban | 22 | 16 | 3 | 0 | 137.50 | 0 | 0 | 2 | 0 | 
| Muhammad Yasir | Lbw Umair Mushtaq | Umair Mushtaq | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 1 | 0 | |
| Shehriyar Abbas | b Umair Mushtaq | Umair Mushtaq | 6 | 8 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0 | |
| Zohaib Abid | NotOut | 52 | 24 | 2 | 4 | 216.67 | 1 | 0 | 0 | 0 | ||
| Azeem Shamsi | C Muhammad Shaban b Aurangzeb Amjad | Aurangzeb Amjad | Muhammad Shaban | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Muhammad Mudassir | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 1 | 0 | ||
| Extras | w 27 Total 27 | |||||||||||
| Total | 153 | 120 | 14 | 6 | 127.50 | 0 | 1 | 5 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Shehriyar Abbas | 3.0 | 13 | 1 | 4.33 | 0 | 
| Kumail Namazi | 3.0 | 28 | 3 | 9.33 | 0 | 
| Syed Amir Abidi | 2.0 | 13 | 1 | 6.50 | 0 | 
| Yawar | 1.0 | 11 | 0 | 11.00 | 0 | 
| Tahir Raza | 3.2 | 20 | 4 | 6.25 | 0 | 
| Nadeem Alam | 2.0 | 15 | 0 | 7.50 | 0 | 
| Sheraz Ali | 1.0 | 6 | 0 | 6.00 | 0 | 
| Total | 15.2 | 106 | 9 | 6.97 | 0 | 
Sindh Bank
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zahid Nausherwani | b Kumail Namazi | Kumail Namazi | 4 | 10 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | |
| Mohsin Korai | C Syed Amir Abidi b Kumail Namazi | Kumail Namazi | Syed Amir Abidi | 1 | 6 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 | 
| Adeel Ahmed | Lbw Shehriyar Abbas | Shehriyar Abbas | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Kashif Raza | Lbw Kumail Namazi | Kumail Namazi | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Muhammad Shehbaz | C Muhammad Yasir b Syed Amir Abidi | Syed Amir Abidi | Muhammad Yasir | 5 | 8 | 0 | 0 | 62.50 | 0 | 0 | 1 | 0 | 
| Raheel Waris | C Sheraz Ali b Tahir Raza | Tahir Raza | Sheraz Ali | 46 | 32 | 7 | 0 | 143.75 | 0 | 0 | 0 | 0 | 
| Asif Bukhari | Run Out Syed Amir Abidi | Syed Amir Abidi | 10 | 5 | 2 | 0 | 200.00 | 0 | 0 | 0 | 0 | |
| Umair Mushtaq | C Syed Amir Abidi b Tahir Raza | Tahir Raza | Syed Amir Abidi | 11 | 14 | 1 | 0 | 78.57 | 0 | 0 | 0 | 0 | 
| Syed Zulqarnain | NotOut | 5 | 5 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Muhammad Zahid | b Tahir Raza | Tahir Raza | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 | |
| Muhammad Shaban | C Muhammad Mudassir b Tahir Raza | Tahir Raza | Muhammad Mudassir | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 2 | 0 | 
| Extras | w 18, lb 1 Total 19 | |||||||||||
| Total | 88 | 92 | 12 | 0 | 95.65 | 1 | 0 | 3 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Mohsin Korai | 4.0 | 37 | 0 | 9.25 | 0 | 
| Adeel Ahmed | 3.0 | 36 | 1 | 12.00 | 0 | 
| Aurangzeb Amjad | 4.0 | 32 | 3 | 8.00 | 0 | 
| Asif Bukhari | 4.0 | 27 | 0 | 6.75 | 0 | 
| Umair Mushtaq | 4.0 | 32 | 2 | 8.00 | 0 | 
| Syed Zulqarnain | 1.0 | 16 | 0 | 16.00 | 0 | 
| Total | 20 | 180 | 6 | 9.00 | 0 | 
 
				