Gulberg Gymkhana Ground
 Direwolves  157
Direwolves  157157/10
RR: 8.05 | OV: 19.5
 Gulberg GymKhana
 Gulberg GymKhana158/6
RR: 8.54 | OV: 18.5
completed
Direwolves
Gulberg GymKhana
Gulberg GymKhana won by 4 wickets
Direwolves
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Zubair Arif | C Atif Ali b Abbas Raza | Abbas Raza | Atif Ali | 15 | 11 | 2 | 1 | 136.36 | 0 | 0 | 0 | 0 | 
| Navaid Iqbal | Run Out Asad Siddiqui | Asad Siddiqui | 1 | 8 | 0 | 0 | 12.50 | 0 | 0 | 0 | 0 | |
| Ahmed Liaquat | C Muhammad Ahsan Zafar b Atif Ali | Atif Ali | Muhammad Ahsan Zafar | 58 | 39 | 4 | 3 | 148.72 | 1 | 0 | 0 | 0 | 
| Ahmed Qaiser | C Shafqat Ullah b Atif Ali | Atif Ali | Shafqat Ullah | 21 | 20 | 0 | 1 | 105.00 | 0 | 0 | 0 | 0 | 
| Hammad Qaiser | b Hassan Jafri | Hassan Jafri | 9 | 11 | 0 | 0 | 81.82 | 0 | 0 | 0 | 0 | |
| Haseeb Arsalan | b Hassan Jafri | Hassan Jafri | 12 | 9 | 0 | 1 | 133.33 | 0 | 0 | 1 | 0 | |
| Ali Aamir | C Hassan Jafri b Hassan Jafri | Hassan Jafri | Hassan Jafri | 25 | 13 | 0 | 2 | 192.31 | 0 | 0 | 0 | 0 | 
| Moiz Hassan Khan | C Atif Ali b Hassan Jafri | Hassan Jafri | Atif Ali | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 
| Faraz Nafees | C Hussain Abbas b Hassan Jafri | Hassan Jafri | Hussain Abbas | 4 | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 
| Muhammad Bhojani | b Hassan Jafri | Hassan Jafri | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Farhan Ahmed Siddique | NotOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Extras | w 5, b 1, lb 5 Total 11 | |||||||||||
| Total | 146 | 119 | 6 | 8 | 122.69 | 0 | 1 | 2 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Farhan Ahmed Siddique | 4 | 35 | 1 | 8.75 | 0 | 
| Ali Aamir | 4 | 30 | 1 | 7.50 | 0 | 
| Moiz Hassan Khan | 4 | 32 | 2 | 8.00 | 0 | 
| Faraz Nafees | 4 | 27 | 2 | 6.75 | 0 | 
| Ahmed Qaiser | 1.5 | 21 | 0 | 14.00 | 0 | 
| Abbas Raza | 1 | 12 | 0 | 12.00 | 0 | 
| Total | 18.5 | 157 | 6 | 8.49 | 0 | 
Gulberg GymKhana
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussain Abbas | b Farhan Ahmed Siddique | Farhan Ahmed Siddique | 9 | 13 | 1 | 0 | 69.23 | 0 | 0 | 1 | 0 | |
| Shafqat Ullah | b Ali Aamir | Ali Aamir | 64 | 38 | 6 | 3 | 168.42 | 1 | 0 | 1 | 0 | |
| Hassan Jafri | C Muhammad Bhojani b Moiz Hassan Khan | Moiz Hassan Khan | Muhammad Bhojani | 27 | 22 | 3 | 1 | 122.73 | 0 | 0 | 1 | 0 | 
| Muhammad Ahsan Zafar | b Faraz Nafees | Faraz Nafees | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Asad Siddiqui | C Haseeb Arsalan b Faraz Nafees | Faraz Nafees | Haseeb Arsalan | 23 | 17 | 1 | 1 | 135.29 | 0 | 0 | 0 | 0 | 
| Tariq Mehmood | NotOut | 23 | 15 | 2 | 1 | 153.33 | 0 | 0 | 0 | 0 | ||
| M Irfan | b Moiz Hassan Khan | Moiz Hassan Khan | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
| M Kashif | NotOut | 4 | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 5, lb 1 Total 6 | |||||||||||
| Total | 152 | 113 | 13 | 6 | 134.51 | 0 | 1 | 4 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Muhammad Ahsan Zafar | 3 | 20 | 0 | 6.67 | 0 | 
| Abbas Raza | 4 | 27 | 1 | 6.75 | 0 | 
| Hussain Abbas | 4 | 28 | 0 | 7.00 | 0 | 
| Shahab Uddin | 3 | 35 | 0 | 11.67 | 0 | 
| Atif Ali | 3 | 20 | 2 | 6.67 | 0 | 
| Hassan Jafri | 2.5 | 21 | 6 | 8.40 | 0 | 
| Shafqat Ullah | 0 | 0 | 0 | 0 | 0 | 
| Total | 19.5 | 151 | 9 | 7.74 | 0 | 
 
				