RLCA
FalakNaz Hawks 112/9112/9
RR: 5.60 | OV: 20
MF Roomi Strikers115/3
RR: 8.85 | OV: 13
completed
FalakNaz Hawks
MF Roomi Strikers
MF Roomi Strikers won by 7 wickets
FalakNaz Hawks
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOUSUF RIAZ | C ASHRAF FAROOQ b ZAID KHALID | ZAID KHALID | ASHRAF FAROOQ | 2 | 9 | 0 | 0 | 22.22 | 0 | 0 | 0 | 0 |
| Talha Aqeel | b ZAID KHALID | ZAID KHALID | 2 | 6 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
| Salman Sanghani | Lbw Imran Idrees | Imran Idrees | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| SADIQ AMIN | b AREEB IQBAL | AREEB IQBAL | 12 | 11 | 1 | 0 | 109.09 | 0 | 0 | 0 | 0 | |
| FAHAD HABIB | C ALI RANGILA b AREEB IQBAL | AREEB IQBAL | ALI RANGILA | 14 | 29 | 0 | 0 | 48.28 | 0 | 0 | 0 | 0 |
| Raheel Bhatta | C HUZAIFA SHIWANI b Hunain Usman | Hunain Usman | HUZAIFA SHIWANI | 7 | 16 | 0 | 0 | 43.75 | 0 | 0 | 0 | 0 |
| DIYAB SANGANI | Run Out SUMAIR SAYANI | SUMAIR SAYANI | 28 | 23 | 1 | 1 | 121.74 | 0 | 0 | 0 | 0 | |
| Muhammad Ibrahim | S SUMAIR SAYANI b ALI RANGILA | ALI RANGILA | SUMAIR SAYANI | 19 | 19 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Mustafa Fattani | b ALI RANGILA | ALI RANGILA | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| RAHEEB KHALID | NotOut | 4 | 2 | 0 | 0 | 200.00 | 0 | 0 | 0 | 0 | ||
| SAFWAN ASHRAF | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (b 3, lb 1, w 19, nb 0) | |||||||||||
| Total | 9 | 112 | 20 | 3 | 1 | 74.17 | 1 | 0 | 0 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Salman Sanghani | 3 | 28 | 1 | 9.33 | 0 |
| Mustafa Fattani | 3 | 20 | 0 | 6.67 | 0 |
| YOUSUF RIAZ | 2 | 11 | 1 | 5.50 | 0 |
| Talha Aqeel | 2 | 27 | 0 | 13.50 | 0 |
| SAFWAN ASHRAF | 2 | 13 | 1 | 6.50 | 0 |
| ANAS HANIF | 1 | 11 | 0 | 11.00 | 0 |
| Total | 13 | 110 | 3 | 8.46 | 0 |
MF Roomi Strikers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHERYAR HASHIM | b YOUSUF RIAZ | YOUSUF RIAZ | 9 | 13 | 1 | 0 | 69.23 | 0 | 0 | 0 | 0 | |
| ZAID KHALID | b Salman Sanghani | Salman Sanghani | 5 | 8 | 0 | 0 | 62.50 | 0 | 0 | 0 | 0 | |
| ASHRAF FAROOQ | NotOut | 45 | 34 | 7 | 0 | 132.35 | 0 | 0 | 1 | 0 | ||
| Hunain Usman | b SAFWAN ASHRAF | SAFWAN ASHRAF | 39 | 21 | 7 | 0 | 185.71 | 0 | 0 | 0 | 0 | |
| Hamza Roomi | NotOut | 4 | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 5, w 6, nb 2) | |||||||||||
| Total | 3 | 115 | 78 | 15 | 0 | 127.50 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| ASHRAF FAROOQ | 1 | 5 | 0 | 5.00 | 0 |
| ZAID KHALID | 3 | 13 | 2 | 4.33 | 0 |
| Imran Idrees | 4 | 17 | 1 | 4.25 | 0 |
| MUBEEN DHEDHI | 1 | 8 | 0 | 8.00 | 0 |
| AREEB IQBAL | 4 | 18 | 2 | 4.50 | 0 |
| ALI RANGILA | 3 | 28 | 2 | 9.33 | 0 |
| Hunain Usman | 4 | 19 | 1 | 4.75 | 0 |
| HUZAIFA SHIWANI | 0 | 0 | 0 | 0 | 0 |
| SUMAIR SAYANI | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 108 | 8 | 5.40 | 0 |