Asgar Ali Shah
Sheikh Brigade 105/11105/11
RR: 5.25 | OV: 20
SHENGHONG106/4
RR: 11.52 | OV: 9.2
completed
Sheikh Brigade
SHENGHONG
SHENGHONG won by 6 wickets
Sheikh Brigade
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sikander Parvez | Lbw Hasan Qamar | Hasan Qamar | 8 | 17 | 0 | 0 | 47.06 | 0 | 0 | 0 | 0 | |
| Usman Sohail | Lbw Mujtaba Sulaman | Mujtaba Sulaman | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Fahad Saeed | b Omar Jhangir | Omar Jhangir | 17 | 24 | 1 | 0 | 70.83 | 0 | 0 | 0 | 0 | |
| Khurram Mazhar | Lbw Abdullah | Abdullah | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| Abdullah Anis | b Faraz | Faraz | 11 | 14 | 1 | 0 | 78.57 | 0 | 0 | 1 | 0 | |
| Imran Elahi | C Ismail Khurram b Omar Jhangir | Omar Jhangir | Ismail Khurram | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Faraz Ahmed | b Adnan Alam | Adnan Alam | 20 | 16 | 3 | 0 | 125.00 | 0 | 0 | 0 | 0 | |
| Afnan Farrukh | C Kashif Yonus b M Usman Jawed | M Usman Jawed | Kashif Yonus | 6 | 12 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Fahad Mukhtar | b Adnan Alam | Adnan Alam | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Naeem Qaiser | Run Out Faraz | Faraz | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Fahad Tariq | b Hamza Atif | Hamza Atif | 9 | 17 | 0 | 0 | 52.94 | 0 | 0 | 0 | 0 | |
| Shiraz Mehmood | NotOut | 9 | 11 | 1 | 0 | 81.82 | 0 | 0 | 0 | 0 | ||
| Extras | (wd 17, lb 6, b 2) | |||||||||||
| Total | 11 | 105 | 120 | 6 | 0 | 66.67 | 1 | 0 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Khurram Parvez | 1 | 16 | 0 | 16.00 | 0 |
| Afnan Farrukh | 2 | 28 | 0 | 14.00 | 0 |
| Fahad Mukhtar | 2 | 14 | 1 | 7.00 | 0 |
| Faraz Ahmed | 1 | 13 | 0 | 13.00 | 0 |
| Anas Yousuf | 2 | 11 | 2 | 5.50 | 0 |
| Ahmed Khurram | 1 | 14 | 0 | 14.00 | 0 |
| Fahad Tariq | 0.2 | 8 | 0 | 40.00 | 0 |
| Total | 9.2 | 104 | 3 | 11.30 | 0 |
SHENGHONG
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mubashir Puri | C Abdullah Anis b Fahad Saeed | Fahad Saeed | Abdullah Anis | 39 | 16 | 7 | 1 | 243.75 | 0 | 0 | 0 | 0 |
| Kashif Yonus | Run Out Usman Sohail | Usman Sohail | 39 | 22 | 5 | 1 | 177.27 | 0 | 0 | 1 | 0 | |
| Talha Yayha | C Khurram Mazhar b Anas Yousuf | Anas Yousuf | Khurram Mazhar | 4 | 7 | 0 | 0 | 57.14 | 0 | 0 | 0 | 0 |
| Yasir Fayyaz | NotOut | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | ||
| Mohib Ahsan | C Khurram Mazhar b Anas Yousuf | Anas Yousuf | Khurram Mazhar | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 |
| Omar Jhangir | NotOut | 8 | 3 | 2 | 0 | 266.67 | 0 | 0 | 0 | 0 | ||
| Extras | (wd 10, lb 1, b 1) | |||||||||||
| Total | 4 | 106 | 56 | 14 | 2 | 167.86 | 1 | 0 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Mujtaba Sulaman | 3 | 14 | 1 | 4.67 | 0 |
| Hasan Qamar | 3 | 11 | 1 | 3.67 | 0 |
| Abdullah | 2 | 7 | 1 | 3.50 | 0 |
| Omar Jhangir | 2 | 13 | 2 | 6.50 | 0 |
| Asif Buksh | 2 | 16 | 0 | 8.00 | 0 |
| Faraz | 2 | 12 | 1 | 6.00 | 0 |
| Adnan Alam | 2 | 11 | 2 | 5.50 | 0 |
| M Usman Jawed | 2 | 10 | 1 | 5.00 | 0 |
| Hamza Atif | 2 | 3 | 1 | 1.50 | 0 |
| Ismail Khurram | 0 | 0 | 0 | 0 | 0 |
| Kashif Yonus | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 97 | 10 | 4.85 | 0 |