Hill Park Cricket Ground
Jaffer Business Systems (JBS) 80/980/9
RR: 5.16 | OV: 15.5
Dubai Islamic Bank Pakistan (DIB)82/4
RR: 8.91 | OV: 9.2
completed
Jaffer Business Systems (JBS)
Dubai Islamic Bank Pakistan (DIB)
Dubai Islamic Bank Pakistan (DIB) won by 6 wickets
Jaffer Business Systems (JBS)
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rizwan Qureshi | C Tabish Nawab b Waseem Ali | Waseem Ali | Tabish Nawab | 3 | 7 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 |
| Aqib Zaffar | Retired | 13 | 10 | 1 | 1 | 130.00 | 0 | 0 | 1 | 0 | ||
| Irfan Mughal | Lbw Waseem Ali | Waseem Ali | 13 | 11 | 2 | 0 | 118.18 | 0 | 0 | 0 | 0 | |
| Maaez Waqar | C Ghulam Qadir b Abdul Moeed | Abdul Moeed | Ghulam Qadir | 12 | 13 | 0 | 0 | 92.31 | 0 | 0 | 0 | 0 |
| Shayan Abdali | b Abdul Moeed | Abdul Moeed | 18 | 24 | 2 | 0 | 75.00 | 0 | 0 | 0 | 0 | |
| Fahad Anjum | Lbw Abdul Moeed | Abdul Moeed | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | |
| Fareed Ahmed | b Abdul Moeed | Abdul Moeed | 10 | 11 | 0 | 0 | 90.91 | 0 | 0 | 0 | 0 | |
| Farhan | C Ghulam Qadir b Naeem Akhter | Naeem Akhter | Ghulam Qadir | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 1 | 0 |
| Syed Hassan | C Ghulam Qadir b Naeem Akhter | Naeem Akhter | Ghulam Qadir | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Mamoon Imtiaz | C Waseem Ali b Naeem Akhter | Naeem Akhter | Waseem Ali | 2 | 6 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
| Faisal Murad | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 2, lb 1 Total 3 | |||||||||||
| Total | 77 | 95 | 5 | 1 | 81.05 | 1 | 0 | 2 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Rizwan Qureshi | 3 | 14 | 2 | 4.67 | 0 |
| Fareed Ahmed | 2 | 16 | 0 | 8.00 | 0 |
| Maaez Waqar | 2 | 23 | 0 | 11.50 | 0 |
| Mamoon Imtiaz | 2 | 20 | 1 | 10.00 | 0 |
| Asadullah Ghalib | 0.2 | 4 | 0 | 20.00 | 0 |
| Total | 9.2 | 77 | 3 | 8.37 | 0 |
Dubai Islamic Bank Pakistan (DIB)
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balaj Qureshi | C Aqib Zaffar b Rizwan Qureshi | Rizwan Qureshi | Aqib Zaffar | 9 | 8 | 2 | 0 | 112.50 | 0 | 0 | 0 | 0 |
| Meesum | Run Out Mamoon Imtiaz | Mamoon Imtiaz | 29 | 25 | 2 | 2 | 116.00 | 0 | 0 | 0 | 0 | |
| Rehan Azam | C Farhan b Rizwan Qureshi | Rizwan Qureshi | Farhan | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ghulam Qadir | NotOut | 17 | 12 | 2 | 1 | 141.67 | 0 | 0 | 3 | 0 | ||
| Abbas Naqvi | C Asadullah Ghalib b Mamoon Imtiaz | Mamoon Imtiaz | Asadullah Ghalib | 8 | 5 | 2 | 0 | 160.00 | 0 | 0 | 0 | 0 |
| M Anas Javed | NotOut | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 10, lb 5 Total 15 | |||||||||||
| Total | 67 | 56 | 9 | 3 | 119.64 | 1 | 0 | 3 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Abdul Muqeet | 2 | 11 | 0 | 5.50 | 0 |
| Tabish Nawab | 3 | 25 | 0 | 8.33 | 0 |
| Waseem Ali | 2 | 7 | 2 | 3.50 | 0 |
| Misbah | 3 | 17 | 0 | 5.67 | 0 |
| Abdul Moeed | 4 | 10 | 4 | 2.50 | 0 |
| Naeem Akhter | 1.5 | 9 | 3 | 6.00 | 0 |
| Total | 15.5 | 79 | 9 | 5.10 | 0 |