Hill Park
 Benitoz  171/4
Benitoz  171/4171/4
RR: 8.55 | OV: 20
 PopGop
 PopGop137/10
RR: 7.49 | OV: 18.3
completed
Benitoz
PopGop
Benitoz won by 34 runs
Benitoz
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Ali | C Fouz Ul Hassan b Ali Naqi | Ali Naqi | Fouz Ul Hassan | 77 | 56 | 3 | 2 | 137.50 | 1 | 0 | 0 | 1 | 
| Ahmed Arshad | Run Out Yashfeen Haider | Yashfeen Haider | 66 | 41 | 2 | 6 | 160.98 | 1 | 0 | 1 | 0 | |
| Madni Waqas Raja | b Ali Naqi | Ali Naqi | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
| Hamza Qadir | S Watan Dost b Ahmed Sakaria | Ahmed Sakaria | Watan Dost | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | 
| Kashif Khan | NotOut | 7 | 7 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Umer Chawla | NotOut | 10 | 9 | 0 | 1 | 111.11 | 0 | 0 | 1 | 0 | ||
| Extras | (w 3, b 2, lb 1) | |||||||||||
| Total | 4 | 171 | 120 | 6 | 9 | 137.50 | 0 | 1 | 2 | 1 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Hamza Qadir | 4 | 29 | 2 | 7.25 | 0 | 
| Umer Chawla | 2 | 22 | 0 | 11.00 | 0 | 
| Madni Waqas Raja | 1 | 5 | 1 | 5.00 | 0 | 
| Khalid | 4 | 15 | 4 | 3.75 | 0 | 
| Faisal Ghouri | 2 | 18 | 0 | 9.00 | 0 | 
| Hamza Ali Khan | 2 | 27 | 1 | 13.50 | 0 | 
| Muhammad Atif Khan | 3.3 | 19 | 1 | 5.76 | 0 | 
| Total | 18.3 | 135 | 9 | 7.38 | 0 | 
PopGop
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fouz Ul Hassan | C Umer Chawla b Hamza Ali Khan | Hamza Ali Khan | Umer Chawla | 18 | 14 | 0 | 2 | 128.57 | 0 | 0 | 1 | 0 | 
| Ali Naqi | Lbw Hamza Qadir | Hamza Qadir | 23 | 25 | 0 | 2 | 92.00 | 0 | 0 | 0 | 0 | |
| Sohail Khan | C Ahmed Arshad b Khalid | Khalid | Ahmed Arshad | 50 | 23 | 2 | 5 | 217.39 | 1 | 0 | 0 | 0 | 
| Asad Ul Haq | Run Out Hamza Qadir | Hamza Qadir | 8 | 6 | 0 | 1 | 133.33 | 0 | 0 | 0 | 0 | |
| Watan Dost | S Muhammad Ali b Khalid | Khalid | Muhammad Ali | 20 | 18 | 0 | 2 | 111.11 | 0 | 0 | 0 | 1 | 
| Adeel Ali | Lbw Khalid | Khalid | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Yashfeen Haider | b Hamza Qadir | Hamza Qadir | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Ali Abid | C Hamza Ali Khan b Muhammad Atif Khan | Muhammad Atif Khan | Hamza Ali Khan | 8 | 13 | 0 | 0 | 61.54 | 0 | 0 | 0 | 0 | 
| M Jaffar | b Khalid | Khalid | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
| Abdur Rehman | C Khalid b Madni Waqas Raja | Madni Waqas Raja | Khalid | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 
| Danish Qureshi | NotOut | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 3, b 1, lb 1) | |||||||||||
| Total | 10 | 137 | 111 | 2 | 12 | 118.92 | 0 | 1 | 1 | 1 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Ali Abid | 3 | 26 | 0 | 8.67 | 0 | 
| M Jaffar | 2 | 22 | 0 | 11.00 | 0 | 
| Abdur Rehman | 4 | 28 | 0 | 7.00 | 0 | 
| Fouz Ul Hassan | 1 | 19 | 0 | 19.00 | 0 | 
| Ali Naqi | 4 | 34 | 2 | 8.50 | 0 | 
| Danish Qureshi | 3 | 15 | 1 | 5.00 | 0 | 
| Ahmed Sakaria | 3 | 24 | 1 | 8.00 | 0 | 
| Total | 20 | 168 | 4 | 8.40 | 0 | 
 
				