Hill Park
 NBP Aitemmad  162/7
NBP Aitemmad  162/7162/7
RR: 8.10 | OV: 20
 UNITED ENERGY PAKISTAN
 UNITED ENERGY PAKISTAN116/9
RR: 5.80 | OV: 20
completed
NBP Aitemmad
UNITED ENERGY PAKISTAN
NBP Aitemmad won by 46 runs
NBP Aitemmad
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| saeed Jawed | b SM Farrukh | SM Farrukh | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Muhammad Waqas | b SM Farrukh | SM Farrukh | 11 | 11 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
| Syed Umair Ali | C Affan Qamar b Arshad Kashif | Arshad Kashif | Affan Qamar | 36 | 27 | 0 | 3 | 133.33 | 0 | 0 | 0 | 0 | 
| Haris Khalid | C Arshad Kashif b Affan Qamar | Affan Qamar | Arshad Kashif | 18 | 25 | 0 | 0 | 72.00 | 0 | 0 | 0 | 0 | 
| Junaid Iqbal | b Arshad Kashif | Arshad Kashif | 6 | 9 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
| Sibtain Raza | C SM Farrukh b Umer Murtaza Ghazi | Umer Murtaza Ghazi | SM Farrukh | 65 | 32 | 4 | 5 | 203.13 | 1 | 0 | 2 | 0 | 
| Hussain Irshad | Lbw Arshad Kashif | Arshad Kashif | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Farid Hussain | NotOut | 13 | 13 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | ||
| Aneel Sher Ali | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 11, lb 1) | |||||||||||
| Total | 7 | 162 | 120 | 4 | 10 | 123.97 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Farid Hussain | 4 | 27 | 2 | 6.75 | 0 | 
| Avinash Parkash | 3 | 29 | 1 | 9.67 | 0 | 
| Sibtain Raza | 4 | 11 | 2 | 2.75 | 0 | 
| Aneel Sher Ali | 4 | 16 | 2 | 4.00 | 1 | 
| Muhammad Fahad | 4 | 20 | 1 | 5.00 | 0 | 
| Hussain Irshad | 1 | 10 | 1 | 10.00 | 0 | 
| Total | 20 | 113 | 9 | 5.65 | 1 | 
UNITED ENERGY PAKISTAN
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faizan Azam | b Sibtain Raza | Sibtain Raza | 17 | 12 | 1 | 1 | 141.67 | 0 | 0 | 0 | 0 | |
| Yamman Rizki | b Avinash Parkash | Avinash Parkash | 18 | 15 | 2 | 0 | 120.00 | 0 | 0 | 0 | 0 | |
| Syed Khurram Hassan | C Sibtain Raza b Aneel Sher Ali | Aneel Sher Ali | Sibtain Raza | 11 | 15 | 0 | 0 | 73.33 | 0 | 0 | 0 | 0 | 
| zeeshan hassan | C Hussain Irshad b Aneel Sher Ali | Aneel Sher Ali | Hussain Irshad | 7 | 14 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 
| Zeeshan Mazhar | Lbw Hussain Irshad | Hussain Irshad | 11 | 21 | 0 | 0 | 52.38 | 0 | 0 | 0 | 0 | |
| Affan Qamar | b Farid Hussain | Farid Hussain | 6 | 9 | 0 | 0 | 66.67 | 0 | 0 | 1 | 0 | |
| Tabish Shiekh | C Sibtain Raza b Muhammad Fahad | Muhammad Fahad | Sibtain Raza | 9 | 6 | 2 | 0 | 150.00 | 0 | 0 | 0 | 0 | 
| Faisal Mehmood | b Farid Hussain | Farid Hussain | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Umer Murtaza Ghazi | NotOut | 13 | 17 | 0 | 0 | 76.47 | 0 | 0 | 0 | 0 | ||
| Hassan Qaiser | Lbw Sibtain Raza | Sibtain Raza | 3 | 2 | 0 | 0 | 150.00 | 0 | 0 | 0 | 0 | |
| Ali Salman | NotOut | 5 | 8 | 0 | 0 | 62.50 | 0 | 0 | 0 | 0 | ||
| Extras | (w 12, nb 1, b 2, lb 1) | |||||||||||
| Total | 9 | 116 | 120 | 5 | 1 | 82.64 | 1 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Umer Murtaza Ghazi | 3 | 33 | 1 | 11.00 | 0 | 
| Faisal Mehmood | 3 | 25 | 0 | 8.33 | 0 | 
| Affan Qamar | 4 | 26 | 1 | 6.50 | 0 | 
| Hassan Qaiser | 2 | 15 | 0 | 7.50 | 0 | 
| SM Farrukh | 4 | 25 | 2 | 6.25 | 0 | 
| Arshad Kashif | 3 | 16 | 3 | 5.33 | 0 | 
| Ali Salman | 1 | 21 | 0 | 21.00 | 0 | 
| Total | 20 | 161 | 7 | 8.05 | 0 | 
 
				