Anu Bhai Park
 Haaru Xi  230/5
Haaru Xi  230/5230/5
RR: 11.50 | OV: 20
 Shafaq Risers
 Shafaq Risers95/10
RR: 6.74 | OV: 14.1
completed
Haaru Xi
Shafaq Risers
Haaru Xi won by 135 runs
Haaru Xi
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneel | C Asad b ishaq | ishaq | Asad | 37 | 24 | 6 | 1 | 154.17 | 0 | 0 | 0 | 0 | 
| Fawad | b ishaq | ishaq | 46 | 34 | 7 | 0 | 135.29 | 0 | 0 | 0 | 0 | |
| Owais | b Zain | Zain | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Shazar | Run Out Anas | Anas | 53 | 31 | 6 | 2 | 170.97 | 1 | 0 | 0 | 0 | |
| Zawar | C ishaq b M.Imran | M.Imran | ishaq | 28 | 17 | 1 | 2 | 164.71 | 0 | 0 | 1 | 0 | 
| Farzan | NotOut | 32 | 11 | 3 | 2 | 290.91 | 0 | 0 | 1 | 0 | ||
| Hammad | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Extras | (34) | |||||||||||
| Total | 5 | 230 | 120 | 23 | 7 | 160.66 | 0 | 1 | 2 | 0 | ||
Shafaq Risers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad | C Zawar b Kashif | Kashif | Zawar | 20 | 19 | 3 | 0 | 105.26 | 0 | 0 | 1 | 0 | 
| Ammar | b Adnan | Adnan | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Farooq | b Adnan | Adnan | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| ishaq | Lbw Adnan | Adnan | 5 | 4 | 1 | 0 | 125.00 | 0 | 0 | 1 | 0 | |
| Umair | b Adnan | Adnan | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Hamza Sheikh | C Salman b Anas | Anas | Salman | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| M.Imran | C Farzan b Hammad | Hammad | Farzan | 28 | 17 | 3 | 1 | 164.71 | 0 | 0 | 0 | 0 | 
| Zain | C Adnan b Farzan | Farzan | Adnan | 5 | 4 | 1 | 0 | 125.00 | 0 | 0 | 0 | 0 | 
| Zeeshan | C Shahzaib b Shazar | Shazar | Shahzaib | 5 | 16 | 14 | 0 | 31.25 | 0 | 0 | 0 | 0 | 
| Anas | C Anas b Hammad | Hammad | Anas | 7 | 12 | 0 | 1 | 58.33 | 0 | 0 | 0 | 0 | 
| Maaz | NotOut | 5 | 3 | 1 | 0 | 166.67 | 0 | 0 | 0 | 0 | ||
| Extras | (20) | |||||||||||
| Total | 10 | 95 | 85 | 23 | 2 | 88.24 | 1 | 0 | 2 | 0 | ||
 
				