KGA
GBSS Abdul Karim District West 9494/10
RR: 4.92 | OV: 19.1
Oasis English Secondary School95/2
RR: 10.22 | OV: 9.3
completed
GBSS Abdul Karim District West
Oasis English Secondary School
Oasis English Secondary School won by 8 wickets
GBSS Abdul Karim District West
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Amil | C Umer Ghafoor b Moaz Naeemullah | Moaz Naeemullah | Umer Ghafoor | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Azhar Khan | S Muhammad Hassan b Suleman Syed Karim | Suleman Syed Karim | Muhammad Hassan | 42 | 48 | 3 | 0 | 87.50 | 0 | 0 | 0 | 0 |
| Aman Abdul Latif | C Muhammad Hassan b Umer Ghafoor | Umer Ghafoor | Muhammad Hassan | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 1 | 0 |
| Ahsan Ullah | C Sajjad Ahmed b Umer Ghafoor | Umer Ghafoor | Sajjad Ahmed | 1 | 6 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 |
| Mustafa Gbol | S Muhammad Hassan b Muhammad Hussain | Muhammad Hussain | Muhammad Hassan | 11 | 31 | 0 | 0 | 35.48 | 0 | 0 | 1 | 0 |
| Qadir Safir | S Muhammad Hassan b Hammad Alam | Hammad Alam | Muhammad Hassan | 1 | 6 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 |
| Adeel Allah Buksh | Lbw Muhammad Hussain | Muhammad Hussain | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Ishtiaq Ramzan | C Muhammad Hussain b Muhammad Hussain | Muhammad Hussain | Muhammad Hussain | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Asim Ali | C Umer Ghafoor b Suleman Syed Karim | Suleman Syed Karim | Umer Ghafoor | 8 | 8 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Muhammad Tayyab | b Muhammad Ali | Muhammad Ali | 5 | 6 | 1 | 0 | 83.33 | 0 | 0 | 0 | 0 | |
| Zamin Imdad | NotOut | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 12, nb 3, b 5, lb 5) | |||||||||||
| Total | 10 | 94 | 115 | 5 | 0 | 58.47 | 1 | 0 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Asim Ali | 1 | 6 | 0 | 6.00 | 0 |
| Azhar Khan | 2 | 24 | 0 | 12.00 | 0 |
| Aman Abdul Latif | 3.3 | 39 | 1 | 11.82 | 0 |
| Adeel Allah Buksh | 3 | 24 | 1 | 8.00 | 0 |
| Total | 9.3 | 93 | 2 | 10.00 | 0 |
Oasis English Secondary School
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talal Mehmood | C Mustafa Gbol b Aman Abdul Latif | Aman Abdul Latif | Mustafa Gbol | 29 | 18 | 4 | 0 | 161.11 | 0 | 0 | 0 | 0 |
| Umer Ghafoor | C Aman Abdul Latif b Adeel Allah Buksh | Adeel Allah Buksh | Aman Abdul Latif | 31 | 23 | 4 | 0 | 134.78 | 0 | 0 | 2 | 0 |
| Muhammad Hassan | NotOut | 11 | 7 | 2 | 0 | 157.14 | 0 | 0 | 1 | 3 | ||
| Sajjad Ahmed | NotOut | 13 | 10 | 1 | 0 | 130.00 | 0 | 0 | 1 | 0 | ||
| Extras | (w 8, nb 1, b 2) | |||||||||||
| Total | 2 | 95 | 57 | 11 | 0 | 144.83 | 1 | 0 | 4 | 3 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Umer Ghafoor | 3 | 12 | 2 | 4.00 | 0 |
| Moaz Naeemullah | 3 | 15 | 1 | 5.00 | 0 |
| Muhammad Hussain | 4 | 14 | 3 | 3.50 | 0 |
| Suleman Syed Karim | 3.1 | 13 | 2 | 4.19 | 0 |
| Hammad Alam | 2 | 14 | 1 | 7.00 | 0 |
| Muhammad Ali | 4 | 16 | 1 | 4.00 | 0 |
| Total | 19.1 | 84 | 10 | 4.40 | 0 |