Civil Aviation Ground
 AVT Enterprises  154/9
AVT Enterprises  154/9154/9
RR: 8.56 | OV: 18
 Modul Art
 Modul Art115/8
RR: 6.39 | OV: 18
completed
AVT Enterprises
Modul Art
Modul Art won by 2 wickets
AVT Enterprises
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waqas Wakeel | b Muneeb Habib | Muneeb Habib | 7 | 4 | 1 | 0 | 175.00 | 0 | 0 | 0 | 0 | |
| Mohsin Ahmed Pai | Run Out Ahsan Tahir | Ahsan Tahir | 26 | 14 | 2 | 2 | 185.71 | 0 | 0 | 1 | 0 | |
| Ibrahim Akhtar | Lbw Muneeb Javaid | Muneeb Javaid | 33 | 15 | 4 | 2 | 220.00 | 0 | 0 | 1 | 0 | |
| Yahya Rizwan | C Anas Iqbal b Muneeb Javaid | Muneeb Javaid | Anas Iqbal | 22 | 13 | 4 | 0 | 169.23 | 0 | 0 | 1 | 0 | 
| Khawar Ilyas | C Muneeb Habib b Muneeb Habib | Muneeb Habib | Muneeb Habib | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Malik Umair | C Anas Iqbal b Daniyal Tariq | Daniyal Tariq | Anas Iqbal | 26 | 28 | 0 | 1 | 92.86 | 0 | 0 | 0 | 0 | 
| Farooq Zaki | C Daniyal Tariq b Muneeb Javaid | Muneeb Javaid | Daniyal Tariq | 5 | 5 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 
| Anas Tariq | C Abdullah Irshad b Daniyal Tariq | Daniyal Tariq | Abdullah Irshad | 16 | 16 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 | 
| Saad Samad | C Amjad Khan b Muneeb Habib | Muneeb Habib | Amjad Khan | 4 | 6 | 0 | 0 | 66.67 | 0 | 0 | 2 | 0 | 
| Haris Farooq | NotOut | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
| Rizwan Saleem | NotOut | 7 | 3 | 1 | 0 | 233.33 | 0 | 0 | 0 | 0 | ||
| Extras | (w 6, b 1) | |||||||||||
| Total | 9 | 154 | 108 | 14 | 5 | 136.11 | 0 | 1 | 5 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Khawar Ilyas | 3 | 22 | 1 | 7.33 | 0 | 
| Anas Tariq | 2 | 14 | 0 | 7.00 | 0 | 
| Farooq Zaki | 4 | 20 | 3 | 5.00 | 0 | 
| Khurram Dilawar | 4 | 24 | 2 | 6.00 | 0 | 
| Rizwan Saleem | 2 | 21 | 0 | 10.50 | 0 | 
| Haris Farooq | 3 | 14 | 2 | 4.67 | 0 | 
| Total | 18 | 115 | 8 | 6.39 | 0 | 
Modul Art
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muneeb ur Rehman | C Mohsin Ahmed Pai b Khawar Ilyas | Khawar Ilyas | Mohsin Ahmed Pai | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Muneeb Javaid | C Yahya Rizwan b Khurram Dilawar | Khurram Dilawar | Yahya Rizwan | 14 | 15 | 2 | 0 | 93.33 | 0 | 0 | 0 | 0 | 
| Anas Iqbal | b Farooq Zaki | Farooq Zaki | 36 | 31 | 4 | 0 | 116.13 | 0 | 0 | 2 | 0 | |
| Abdullah Irshad | Lbw Farooq Zaki | Farooq Zaki | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 1 | 0 | |
| Zeeshan Shah | b | 18 | 19 | 2 | 0 | 94.74 | 0 | 0 | 0 | 0 | ||
| Furqan Ahmed | C Saad Samad b Haris Farooq | Haris Farooq | Saad Samad | 27 | 21 | 2 | 1 | 128.57 | 0 | 0 | 0 | 0 | 
| Amjad Khan | C Ibrahim Akhtar b Farooq Zaki | Farooq Zaki | Ibrahim Akhtar | 8 | 6 | 1 | 0 | 133.33 | 0 | 0 | 1 | 0 | 
| Ahsan Tahir | C Saad Samad b Khurram Dilawar | Khurram Dilawar | Saad Samad | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 
| Muneeb Habib | NotOut | 4 | 6 | 0 | 0 | 66.67 | 0 | 0 | 1 | 0 | ||
| Muhammad Ameen | NotOut | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | ||
| Extras | (w 4) | |||||||||||
| Total | 8 | 115 | 108 | 11 | 1 | 102.78 | 0 | 1 | 5 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Muneeb Habib | 3 | 36 | 2 | 12.00 | 0 | 
| Ahsan Tahir | 2 | 22 | 0 | 11.00 | 0 | 
| Muhammad Ameen | 4 | 41 | 0 | 10.25 | 0 | 
| Muneeb Javaid | 4 | 22 | 4 | 5.50 | 0 | 
| Zeeshan Shah | 2 | 15 | 0 | 7.50 | 0 | 
| Daniyal Tariq | 3 | 17 | 2 | 5.67 | 0 | 
| Total | 18 | 153 | 8 | 8.50 | 0 | 
 
				