TMC Cricket Ground
 Medicam Stars  246/3
Medicam Stars  246/3246/3
RR: 12.30 | OV: 20.0
 Gulberg GymKhana
 Gulberg GymKhana220/10
RR: 11.40 | OV: 19.3
completed
Medicam Stars
Gulberg GymKhana
Medicam Stars won by 26 runs
Medicam Stars
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhry Saif | NotOut | 182 | 70 | 22 | 9 | 260.00 | 0 | 1 | 0 | 0 | ||
| Ekramah Yaqoob | C Hassan Mustafa b Muhammad Musharaf | Muhammad Musharaf | Hassan Mustafa | 27 | 25 | 0 | 2 | 108.00 | 0 | 0 | 0 | 0 | 
| Shayan Mateen | C Farukh Rizvi b Sami Ghouri | Sami Ghouri | Farukh Rizvi | 19 | 19 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | 
| Houd Adnan | C Hassan Mustafa b Sami Ghouri | Sami Ghouri | Hassan Mustafa | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 | 
| Abdullah Abdul Rehman | NotOut | 6 | 5 | 0 | 0 | 120.00 | 0 | 0 | 2 | 0 | ||
| Extras | w 7, nb 1 Total 8 | |||||||||||
| Total | 238 | 121 | 23 | 12 | 196.69 | 0 | 1 | 2 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Ali Moosa | 3 | 43 | 1 | 14.33 | 0 | 
| Mubashir Anwar | 4 | 31 | 1 | 7.75 | 0 | 
| Faraz Ahmed | 4 | 49 | 3 | 12.25 | 0 | 
| Mamoon Imtiaz | 4 | 27 | 2 | 6.75 | 0 | 
| Houd Adnan | 3.3 | 55 | 1 | 16.67 | 0 | 
| Ali Tahir Chawla | 1 | 14 | 0 | 14.00 | 0 | 
| Abdullah Abdul Rehman | 0 | 0 | 0 | 0 | 0 | 
| Salman Saleem | 0 | 0 | 0 | 0 | 0 | 
| Aqib Adnan | 0 | 0 | 0 | 0 | 0 | 
| Total | 19.3 | 219 | 8 | 11.35 | 0 | 
Gulberg GymKhana
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussain Abbas | C Salman Saleem b Ali Moosa | Ali Moosa | Salman Saleem | 14 | 11 | 2 | 0 | 127.27 | 0 | 0 | 0 | 0 | 
| Irfan Mushtaq | C Abdullah Abdul Rehman b Mubashir Anwar | Mubashir Anwar | Abdullah Abdul Rehman | 13 | 4 | 0 | 2 | 325.00 | 0 | 0 | 0 | 0 | 
| Farukh Rizvi | C Aqib Adnan b Faraz Ahmed | Faraz Ahmed | Aqib Adnan | 69 | 32 | 7 | 4 | 215.63 | 1 | 0 | 1 | 0 | 
| Hassan Jafri | C Ali Tahir Chawla b Mamoon Imtiaz | Mamoon Imtiaz | Ali Tahir Chawla | 69 | 36 | 5 | 4 | 191.67 | 1 | 0 | 0 | 0 | 
| Ahsan Saif | b Faraz Ahmed | Faraz Ahmed | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| M Irfan | C Salman Saleem b Faraz Ahmed | Faraz Ahmed | Salman Saleem | 2 | 8 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 
| Sher Khan | Lbw Houd Adnan | Houd Adnan | 37 | 15 | 2 | 4 | 246.67 | 0 | 0 | 0 | 0 | |
| Muhammad Musharaf | Run Out Aqib Adnan | Aqib Adnan | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Abbas Raza | C Abdullah Abdul Rehman b Mamoon Imtiaz | Mamoon Imtiaz | Abdullah Abdul Rehman | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Hassan Mustafa | Run Out Ali Moosa | Ali Moosa | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 2 | 0 | |
| Sami Ghouri | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 11 Total 11 | |||||||||||
| Total | 208 | 117 | 16 | 14 | 177.78 | 0 | 1 | 3 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Hussain Abbas | 4 | 53 | 0 | 13.25 | 0 | 
| Abbas Raza | 2 | 39 | 0 | 19.50 | 0 | 
| Atif Ali | 2 | 16 | 0 | 8.00 | 0 | 
| Hassan Jafri | 4 | 41 | 0 | 10.25 | 0 | 
| Sami Ghouri | 4 | 50 | 2 | 12.50 | 0 | 
| Muhammad Musharaf | 3 | 28 | 1 | 9.33 | 0 | 
| Hassan Mustafa | 1 | 19 | 0 | 19.00 | 0 | 
| Total | 20 | 246 | 3 | 12.30 | 0 | 
 
				