Gulberg Gymkhana
 Shadab Sports  140/5
Shadab Sports  140/5140/5
RR: 7.00 | OV: 20
 Arham Enterprises
 Arham Enterprises141/8
RR: 8.15 | OV: 17.3
completed
Shadab Sports
Arham Enterprises
Arham Enterprises won by 2 wickets
Shadab Sports
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Fazal | C Naimat Khan Afridi b Mehtab khan | Mehtab khan | Naimat Khan Afridi | 2 | 7 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 | 
| Osama Naeem | C Arbaz Khan b Najeeb Ur Rehman | Najeeb Ur Rehman | Arbaz Khan | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 
| M Waqas | Run Out Naimat Khan Afridi | Naimat Khan Afridi | 2 | 9 | 0 | 0 | 22.22 | 0 | 0 | 2 | 0 | |
| Raheel Chandio | C Pervaiz Ali b Fawad Khan | Fawad Khan | Pervaiz Ali | 20 | 20 | 2 | 1 | 100.00 | 0 | 0 | 0 | 0 | 
| Umar Riaz | b Fawad Khan | Fawad Khan | 31 | 30 | 2 | 3 | 103.33 | 0 | 0 | 0 | 0 | |
| Khan Shah | NotOut | 38 | 28 | 4 | 1 | 135.71 | 0 | 0 | 1 | 0 | ||
| Rehan Rashid | NotOut | 30 | 24 | 5 | 0 | 125.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 10, b 1, lb 5) | |||||||||||
| Total | 5 | 140 | 120 | 13 | 5 | 103.33 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Umar Riaz | 4 | 28 | 2 | 7.00 | 1 | 
| Haider Razzaq | 2 | 27 | 0 | 13.50 | 0 | 
| Abdul Majid Shah | 3 | 23 | 1 | 7.67 | 0 | 
| Fayyaz Hussain | 4 | 29 | 2 | 7.25 | 0 | 
| kahaf patel | 4 | 26 | 3 | 6.50 | 0 | 
| Khan Shah | 0.3 | 4 | FF | 13.33 | 0 | 
| Adnan Akhtar | 0 | 0 | 0 | 0 | 0 | 
| Total | 17.3 | 137 | 8 | 7.92 | 1 | 
Arham Enterprises
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbaz Khan | C M Waqas b Umar Riaz | Umar Riaz | M Waqas | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 
| Ali Raza | C Khan Shah b Abdul Majid Shah | Abdul Majid Shah | Khan Shah | 38 | 18 | 7 | 1 | 211.11 | 0 | 0 | 0 | 0 | 
| Zakir Malik | C Adnan Akhtar b Umar Riaz | Umar Riaz | Adnan Akhtar | 20 | 13 | 3 | 1 | 153.85 | 0 | 0 | 0 | 0 | 
| Pervaiz Ali | C Adnan Akhtar b kahaf patel | kahaf patel | Adnan Akhtar | 24 | 24 | 4 | 0 | 100.00 | 0 | 0 | 1 | 0 | 
| Sohail Khan | C Haider Razzaq b kahaf patel | kahaf patel | Haider Razzaq | 7 | 9 | 1 | 0 | 77.78 | 0 | 0 | 0 | 0 | 
| Fareed Shah Arbab | C Haider Razzaq b kahaf patel | kahaf patel | Haider Razzaq | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Akbar Khan | C Abdul Majid Shah b Fayyaz Hussain | Fayyaz Hussain | Abdul Majid Shah | 26 | 18 | 3 | 2 | 144.44 | 0 | 0 | 0 | 0 | 
| Afnan Khan | NotOut | 7 | 11 | 0 | 0 | 63.64 | 0 | 0 | 0 | 0 | ||
| Fawad Khan | C M Waqas b Fayyaz Hussain | Fayyaz Hussain | M Waqas | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Naimat Khan Afridi | NotOut | 7 | 6 | 0 | 0 | 116.67 | 0 | 0 | 1 | 0 | ||
| Extras | (w 8, lb 4) | |||||||||||
| Total | 8 | 141 | 105 | 18 | 4 | 122.86 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Najeeb Ur Rehman | 4 | 14 | 1 | 3.50 | 1 | 
| Mehtab khan | 4 | 36 | 1 | 9.00 | 0 | 
| Fawad Khan | 4 | 19 | 2 | 4.75 | 0 | 
| Naimat Khan Afridi | 3 | 27 | 0 | 9.00 | 0 | 
| Fareed Shah Arbab | 4 | 27 | 0 | 6.75 | 0 | 
| Afnan Khan | 1 | 11 | 0 | 11.00 | 0 | 
| Total | 20 | 134 | 4 | 6.70 | 1 | 
 
				