Aga Khan Gym Khana Ground
Dubai Islamic Bank Pakistan (DIB) 152/9152/9
RR: 7.60 | OV: 20
QUICK START155/4
RR: 8.61 | OV: 18
completed
Dubai Islamic Bank Pakistan (DIB)
QUICK START
QUICK START won by 6 wickets
Dubai Islamic Bank Pakistan (DIB)
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Anas Javed | C Noor Habib b WAQAS ISHAQ | WAQAS ISHAQ | Noor Habib | 4 | 3 | 1 | 0 | 133.33 | 0 | 0 | 0 | 0 |
| Taneem Khan | b Jahanzaib Razzak | Jahanzaib Razzak | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Ahmed Hassan | b Arsalan Farooq | Arsalan Farooq | 91 | 57 | 10 | 4 | 159.65 | 1 | 0 | 0 | 0 | |
| Muhammad Aayan | C Syed Yamin b Fazal Malik | Fazal Malik | Syed Yamin | 11 | 13 | 1 | 0 | 84.62 | 0 | 0 | 0 | 0 |
| Abbas | Lbw Noor Habib | Noor Habib | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Abdul Muqeet | Lbw Fazal Malik | Fazal Malik | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
| Muhammad Adnan | C Aftab Hassan b Arsalan Farooq | Arsalan Farooq | Aftab Hassan | 18 | 22 | 1 | 0 | 81.82 | 0 | 0 | 0 | 0 |
| Umer Khan | NotOut | 5 | 11 | 1 | 0 | 45.45 | 0 | 0 | 0 | 0 | ||
| Nasir Khan | Run Out Aftab Hassan | Aftab Hassan | 12 | 7 | 2 | 0 | 171.43 | 0 | 0 | 0 | 0 | |
| Shahzeb Shaikh | b Arsalan Farooq | Arsalan Farooq | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | |
| Nadir | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (lb 2, w 6) | |||||||||||
| Total | 9 | 152 | 120 | 16 | 4 | 120.00 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Ahmed Hassan | 2 | 32 | 0 | 16.00 | 0 |
| Shahzeb Shaikh | 3 | 16 | 1 | 5.33 | 0 |
| Abdul Moeed | 4 | 31 | 0 | 7.75 | 0 |
| Muhammad Adnan | 4 | 18 | 1 | 4.50 | 0 |
| Mansoor Haider | 3 | 27 | 1 | 9.00 | 0 |
| Abdul Muqeet | 2 | 30 | 1 | 15.00 | 0 |
| Total | 18 | 154 | 4 | 8.56 | 0 |
QUICK START
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asif H Kidwai | Lbw Mansoor Haider | Mansoor Haider | 43 | 36 | 4 | 1 | 119.44 | 0 | 0 | 0 | 0 | |
| Arsalan Farooq | C Shahzeb Shaikh b Shahzeb Shaikh | Shahzeb Shaikh | Shahzeb Shaikh | 24 | 11 | 5 | 0 | 218.18 | 0 | 0 | 0 | 0 |
| Ali Mirza | C Shahzeb Shaikh b Muhammad Adnan | Muhammad Adnan | Shahzeb Shaikh | 22 | 25 | 1 | 0 | 88.00 | 0 | 0 | 0 | 0 |
| Fazal Malik | C Shahzeb Shaikh b Abdul Muqeet | Abdul Muqeet | Shahzeb Shaikh | 30 | 19 | 4 | 0 | 157.89 | 0 | 0 | 0 | 0 |
| Sabih Siddiqui | NotOut | 24 | 16 | 2 | 1 | 150.00 | 0 | 0 | 0 | 0 | ||
| Aftab Hassan | NotOut | 7 | 2 | 0 | 1 | 350.00 | 0 | 0 | 1 | 0 | ||
| Extras | (lb 1, w 3, nb 1) | |||||||||||
| Total | 4 | 155 | 108 | 16 | 3 | 137.61 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| WAQAS ISHAQ | 2 | 19 | 1 | 9.50 | 0 |
| Jahanzaib Razzak | 4 | 18 | 1 | 4.50 | 0 |
| Fazal Malik | 4 | 20 | 2 | 5.00 | 0 |
| Noor Habib | 3 | 22 | 1 | 7.33 | 0 |
| Syed Yamin | 2 | 22 | 0 | 11.00 | 0 |
| Aftab Hassan | 2 | 23 | 0 | 11.50 | 0 |
| Arsalan Farooq | 3 | 26 | 3 | 8.67 | 0 |
| Total | 20 | 150 | 8 | 7.50 | 0 |