Gulberg Gymkhana
 Intellexal Solutions  205
Intellexal Solutions  205205/10
RR: 10.68 | OV: 19.2
 Azeem Ahmed & Associates (Pvt.) Ltd
 Azeem Ahmed & Associates (Pvt.) Ltd173/10
RR: 8.87 | OV: 19.5
completed
Intellexal Solutions
Azeem Ahmed & Associates (Pvt.) Ltd
Intellexal Solutions won by 32 runs
Intellexal Solutions
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aamir Abbas | C Zaheer Jafri b Azeem Ahmed | Azeem Ahmed | Zaheer Jafri | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Faizan Azam | Run Out Hayat Mir | Hayat Mir | 24 | 16 | 1 | 2 | 150.00 | 0 | 0 | 1 | 0 | |
| Arsal Ali | Lbw Zaheer Jafri | Zaheer Jafri | 44 | 15 | 3 | 5 | 293.33 | 0 | 0 | 0 | 0 | |
| Waqar Ahmed | b Latif Ahmed | Latif Ahmed | 27 | 13 | 3 | 2 | 207.69 | 0 | 0 | 0 | 0 | |
| Shiraz Chuhan | C Javed Akbar Khan b Zaheer Jafri | Zaheer Jafri | Javed Akbar Khan | 16 | 9 | 0 | 2 | 177.78 | 0 | 0 | 0 | 0 | 
| Shafaat Chisti | b Gulzar Ali | Gulzar Ali | 43 | 30 | 8 | 0 | 143.33 | 0 | 0 | 0 | 0 | |
| Irfan Ali Qasmi | C Umer Khan b Gulzar Ali | Gulzar Ali | Umer Khan | 14 | 10 | 0 | 2 | 140.00 | 0 | 0 | 1 | 0 | 
| Khalil Ahmed | C Umer Khan b Gulzar Ali | Gulzar Ali | Umer Khan | 10 | 11 | 0 | 1 | 90.91 | 0 | 0 | 0 | 0 | 
| Abdul Rafay | b Latif Ahmed | Latif Ahmed | 3 | 8 | 0 | 0 | 37.50 | 0 | 0 | 1 | 0 | |
| Hussain Raza | b Latif Ahmed | Latif Ahmed | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| Wasif Waheed | NotOut | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 | ||
| Extras | (lb 4, w 16) | |||||||||||
| Total | 10 | 205 | 116 | 16 | 14 | 159.48 | 0 | 1 | 5 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Jawwad Siddique | 4 | 24 | 2 | 6.00 | 1 | 
| Suhaib Adil | 4 | 18 | 4 | 4.50 | 0 | 
| Wasif Waheed | 4 | 35 | 1 | 8.75 | 0 | 
| Aamir Abbas | 1.5 | 27 | 1 | 18.00 | 0 | 
| Hussain Raza | 3 | 34 | 0 | 11.33 | 0 | 
| Abdul Rafay | 1 | 12 | 0 | 12.00 | 0 | 
| Irfan Ali Qasmi | 2 | 15 | 1 | 7.50 | 0 | 
| Total | 19.5 | 165 | 9 | 8.46 | 1 | 
Azeem Ahmed & Associates (Pvt.) Ltd
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salman Ejaz | C Hussain Raza b Jawwad Siddique | Jawwad Siddique | Hussain Raza | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Javed Akbar Khan | C Irfan Ali Qasmi b Suhaib Adil | Suhaib Adil | Irfan Ali Qasmi | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 
| Umer Khan | C Abdul Rafay b Suhaib Adil | Suhaib Adil | Abdul Rafay | 4 | 7 | 0 | 0 | 57.14 | 0 | 0 | 2 | 0 | 
| Muhammad Furqan Usmani | b Wasif Waheed | Wasif Waheed | 27 | 14 | 3 | 1 | 192.86 | 0 | 0 | 0 | 0 | |
| Sunny Nazeer | Lbw Jawwad Siddique | Jawwad Siddique | 45 | 30 | 6 | 1 | 150.00 | 0 | 0 | 0 | 0 | |
| Hayat Mir | b Irfan Ali Qasmi | Irfan Ali Qasmi | 17 | 17 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Gulzar Ali | C Faizan Azam b Suhaib Adil | Suhaib Adil | Faizan Azam | 18 | 14 | 1 | 1 | 128.57 | 0 | 0 | 0 | 0 | 
| Latif Ahmed | C Hussain Raza b Suhaib Adil | Suhaib Adil | Hussain Raza | 6 | 5 | 1 | 0 | 120.00 | 0 | 0 | 0 | 0 | 
| Syed Muhammad Basit Hassan | NotOut | 21 | 14 | 3 | 0 | 150.00 | 0 | 0 | 0 | 0 | ||
| Zaheer Jafri | Run Out Abdul Rafay | Abdul Rafay | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 1 | 0 | |
| Muhammad Daniyal | b Aamir Abbas | Aamir Abbas | 10 | 7 | 2 | 0 | 142.86 | 0 | 0 | 0 | 0 | |
| Extras | (b 8, w 15, nb 1) | |||||||||||
| Total | 10 | 173 | 119 | 17 | 3 | 124.17 | 0 | 1 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Azeem Ahmed | 2 | 40 | 1 | 20.00 | 0 | 
| Hazrat Ali | 2 | 21 | 0 | 10.50 | 0 | 
| Zaheer Jafri | 4 | 43 | 2 | 10.75 | 0 | 
| Umer Khan | 4 | 43 | 0 | 10.75 | 0 | 
| Latif Ahmed | 4 | 32 | 3 | 8.00 | 0 | 
| Gulzar Ali | 3.2 | 22 | 3 | 6.88 | 0 | 
| Total | 19.2 | 201 | 9 | 10.47 | 0 | 
 
				