RLCA Gulberg
IlHaM Sports 116116/10
RR: 6.30 | OV: 18.4
AVT Enterprises121/4
RR: 13.44 | OV: 9
completed
IlHaM Sports
AVT Enterprises
AVT Enterprises won by 6 wickets
IlHaM Sports
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Zain Haider | C Noman khan b Noman khan | Noman khan | Noman khan | 18 | 9 | 1 | 2 | 200.00 | 0 | 0 | 0 | 0 |
| Azeem Arif | b Khurram Dilawar | Khurram Dilawar | 25 | 32 | 2 | 1 | 78.13 | 0 | 0 | 1 | 0 | |
| Zohaib Hanif | b Noman khan | Noman khan | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Muneeb ur Rehman | Lbw Noman khan | Noman khan | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Zain Ahmed | b Khurram Dilawar | Khurram Dilawar | 8 | 6 | 1 | 0 | 133.33 | 0 | 0 | 0 | 0 | |
| Mesum Ali | b Zia Abbas | Zia Abbas | 11 | 15 | 1 | 0 | 73.33 | 0 | 0 | 0 | 0 | |
| Ahsan Wasta | S Farhan Shah b Sameer Khan | Sameer Khan | Farhan Shah | 2 | 6 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
| Ali Maeesum | b Zia Abbas | Zia Abbas | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 3 | 0 | |
| Hani Jamani | NotOut | 18 | 17 | 3 | 0 | 105.88 | 0 | 0 | 0 | 0 | ||
| Zia Moinuddin | b Zia Abbas | Zia Abbas | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Abbas Nayani | C Syed Nawab b Hamza Qadir | Hamza Qadir | Syed Nawab | 7 | 16 | 0 | 0 | 43.75 | 0 | 0 | 0 | 0 |
| Extras | (b 4, wd 18, nb 1) | |||||||||||
| Total | 10 | 116 | 112 | 8 | 3 | 82.30 | 1 | 0 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Zia Moinuddin | 1 | 18 | 0 | 18.00 | 0 |
| Ali Zain Haider | 1 | 21 | 0 | 21.00 | 0 |
| Ali Maeesum | 2 | 22 | 0 | 11.00 | 0 |
| Zohaib Hanif | 2 | 21 | 2 | 10.50 | 0 |
| Abbas Nayani | 2 | 30 | 1 | 15.00 | 0 |
| Ahsan Wasta | 1 | 4 | 1 | 4.00 | 0 |
| Total | 9 | 116 | 4 | 12.89 | 0 |
AVT Enterprises
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsal Ali | C Ali Maeesum b Zohaib Hanif | Zohaib Hanif | Ali Maeesum | 38 | 13 | 5 | 3 | 292.31 | 0 | 0 | 0 | 0 |
| Waqas Wakeel | C Ali Maeesum b Abbas Nayani | Abbas Nayani | Ali Maeesum | 28 | 21 | 3 | 11 | 133.33 | 0 | 0 | 0 | 0 |
| Farhan Shah | C Ali Maeesum b Zohaib Hanif | Zohaib Hanif | Ali Maeesum | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 1 |
| Hamza Qadir | C Azeem Arif b Ahsan Wasta | Ahsan Wasta | Azeem Arif | 11 | 8 | 0 | 1 | 137.50 | 0 | 0 | 0 | 0 |
| Syed Nawab | NotOut | 30 | 10 | 2 | 3 | 300.00 | 0 | 0 | 1 | 0 | ||
| Shayan Mateen | NotOut | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
| Extras | (nb 2, wd 5) | |||||||||||
| Total | 4 | 121 | 54 | 10 | 18 | 194.64 | 0 | 1 | 1 | 1 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Ali Naveed | 3 | 32 | 0 | 10.67 | 0 |
| Noman khan | 3 | 10 | 3 | 3.33 | 1 |
| Saad Zuberi | 2 | 13 | 0 | 6.50 | 0 |
| Khurram Dilawar | 2 | 8 | 2 | 4.00 | 0 |
| Sameer Khan | 2 | 10 | 1 | 5.00 | 0 |
| Zia Abbas | 4 | 29 | 3 | 7.25 | 0 |
| Shayan Mateen | 2 | 7 | 0 | 3.50 | 0 |
| Hamza Qadir | 0.4 | 3 | 1 | 7.50 | 0 |
| Total | 18.4 | 112 | 10 | 6.09 | 1 |