Karachi
Downtown Chowdhurys 133/8133/8
RR: 6.65 | OV: 20
BYJ Sports CC137/4
RR: 8.35 | OV: 16.4
completed
Downtown Chowdhurys
BYJ Sports CC
BYJ Sports CC won by 6 wickets
Downtown Chowdhurys
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Umer | Lbw Abdullah Fazal | Abdullah Fazal | 14 | 11 | 2 | 0 | 127.27 | 0 | 0 | 0 | 0 | |
| Noman Zafar | C Moiz Hanif b Alam Zaib | Alam Zaib | Moiz Hanif | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Siddique Jamal | C Osama Salahuddin b Alam Zaib | Alam Zaib | Osama Salahuddin | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 |
| Zia Rehman | C Osama Salahuddin b Syed Jawad Ali | Syed Jawad Ali | Osama Salahuddin | 11 | 15 | 1 | 0 | 73.33 | 0 | 0 | 1 | 0 |
| Muhammad Abuzar | C Syed Jawad Ali b Syed Jawad Ali | Syed Jawad Ali | Syed Jawad Ali | 17 | 13 | 0 | 2 | 130.77 | 0 | 0 | 0 | 0 |
| Ammar Riaz | b Abdullah Fazal | Abdullah Fazal | 48 | 40 | 3 | 2 | 120.00 | 0 | 0 | 0 | 0 | |
| ARSHAD KHAN | C Alam Zaib b Syed Jawad Ali | Syed Jawad Ali | Alam Zaib | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Hasan Danish | C Abdullah Fazal b Syed Jawad Ali | Syed Jawad Ali | Abdullah Fazal | 34 | 31 | 3 | 0 | 109.68 | 0 | 0 | 0 | 0 |
| Abdullah Hameed | NotOut | 4 | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Syed Atif | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (0) | |||||||||||
| Total | 8 | 133 | 120 | 10 | 4 | 110.83 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Sufiyan Zafar | 2 | 30 | 0 | 15.00 | 0 |
| Abdullah Hameed | 1 | 10 | 0 | 10.00 | 0 |
| Abdul Ghani | 4 | 24 | 1 | 6.00 | 0 |
| ARSHAD KHAN | 2 | 27 | 1 | 13.50 | 0 |
| Ali Umer | 3.4 | 18 | 1 | 5.29 | 0 |
| Syed Atif | 4 | 28 | 1 | 7.00 | 0 |
| Total | 16.4 | 137 | 4 | 8.35 | 0 |
BYJ Sports CC
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashid Ashraf | C Noman Zafar b ARSHAD KHAN | ARSHAD KHAN | Noman Zafar | 35 | 15 | 4 | 3 | 233.33 | 0 | 0 | 0 | 0 |
| Azmat Jafri | C Zia Rehman b Abdul Ghani | Abdul Ghani | Zia Rehman | 7 | 6 | 1 | 0 | 116.67 | 0 | 0 | 0 | 0 |
| Osama Salahuddin | C ARSHAD KHAN b Ali Umer | Ali Umer | ARSHAD KHAN | 23 | 22 | 3 | 0 | 104.55 | 0 | 0 | 2 | 0 |
| Ali Naqi | NotOut | 48 | 37 | 3 | 2 | 129.73 | 0 | 0 | 0 | 0 | ||
| Alam Zaib | Lbw Syed Atif | Syed Atif | 5 | 3 | 1 | 0 | 166.67 | 0 | 0 | 1 | 0 | |
| Moiz Hanif | NotOut | 13 | 17 | 1 | 0 | 76.47 | 0 | 0 | 1 | 0 | ||
| Extras | (WD,6) | |||||||||||
| Total | 4 | 137 | 100 | 13 | 5 | 131.00 | 0 | 1 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Alam Zaib | 4 | 23 | 2 | 5.75 | 0 |
| Abdullah Fazal | 4 | 28 | 2 | 7.00 | 0 |
| Ali Naqi | 4 | 35 | 0 | 8.75 | 0 |
| Syed Jawad Ali | 4 | 17 | 4 | 4.25 | 0 |
| Muhammad Asif | 3 | 22 | 0 | 7.33 | 0 |
| Khan Shair | 1 | 8 | 0 | 8.00 | 0 |
| Atif Hanfi | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 133 | 8 | 6.65 | 0 |