Karachi
Azad cc 138/8138/8
RR: 6.90 | OV: 20
Dominan Real State140/4
RR: 7.73 | OV: 18.1
completed
Azad cc
Dominan Real State
Dominan Real State won by 6 wickets
Azad cc
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Aslam | C Muhammad Fareed Ullah Agha b Atif Afridi | Atif Afridi | Muhammad Fareed Ullah Agha | 18 | 11 | 1 | 2 | 163.64 | 0 | 0 | 0 | 0 |
| M Shehryar | b Atif Afridi | Atif Afridi | 4 | 3 | 1 | 0 | 133.33 | 0 | 0 | 0 | 0 | |
| Shoaib Shakir | C Muhammad Fareed Ullah Agha b Mursaleen | Mursaleen | Muhammad Fareed Ullah Agha | 6 | 11 | 0 | 0 | 54.55 | 0 | 0 | 0 | 0 |
| Shahwaiz Yasir | b Atif Afridi | Atif Afridi | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Naseeb Shah | C Mursaleen b Atif Afridi | Atif Afridi | Mursaleen | 35 | 29 | 3 | 1 | 120.69 | 0 | 0 | 0 | 0 |
| Hasnain Asif | Lbw Muhammad Fareed Ullah Agha | Muhammad Fareed Ullah Agha | 18 | 19 | 2 | 0 | 94.74 | 0 | 0 | 0 | 0 | |
| Owais Bhojani | C Fahim Shekhani b Adil Tanoli | Adil Tanoli | Fahim Shekhani | 11 | 12 | 1 | 0 | 91.67 | 0 | 0 | 0 | 0 |
| Sadiq Suriya | Run Out Muneer Burki | Muneer Burki | 37 | 26 | 6 | 0 | 142.31 | 0 | 0 | 0 | 0 | |
| Muzzamil Sattar | NotOut | 4 | 8 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
| Extras | (wd 4, lb 1) | |||||||||||
| Total | 8 | 138 | 120 | 14 | 3 | 110.83 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Umer | 4 | 25 | 1 | 6.25 | 0 |
| Sadiq Suriya | 4 | 16 | 1 | 4.00 | 0 |
| M, Ahmed | 3 | 33 | 1 | 11.00 | 0 |
| Hasnain Asif | 4 | 26 | 0 | 6.50 | 0 |
| Sufiyan Bhojani | 3.1 | 36 | 1 | 11.61 | 0 |
| Total | 18.1 | 136 | 4 | 7.51 | 0 |
Dominan Real State
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shafi Agha | C Umer b Sufiyan Bhojani | Sufiyan Bhojani | Umer | 18 | 20 | 2 | 1 | 90.00 | 0 | 0 | 0 | 0 |
| Mursaleen | b Sadiq Suriya | Sadiq Suriya | 16 | 7 | 2 | 1 | 228.57 | 0 | 0 | 1 | 0 | |
| Fahim Shekhani | C Shahwaiz Yasir b M, Ahmed | M, Ahmed | Shahwaiz Yasir | 7 | 7 | 1 | 0 | 100.00 | 0 | 0 | 1 | 0 |
| Muhammad Fareed Ullah Agha | C Sufiyan Bhojani b Umer | Umer | Sufiyan Bhojani | 34 | 30 | 2 | 2 | 113.33 | 0 | 0 | 2 | 0 |
| Khursheed Khan | NotOut | 46 | 31 | 2 | 3 | 148.39 | 0 | 0 | 0 | 0 | ||
| Adil Tanoli | NotOut | 10 | 14 | 0 | 0 | 71.43 | 0 | 0 | 0 | 0 | ||
| Extras | (wd 5, lb 3, b 1) | |||||||||||
| Total | 4 | 140 | 109 | 9 | 7 | 120.18 | 0 | 1 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Atif Afridi | 4 | 13 | 4 | 3.25 | 1 |
| Muneer Burki | 3 | 30 | 0 | 10.00 | 0 |
| Mursaleen | 4 | 21 | 1 | 5.25 | 0 |
| Muhammad Fareed Ullah Agha | 4 | 20 | 1 | 5.00 | 0 |
| Khursheed Khan | 3 | 39 | 0 | 13.00 | 0 |
| Hafeez Ullah | 1 | 5 | 0 | 5.00 | 0 |
| Adil Tanoli | 1 | 9 | 1 | 9.00 | 0 |
| Total | 20 | 137 | 7 | 6.85 | 1 |