Karachi
Rainbow Hosiery 152152/10
RR: 7.96 | OV: 19.1
Butt Brothers155/5
RR: 9.63 | OV: 16.1
completed
Rainbow Hosiery
Butt Brothers
Butt Brothers won by 5 wickets
Rainbow Hosiery
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majid Solangi | C Zaid Hassan b Abdul Majid Shah | Abdul Majid Shah | Zaid Hassan | 27 | 16 | 5 | 1 | 168.75 | 0 | 0 | 1 | 0 |
| Bilal Abbas | b Furqan Iqbal | Furqan Iqbal | 11 | 13 | 2 | 0 | 84.62 | 0 | 0 | 0 | 0 | |
| Muhammad Iqbal | C Zaid Hassan b Abdul Majid Shah | Abdul Majid Shah | Zaid Hassan | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 |
| Shehzore Khan | C Noman Butt b Khalid Khursheed Kaka | Khalid Khursheed Kaka | Noman Butt | 19 | 12 | 0 | 2 | 158.33 | 0 | 0 | 2 | 0 |
| Muhammad Kaif | C Asad Awan b Abdul Majid Shah | Abdul Majid Shah | Asad Awan | 41 | 32 | 3 | 2 | 128.13 | 0 | 0 | 0 | 0 |
| Afroz Hasan | C Noman Butt b Asad Awan | Asad Awan | Noman Butt | 25 | 16 | 1 | 2 | 156.25 | 0 | 0 | 1 | 0 |
| Muneeb Mazhar | C Asad Awan b Khalid Khursheed Kaka | Khalid Khursheed Kaka | Asad Awan | 15 | 10 | 2 | 0 | 150.00 | 0 | 0 | 0 | 0 |
| Ali Abrar | C Zaid Hassan b Asad Awan | Asad Awan | Zaid Hassan | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 1 | 0 |
| Shahzeb Jawed | S Noman Butt b Asad Awan | Asad Awan | Noman Butt | 3 | 5 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 |
| Nabeel Hashmi | b Furqan Iqbal | Furqan Iqbal | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
| Taseen Taji | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (WD 2, B 2, LB 1) | |||||||||||
| Total | 10 | 152 | 115 | 13 | 7 | 127.83 | 0 | 1 | 5 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Nabeel Hashmi | 3 | 34 | 1 | 11.33 | 0 |
| Farhan Sheikh | 3 | 28 | 1 | 9.33 | 0 |
| Muhammad Iqbal | 4 | 30 | 1 | 7.50 | 0 |
| Afroz Hasan | 4 | 37 | 2 | 9.25 | 0 |
| Ali Abrar | 2.1 | 26 | 0 | 12.38 | 0 |
| Total | 16.1 | 155 | 5 | 9.63 | 0 |
Butt Brothers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Awan | C Shehzore Khan b Farhan Sheikh | Farhan Sheikh | Shehzore Khan | 40 | 20 | 6 | 1 | 200.00 | 0 | 0 | 2 | 0 |
| Zaid Butt | C Ali Abrar b Nabeel Hashmi | Nabeel Hashmi | Ali Abrar | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mudasir Ali | C Majid Solangi b Afroz Hasan | Afroz Hasan | Majid Solangi | 26 | 12 | 1 | 3 | 216.67 | 0 | 0 | 0 | 0 |
| Suleman Saleem | C Afroz Hasan b Muhammad Iqbal | Muhammad Iqbal | Afroz Hasan | 34 | 28 | 2 | 1 | 121.43 | 0 | 0 | 0 | 0 |
| Zubair Dilawar | C Shehzore Khan b Afroz Hasan | Afroz Hasan | Shehzore Khan | 34 | 27 | 2 | 1 | 125.93 | 0 | 0 | 0 | 0 |
| Muhammad Sabir | NotOut | 12 | 6 | 2 | 0 | 200.00 | 0 | 0 | 0 | 0 | ||
| Zeeshan Bangash | NotOut | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | ||
| Extras | (WD 7) | |||||||||||
| Total | 5 | 155 | 97 | 13 | 6 | 152.58 | 0 | 1 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Furqan Iqbal | 3.1 | 18 | 2 | 5.81 | 1 |
| Abdul Majid Shah | 4 | 27 | 3 | 6.75 | 0 |
| Khalid Khursheed Kaka | 4 | 23 | 2 | 5.75 | 0 |
| Zaid Hassan | 4 | 46 | 0 | 11.50 | 0 |
| Asad Awan | 4 | 35 | 3 | 8.75 | 0 |
| Noman Butt | 0 | 0 | 0 | 0 | 0 |
| Total | 19.1 | 149 | 10 | 7.80 | 1 |