Karachi
Mujahid Motors 121121/10
RR: 6.05 | OV: 20
SKY Hawks122/3
RR: 10.89 | OV: 11.2
completed
Mujahid Motors
SKY Hawks
SKY Hawks won by 7 wickets
Mujahid Motors
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syed Mujahid | C Abdul Rehman M Rafiq b Sajid Ashfaq | Sajid Ashfaq | Abdul Rehman M Rafiq | 5 | 7 | 1 | 0 | 71.43 | 0 | 0 | 0 | 0 |
| Hikmat Ullah | S Hammad Abid b Hasnain Ahmed | Hasnain Ahmed | Hammad Abid | 39 | 34 | 3 | 2 | 114.71 | 0 | 0 | 0 | 0 |
| Farhan Shah | C Sharoze Siddiqui b Sajid Ashfaq | Sajid Ashfaq | Sharoze Siddiqui | 22 | 9 | 2 | 2 | 244.44 | 0 | 0 | 0 | 0 |
| Asim Aly | C Hasnain Ahmed b Sajid Ashfaq | Sajid Ashfaq | Hasnain Ahmed | 2 | 11 | 0 | 0 | 18.18 | 0 | 0 | 0 | 0 |
| Hayyat Mir Khan | C Abdul Rehman M Rafiq b Hasnain Ahmed | Hasnain Ahmed | Abdul Rehman M Rafiq | 9 | 9 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Abdul Mughees | C Nabeel Wahid b Latif Ahmed | Latif Ahmed | Nabeel Wahid | 10 | 8 | 0 | 1 | 125.00 | 0 | 0 | 0 | 0 |
| Ata Ur Rehman | C Muhammad Aijaz b Latif Ahmed | Latif Ahmed | Muhammad Aijaz | 4 | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Momin Khan | C Abid Malik b Abid Malik | Abid Malik | Abid Malik | 16 | 24 | 1 | 1 | 66.67 | 0 | 0 | 0 | 0 |
| Malik Naveed | b Owais Qarni | Owais Qarni | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
| Moiz Shah | C Owais Qarni b Abdul Rehman M Rafiq | Abdul Rehman M Rafiq | Owais Qarni | 7 | 11 | 1 | 0 | 63.64 | 0 | 0 | 0 | 0 |
| Hazrat Ali | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Extras | (WD 5) | |||||||||||
| Total | 10 | 121 | 120 | 9 | 6 | 95.87 | 0 | 1 | 0 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Hazrat Ali | 1 | 15 | 0 | 15.00 | 0 |
| Muhammad Nabeel | 3 | 36 | 0 | 12.00 | 0 |
| Moiz Shah | 1.2 | 25 | 0 | 20.83 | 0 |
| Muhammad Zeeshan | 1 | 10 | 0 | 10.00 | 0 |
| Hikmat Ullah | 3 | 19 | 3 | 6.33 | 0 |
| Malik Naveed | 2 | 17 | 0 | 8.50 | 0 |
| Total | 11.2 | 122 | 3 | 10.89 | 0 |
SKY Hawks
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Rehman M Rafiq | b Hikmat Ullah | Hikmat Ullah | 54 | 25 | 7 | 2 | 216.00 | 1 | 0 | 2 | 0 | |
| Sharoze Siddiqui | b Hikmat Ullah | Hikmat Ullah | 48 | 27 | 5 | 2 | 177.78 | 0 | 0 | 1 | 0 | |
| Hasan Khan | C Muhammad Zeeshan b Hikmat Ullah | Hikmat Ullah | Muhammad Zeeshan | 7 | 5 | 0 | 1 | 140.00 | 0 | 0 | 0 | 0 |
| Abid Malik | NotOut | 7 | 7 | 0 | 0 | 100.00 | 0 | 0 | 1 | 0 | ||
| Nabeel Wahid | NotOut | 5 | 4 | 0 | 0 | 125.00 | 0 | 0 | 1 | 0 | ||
| Extras | (WD 1) | |||||||||||
| Total | 3 | 122 | 68 | 12 | 5 | 177.94 | 0 | 1 | 5 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Owais Qarni | 4 | 40 | 1 | 10.00 | 0 |
| Sajid Ashfaq | 4 | 24 | 3 | 6.00 | 1 |
| Hasnain Ahmed | 4 | 17 | 2 | 4.25 | 0 |
| Latif Ahmed | 4 | 29 | 2 | 7.25 | 0 |
| Abid Malik | 3 | 7 | 1 | 2.33 | 1 |
| Abdul Rehman M Rafiq | 1 | 4 | 1 | 4.00 | 0 |
| Hammad Abid | 0 | 0 | 0 | 0 | 0 |
| Muhammad Aijaz | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 121 | 10 | 6.05 | 2 |