Eastern Star Ground
 Arham CC  197/7
Arham CC  197/7197/7
RR: 9.85 | OV: 20.0
 Ali Sports
 Ali Sports182/9
RR: 9.10 | OV: 20.0
completed
Arham CC
Ali Sports
Arham CC won by 15 runs
Arham CC
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammad Alam | C Haider Razzaq b Imran Ali | Imran Ali | Haider Razzaq | 18 | 10 | 2 | 1 | 180.00 | 0 | 0 | 0 | 0 | 
| Saim Ayub | C Abdur Raheem b Haider Razzaq | Haider Razzaq | Abdur Raheem | 12 | 6 | 2 | 0 | 200.00 | 0 | 0 | 0 | 0 | 
| Imran Shah | Run Out Abdur Raheem | Abdur Raheem | 22 | 14 | 1 | 2 | 157.14 | 0 | 0 | 0 | 0 | |
| Kashif Ali | C Haider Razzaq b Zulqarnain Khan | Zulqarnain Khan | Haider Razzaq | 61 | 37 | 6 | 4 | 164.86 | 1 | 0 | 0 | 0 | 
| Zeeshan Bangash | C Mehmood Shah b Kashif Khan | Kashif Khan | Mehmood Shah | 16 | 12 | 0 | 2 | 133.33 | 0 | 0 | 0 | 0 | 
| Suleman Saleem | NotOut | 28 | 21 | 2 | 1 | 133.33 | 0 | 0 | 0 | 0 | ||
| Ghazi Ghori | C Afroz Hassan b Zulqarnain Khan | Zulqarnain Khan | Afroz Hassan | 16 | 9 | 0 | 2 | 177.78 | 0 | 0 | 1 | 0 | 
| Saim Raees | C Dawood Khan b Arif Yaqoob | Arif Yaqoob | Dawood Khan | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 1 | 0 | 
| Danish Munir | NotOut | 10 | 8 | 1 | 0 | 125.00 | 0 | 0 | 1 | 0 | ||
| Extras | w 12, lb 1 Total 13 | |||||||||||
| Total | 184 | 120 | 14 | 12 | 153.33 | 0 | 1 | 3 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Ali Somroo | 4 | 35 | 1 | 8.75 | 0 | 
| Uzair Akber | 4 | 49 | 2 | 12.25 | 0 | 
| Ali Umer | 4 | 30 | 1 | 7.50 | 0 | 
| Saim Ayub | 4 | 50 | 1 | 12.50 | 0 | 
| Kashif Ali | 4 | 16 | 1 | 4.00 | 0 | 
| Total | 20 | 180 | 6 | 9.00 | 0 | 
Ali Sports
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owais Rehmani | Run Out Kashif Ali | Kashif Ali | 30 | 16 | 5 | 0 | 187.50 | 0 | 0 | 0 | 0 | |
| Mehmood Shah | C Danish Munir b Ali Somroo | Ali Somroo | Danish Munir | 11 | 8 | 2 | 0 | 137.50 | 0 | 0 | 1 | 0 | 
| Akhtar Muhammad | Run Out Imran Shah | Imran Shah | 59 | 36 | 3 | 5 | 163.89 | 1 | 0 | 0 | 0 | |
| Afroz Hassan | C Uzair Akber b Ali Umer | Ali Umer | Uzair Akber | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 1 | 0 | 
| Kashif Khan | b Kashif Ali | Kashif Ali | 9 | 15 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | |
| Arif Yaqoob | Run Out Saim Raees | Saim Raees | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Imran Ali | C Ghazi Ghori b Uzair Akber | Uzair Akber | Ghazi Ghori | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 
| Abdur Raheem | NotOut | 9 | 13 | 0 | 0 | 69.23 | 0 | 0 | 1 | 0 | ||
| Dawood Khan | C Ali Umer b Uzair Akber | Uzair Akber | Ali Umer | 6 | 2 | 0 | 1 | 300.00 | 0 | 0 | 1 | 0 | 
| Shahid Ali | C Saim Raees b Saim Ayub | Saim Ayub | Saim Raees | 28 | 11 | 2 | 2 | 254.55 | 0 | 0 | 0 | 0 | 
| Haider Razzaq | NotOut | 20 | 13 | 1 | 2 | 153.85 | 0 | 0 | 2 | 0 | ||
| Extras | w 4, lb 2 Total 6 | |||||||||||
| Total | 176 | 120 | 13 | 10 | 146.67 | 0 | 1 | 6 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Haider Razzaq | 4 | 57 | 1 | 14.25 | 0 | 
| Imran Ali | 4 | 31 | 1 | 7.75 | 0 | 
| Shahid Ali | 1 | 14 | 0 | 14.00 | 0 | 
| Arif Yaqoob | 4 | 27 | 1 | 6.75 | 0 | 
| Dawood Khan | 3 | 36 | 0 | 12.00 | 0 | 
| Zulqarnain Khan | 3 | 27 | 2 | 9.00 | 0 | 
| Kashif Khan | 1 | 4 | 0 | 4.00 | 0 | 
| Total | 20 | 196 | 5 | 9.80 | 0 | 
 
				