Gulberg Gymkhana
 Arham CC  155/4
Arham CC  155/4155/4
RR: 7.75 | OV: 20
 Arham Enterprises
 Arham Enterprises143/10
RR: 7.33 | OV: 19.5
completed
Arham CC
Arham Enterprises
Arham CC won by 12 runs
Arham CC
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saim Ayub | C Fayyaz Hussain b Saqib Khan | Saqib Khan | Fayyaz Hussain | 11 | 9 | 2 | 0 | 122.22 | 0 | 0 | 1 | 0 | 
| Kashif Ali | C Fareed Shah Arbab b Farhan Nisar | Farhan Nisar | Fareed Shah Arbab | 20 | 18 | 4 | 0 | 111.11 | 0 | 0 | 0 | 0 | 
| Saim Raees | Lbw Afnan Khan | Afnan Khan | 5 | 10 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Aashir Ahmed | S Sohail Khan b Afnan Khan | Afnan Khan | Sohail Khan | 14 | 10 | 2 | 0 | 140.00 | 0 | 0 | 0 | 0 | 
| Zeeshan Bangash | C Afnan Khan b Adnan Shah | Adnan Shah | Afnan Khan | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 
| Adeel Khan | C Afnan Khan b Adnan Shah | Adnan Shah | Afnan Khan | 18 | 22 | 0 | 1 | 81.82 | 0 | 0 | 0 | 0 | 
| Aqeel Doger | b Fareed Shah Arbab | Fareed Shah Arbab | 47 | 33 | 4 | 2 | 142.42 | 0 | 0 | 1 | 0 | |
| Munawwar Khan | b Adnan Shah | Adnan Shah | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Aaliyan Mehmood | NotOut | 13 | 10 | 1 | 0 | 130.00 | 0 | 0 | 2 | 0 | ||
| Danish Munir | C Arif Khan b Afnan Khan | Afnan Khan | Arif Khan | 9 | 5 | 0 | 1 | 180.00 | 0 | 0 | 0 | 0 | 
| Ali Umer | Run Out Farhan Nisar | Farhan Nisar | 2 | 1 | 0 | 0 | 200.00 | 0 | 0 | 2 | 0 | |
| Extras | (w 13, lb 3) | |||||||||||
| Total | 10 | 155 | 120 | 14 | 4 | 115.83 | 0 | 1 | 7 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Kashif Ali | 4 | 29 | 1 | 7.25 | 0 | 
| Saim Ayub | 4 | 24 | 2 | 6.00 | 0 | 
| Ali Umer | 3.5 | 23 | 5 | 6.57 | 0 | 
| Aaliyan Mehmood | 4 | 41 | 1 | 10.25 | 0 | 
| Nehal Rasheed | 4 | 22 | 1 | 5.50 | 0 | 
| Total | 19.5 | 139 | 10 | 7.13 | 0 | 
Arham Enterprises
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afnan Khan | C Aqeel Doger b Ali Umer | Ali Umer | Aqeel Doger | 6 | 7 | 1 | 0 | 85.71 | 0 | 0 | 2 | 0 | 
| Zakir Malik | b Nehal rasheed | Nehal rasheed | 7 | 5 | 0 | 1 | 140.00 | 0 | 0 | 0 | 0 | |
| Ali Raza | b Ali Umer | Ali Umer | 9 | 7 | 1 | 0 | 128.57 | 0 | 0 | 0 | 0 | |
| Fayyaz Hussain | C Saim Ayub b Ali Umer | Ali Umer | Saim Ayub | 3 | 10 | 0 | 0 | 30.00 | 0 | 0 | 1 | 0 | 
| Arif Khan | b Ali Umer | Ali Umer | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 1 | 0 | |
| Muhammad Sabir | C Ali Umer b Saim Ayub | Saim Ayub | Ali Umer | 48 | 36 | 4 | 2 | 133.33 | 0 | 0 | 0 | 0 | 
| Sohail Khan | C Ali Umer b Saim Ayub | Saim Ayub | Ali Umer | 34 | 21 | 1 | 3 | 161.90 | 0 | 0 | 0 | 1 | 
| Fareed Shah Arbab | C Zeeshan Bangash b Aaliyan Mehmood | Aaliyan Mehmood | Zeeshan Bangash | 4 | 10 | 0 | 0 | 40.00 | 0 | 0 | 1 | 0 | 
| Farhan Nisar | C Aaliyan Mehmood b Kashif Ali | Kashif Ali | Aaliyan Mehmood | 5 | 3 | 1 | 0 | 166.67 | 0 | 0 | 0 | 0 | 
| Saqib Khan | NotOut | 10 | 10 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Najeeb Ur Rehman | C Aaliyan Mehmood b Ali Umer | Ali Umer | Aaliyan Mehmood | 4 | 7 | 0 | 0 | 57.14 | 0 | 0 | 0 | 0 | 
| Extras | (w 8, b 1, lb 3) | |||||||||||
| Total | 10 | 143 | 119 | 9 | 6 | 110.08 | 0 | 1 | 5 | 1 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Saqib Khan | 4 | 22 | 1 | 5.50 | 0 | 
| Farhan Nisar | 1 | 14 | 1 | 14.00 | 0 | 
| Afnan Khan | 4 | 34 | 4 | 8.50 | 0 | 
| Arif Khan | 2 | 25 | 0 | 12.50 | 0 | 
| Adnan Shah | 4 | 26 | 2 | 6.50 | 0 | 
| Fareed Shah Arbab | 1 | 8 | 1 | 8.00 | 0 | 
| Najeeb Ur Rehman | 4 | 23 | 0 | 5.75 | 0 | 
| Total | 20 | 152 | 9 | 7.60 | 0 | 
 
				