Civil Aviation Ground
Arsalan Iqbal C.C 147147/10
RR: 7.54 | OV: 19.5
Civil Aviation Authority151/3
RR: 8.16 | OV: 18.5
completed
Arsalan Iqbal C.C
Civil Aviation Authority
Civil Aviation Authority won by 7 wickets
Arsalan Iqbal C.C
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akhtar Muhammad | Run Out Aqeel Doger | Aqeel Doger | 23 | 15 | 4 | 0 | 153.33 | 0 | 0 | 0 | 0 | |
| Waleed Khan | b Osama Siddiqui | Osama Siddiqui | 8 | 10 | 2 | 0 | 80.00 | 0 | 0 | 0 | 0 | |
| Haider Ali Bangash | C Aqeel Doger b Umar Riaz | Umar Riaz | Aqeel Doger | 9 | 9 | 2 | 0 | 100.00 | 0 | 0 | 1 | 0 |
| Daniyal Rajput | b Usman usmani | Usman usmani | 18 | 20 | 2 | 0 | 90.00 | 0 | 0 | 0 | 0 | |
| Ammar Iqbal | C Abdul Rafay b Muhammad umer | Muhammad umer | Abdul Rafay | 31 | 22 | 2 | 2 | 140.91 | 0 | 0 | 0 | 0 |
| Zubair Dilawar | C Minhaj Abid b Muhammad umer | Muhammad umer | Minhaj Abid | 5 | 10 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Irteza Khan | C Mohammad Arsalan Farzand b Umar Riaz | Umar Riaz | Mohammad Arsalan Farzand | 13 | 11 | 0 | 1 | 118.18 | 0 | 0 | 0 | 0 |
| Umair Monick | C Arshad Ali b Umar Riaz | Umar Riaz | Arshad Ali | 6 | 7 | 1 | 0 | 85.71 | 0 | 0 | 0 | 0 |
| Adeel Meo | C Usman usmani b Umar Riaz | Umar Riaz | Usman usmani | 9 | 8 | 1 | 0 | 112.50 | 0 | 0 | 0 | 0 |
| Tauqeer Khan | Run Out Minhaj Abid | Minhaj Abid | 8 | 4 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 | |
| Sheraz Hussain | NotOut | 5 | 3 | 1 | 0 | 166.67 | 0 | 0 | 1 | 0 | ||
| Extras | w 8, b 1, lb 3 Total 12 | |||||||||||
| Total | 135 | 119 | 16 | 3 | 113.45 | 0 | 1 | 2 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Sheraz Hussain | 4 | 28 | 0 | 7.00 | 0 |
| Tauqeer Khan | 4 | 25 | 0 | 6.25 | 0 |
| Daniyal Rajput | 4 | 33 | 1 | 8.25 | 0 |
| Adeel Meo | 4 | 36 | 0 | 9.00 | 0 |
| Ahmed Mursaleen | 2 | 19 | 1 | 9.50 | 0 |
| Zubair Dilawar | 0.5 | 9 | 0 | 18.00 | 0 |
| Total | 18.5 | 150 | 2 | 8.11 | 0 |
Civil Aviation Authority
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Arsalan Farzand | NotOut | 80 | 61 | 6 | 0 | 131.15 | 1 | 0 | 1 | 0 | ||
| Arshad Ali | C Sheraz Hussain b Daniyal Rajput | Daniyal Rajput | Sheraz Hussain | 22 | 19 | 3 | 0 | 115.79 | 0 | 0 | 1 | 0 |
| Umar Riaz | C Haider Ali Bangash b Ahmed Mursaleen | Ahmed Mursaleen | Haider Ali Bangash | 25 | 14 | 2 | 2 | 178.57 | 0 | 0 | 0 | 0 |
| Muhammad Zaid | Run Out Adeel Meo | Adeel Meo | 7 | 7 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Aqeel Doger | NotOut | 13 | 12 | 1 | 0 | 108.33 | 0 | 0 | 1 | 0 | ||
| Abdul Rafay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Extras | w 3, lb 1 Total 4 | |||||||||||
| Total | 147 | 113 | 12 | 2 | 130.09 | 0 | 1 | 4 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Aqeel Doger | 1 | 14 | 0 | 14.00 | 0 |
| Osama Siddiqui | 4 | 14 | 1 | 3.50 | 0 |
| Jahanzaib Khan | 2 | 18 | 0 | 9.00 | 0 |
| Umar Riaz | 4 | 29 | 4 | 7.25 | 0 |
| Usman Usmani | 4 | 30 | 1 | 7.50 | 0 |
| Muhammad umer | 3 | 21 | 2 | 7.00 | 0 |
| Minhaj Abid | 1.5 | 17 | 0 | 11.33 | 0 |
| Abdul Rafay | 0 | 0 | 0 | 0 | 0 |
| Total | 19.5 | 143 | 8 | 7.33 | 0 |