RLCA Gulberg
Bahria Town Kings XI 141141/10
RR: 8.20 | OV: 17.2
Friesland Campina Engro145/4
RR: 10.00 | OV: 14.5
completed
Bahria Town Kings XI
Friesland Campina Engro
Bahria Town Kings XI
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Umer | C Danish Khan b Nomi | Nomi | Danish Khan | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ibrahim Raja | C Shazil Azam b Danish Khan | Danish Khan | Shazil Azam | 8 | 6 | 2 | 0 | 133.33 | 0 | 0 | 0 | 0 |
| Daniyal Siyal | C Mursal b Nomi | Nomi | Mursal | 22 | 12 | 3 | 1 | 183.33 | 0 | 0 | 0 | 0 |
| Rehman Ghous | C Mursal b Nomi | Nomi | Mursal | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Humayun Hanif | C Danish Khan b Abdullah Aslam | Abdullah Aslam | Danish Khan | 25 | 14 | 3 | 1 | 178.57 | 0 | 0 | 1 | 0 |
| Abdullah Kayani | C Naveed Samad b Naveed Samad | Naveed Samad | Naveed Samad | 5 | 13 | 0 | 0 | 38.46 | 0 | 0 | 1 | 0 |
| Vinod Ramesh | C Maaz Patel b Adil Mirza | Adil Mirza | Maaz Patel | 21 | 19 | 1 | 0 | 110.53 | 0 | 0 | 0 | 0 |
| Ali Lakhani | C Mursal b Abdullah Aslam | Abdullah Aslam | Mursal | 3 | 8 | 0 | 0 | 37.50 | 0 | 0 | 0 | 0 |
| Qurban brohi | C Muhammad Muneef b Asim Bilal | Asim Bilal | Muhammad Muneef | 40 | 21 | 4 | 2 | 190.48 | 0 | 0 | 0 | 0 |
| A Rehman Kayani | C Naveed Samad b Adil Mirza | Adil Mirza | Naveed Samad | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Muhammad Ali Qureshi | NotOut | 6 | 5 | 0 | 0 | 120.00 | 0 | 0 | 0 | 0 | ||
| Extras | (wd 10, lb 1) | |||||||||||
| Total | 10 | 141 | 104 | 13 | 4 | 125.00 | 0 | 1 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Hassan Meerza | 4 | 27 | 1 | 6.75 | 0 |
| Ali Lakhani | 2 | 33 | 1 | 16.50 | 0 |
| Muhammad Ali Qureshi | 2 | 18 | 0 | 9.00 | 0 |
| Muhammad Umer | 3 | 27 | 0 | 9.00 | 0 |
| Qurban brohi | 3.5 | 38 | 1 | 10.86 | 0 |
| Total | 14.5 | 143 | 3 | 9.86 | 0 |
Friesland Campina Engro
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naveed Samad | C Hassan Meerza b Qurban brohi | Qurban brohi | Hassan Meerza | 39 | 26 | 6 | 0 | 150.00 | 0 | 0 | 2 | 0 |
| Maaz Patel | C Humayun Hanif b Ali Lakhani | Ali Lakhani | Humayun Hanif | 6 | 8 | 1 | 0 | 75.00 | 0 | 0 | 1 | 0 |
| Adil Mirza | Retired | 63 | 33 | 2 | 6 | 190.91 | 1 | 0 | 0 | 0 | ||
| Muhammad Muneef | NotOut | 23 | 17 | 2 | 1 | 135.29 | 0 | 0 | 1 | 0 | ||
| Mursal | C Abdullah Kayani b Hassan Meerza | Hassan Meerza | Abdullah Kayani | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 |
| Asim Bilal | NotOut | 7 | 3 | 0 | 1 | 233.33 | 0 | 0 | 0 | 0 | ||
| Extras | (b 1, wd 5, lb 1) | |||||||||||
| Total | 4 | 145 | 89 | 11 | 8 | 155.06 | 0 | 1 | 7 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Nomi | 3 | 19 | 3 | 6.33 | 0 |
| Danish Khan | 2 | 21 | 1 | 10.50 | 0 |
| Shazil Azam | 1 | 10 | 0 | 10.00 | 0 |
| Abdullah Aslam | 4 | 28 | 2 | 7.00 | 0 |
| Naveed Samad | 4 | 38 | 1 | 9.50 | 0 |
| Muhammad Muneef | 1 | 10 | 0 | 10.00 | 0 |
| Adil Mirza | 1.2 | 5 | 2 | 4.17 | 0 |
| Asim Bilal | 1 | 9 | 1 | 9.00 | 0 |
| Total | 17.2 | 140 | 10 | 8.14 | 0 |