IBA Cricket Ground
Bantva Strikers 144/8144/8
RR: 7.20 | OV: 20
SKY Hawks148/2
RR: 10.57 | OV: 14
completed
Bantva Strikers
SKY Hawks
SKY Hawks won by 8 wickets
Bantva Strikers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Raza | Run Out Abid Malik | Abid Malik | 62 | 39 | 7 | 2 | 158.97 | 1 | 0 | 0 | 0 | |
| Talha Iqbal | C Kashif Kabra b Huzaifa Ali | Huzaifa Ali | Kashif Kabra | 8 | 11 | 1 | 0 | 72.73 | 0 | 0 | 0 | 0 |
| Tahir Iqbal | C Latif Ahmed b Bakhtiyar Ali | Bakhtiyar Ali | Latif Ahmed | 10 | 11 | 0 | 0 | 90.91 | 0 | 0 | 0 | 0 |
| Muzammil Bantva | C Huzaifa Ali b Latif Ahmed | Latif Ahmed | Huzaifa Ali | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 |
| Mustafa Junaid | b Bakhtiyar Ali | Bakhtiyar Ali | 14 | 13 | 0 | 1 | 107.69 | 0 | 0 | 0 | 0 | |
| Khurram harman | b Muhammad Rizwan | Muhammad Rizwan | 3 | 8 | 0 | 0 | 37.50 | 0 | 0 | 0 | 0 | |
| Mazhar | C Abid Malik b Latif Ahmed | Latif Ahmed | Abid Malik | 3 | 10 | 0 | 0 | 30.00 | 0 | 0 | 0 | 0 |
| Muhammad Abbas | NotOut | 5 | 9 | 0 | 0 | 55.56 | 0 | 0 | 0 | 0 | ||
| Ali Shah | C Abid Malik b Latif Ahmed | Latif Ahmed | Abid Malik | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Muhammad Shabbir | NotOut | 19 | 14 | 2 | 0 | 135.71 | 0 | 0 | 0 | 0 | ||
| Extras | (w 15, b 2) | |||||||||||
| Total | 8 | 144 | 120 | 10 | 3 | 105.83 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Muhammad Shabbir | 2 | 21 | 1 | 10.50 | 0 |
| Ali Shah | 2 | 24 | 0 | 12.00 | 0 |
| Abrar Memon | 2 | 30 | 0 | 15.00 | 0 |
| Hassan Raza | 3 | 33 | 0 | 11.00 | 0 |
| Muzammil Bantva | 4 | 21 | 1 | 5.25 | 0 |
| Khurram harman | 1 | 18 | 0 | 18.00 | 0 |
| Total | 14 | 147 | 2 | 10.50 | 0 |
SKY Hawks
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saim Khalid | C Ali Shah b Muzammil Bantva | Muzammil Bantva | Ali Shah | 32 | 22 | 5 | 1 | 145.45 | 0 | 0 | 0 | 0 |
| Abdul Basit | b Muhammad Shabbir | Muhammad Shabbir | 64 | 38 | 7 | 3 | 168.42 | 1 | 0 | 0 | 0 | |
| Waqas Rao | NotOut | 26 | 17 | 2 | 1 | 152.94 | 0 | 0 | 0 | 0 | ||
| Abid Malik | NotOut | 15 | 7 | 2 | 1 | 214.29 | 0 | 0 | 2 | 0 | ||
| Extras | (w 10, b 1) | |||||||||||
| Total | 2 | 148 | 84 | 16 | 6 | 163.10 | 0 | 1 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Abid Malik | 2 | 23 | 0 | 11.50 | 0 |
| Huzaifa Ali | 4 | 30 | 1 | 7.50 | 0 |
| Kashif Kabra | 1 | 16 | 0 | 16.00 | 0 |
| Latif Ahmed | 4 | 19 | 3 | 4.75 | 0 |
| Bakhtiyar Ali | 4 | 22 | 2 | 5.50 | 0 |
| Muhammad Rizwan | 3 | 14 | 1 | 4.67 | 0 |
| Ibrahim | 2 | 18 | 0 | 9.00 | 0 |
| Total | 20 | 142 | 7 | 7.10 | 0 |