Lawai Cricket Ground Naya Nazimabad
 BMCC  108/8
BMCC  108/8108/8
RR: 5.40 | OV: 20
 AIMMZ TRADING
 AIMMZ TRADING112/3
RR: 7.78 | OV: 14.4
completed
BMCC
AIMMZ TRADING
AIMMZ TRADING won by 7 wickets
BMCC
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Kabir | C Abdul Rehman b Sheikh Rafay | Sheikh Rafay | Abdul Rehman | 25 | 21 | 3 | 1 | 119.05 | 0 | 0 | 0 | 0 | 
| Ayaz Baber | C Abdul Rehman b Syed Atif Humayun | Syed Atif Humayun | Abdul Rehman | 6 | 4 | 1 | 0 | 150.00 | 0 | 0 | 0 | 1 | 
| Muhammad Faizan Khan Bari | C Abdul Rehman b Sheikh Rafay | Sheikh Rafay | Abdul Rehman | 16 | 21 | 2 | 0 | 76.19 | 0 | 0 | 0 | 0 | 
| Jamil Agha | C Muhammad Hamza b Hammad Shaikh | Hammad Shaikh | Muhammad Hamza | 11 | 12 | 1 | 0 | 91.67 | 0 | 0 | 0 | 0 | 
| Umer Khan Paracha | Run Out Haris Shams | Haris Shams | 12 | 23 | 0 | 0 | 52.17 | 0 | 0 | 0 | 0 | |
| Aftab Khan | b Hammad Shaikh | Hammad Shaikh | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Hasan Abdul Waheed | C Abdul Basit b Hammad Shaikh | Hammad Shaikh | Abdul Basit | 7 | 11 | 1 | 0 | 63.64 | 0 | 0 | 0 | 0 | 
| Zeeshan Paracha | NotOut | 13 | 17 | 1 | 0 | 76.47 | 0 | 0 | 0 | 0 | ||
| Usman Jaffrani | b Muhammad Hamza | Muhammad Hamza | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
| Zohaib Khan | NotOut | 5 | 7 | 0 | 0 | 71.43 | 0 | 0 | 0 | 0 | ||
| Extras | (w 9, lb 3) | |||||||||||
| Total | 8 | 108 | 120 | 9 | 1 | 80.00 | 1 | 0 | 0 | 1 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Aftab Khan | 3 | 14 | 1 | 4.67 | 0 | 
| Ahmed Kabir | 2 | 29 | 0 | 14.50 | 0 | 
| Zohaib Khan | 2 | 15 | 1 | 7.50 | 0 | 
| Babar Aziz | 2 | 10 | 0 | 5.00 | 0 | 
| Naqeeb Agha | 3.4 | 25 | 0 | 7.35 | 0 | 
| Usman Jaffrani | 2 | 14 | 1 | 7.00 | 0 | 
| Total | 14.4 | 107 | 3 | 7.43 | 0 | 
AIMMZ TRADING
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Rehman | S Ayaz Baber b Zohaib Khan | Zohaib Khan | Ayaz Baber | 35 | 25 | 4 | 1 | 140.00 | 0 | 0 | 3 | 0 | 
| Bilal Khan | b Aftab Khan | Aftab Khan | 7 | 11 | 1 | 0 | 63.64 | 0 | 0 | 0 | 0 | |
| Abdul Basit | NotOut | 28 | 25 | 4 | 0 | 112.00 | 0 | 0 | 1 | 0 | ||
| Haris Shams | b Usman Jaffrani | Usman Jaffrani | 9 | 13 | 1 | 0 | 69.23 | 0 | 0 | 0 | 0 | |
| Muhammad Arfat | NotOut | 19 | 14 | 3 | 0 | 135.71 | 0 | 0 | 0 | 0 | ||
| Extras | (w 9, b 4, lb 1) | |||||||||||
| Total | 3 | 112 | 88 | 13 | 1 | 111.36 | 1 | 0 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Muhammad Hamza | 4 | 29 | 1 | 7.25 | 0 | 
| Syed Atif Humayun | 3 | 21 | 1 | 7.00 | 0 | 
| Zarak Khan | 4 | 10 | 0 | 2.50 | 0 | 
| Sheikh Rafay | 2 | 11 | 1 | 5.50 | 0 | 
| Ahsan Khan | 3 | 20 | 0 | 6.67 | 0 | 
| Hammad Shaikh | 4 | 14 | 4 | 3.50 | 0 | 
| Total | 20 | 105 | 7 | 5.25 | 0 | 
 
				