Rashid Latif Cricket Academy Ground
Boomerang 110110/10
RR: 6.01 | OV: 18.3
NN Strikers114/1
RR: 8.14 | OV: 14
completed
Boomerang
NN Strikers
NN Strikers won by 9 wickets
Boomerang
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadeem Badar | C Sufiyan Yousuf b Zohab Ali Khan | Zohab Ali Khan | Sufiyan Yousuf | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Arshad Ali | C Rehman Ghani b Rehman Ghani | Rehman Ghani | Rehman Ghani | 17 | 15 | 3 | 0 | 113.33 | 0 | 0 | 0 | 0 |
| Umar Riaz | b Ashar Qureshi | Ashar Qureshi | 36 | 28 | 4 | 1 | 128.57 | 0 | 0 | 0 | 0 | |
| Faizan Ahmed | b Waleed Azim | Waleed Azim | 19 | 19 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Muhammad Zaid | b Adeel Meo | Adeel Meo | 6 | 7 | 0 | 0 | 85.71 | 0 | 0 | 1 | 0 | |
| Muhammad Aarij Naseer | S Sufiyan Yousuf b Ashar Qureshi | Ashar Qureshi | Sufiyan Yousuf | 3 | 5 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 |
| Aqeel Doger | C Rehan Tanoli b Ashar Qureshi | Ashar Qureshi | Rehan Tanoli | 2 | 10 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 |
| Usman Usmani | C Zohab Ali Khan b Adeel Meo | Adeel Meo | Zohab Ali Khan | 4 | 6 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0 |
| Jahanzaib Khan | C Ayaz Baber b Ashar Qureshi | Ashar Qureshi | Ayaz Baber | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Minhaj Abid | b Faisal Ameen | Faisal Ameen | 16 | 13 | 1 | 1 | 123.08 | 0 | 0 | 0 | 0 | |
| Osama Siddiqui | NotOut | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 5) | |||||||||||
| Total | 10 | 110 | 111 | 11 | 2 | 94.59 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Usman Usmani | 3 | 13 | 1 | 4.33 | 0 |
| Jahanzaib Khan | 3 | 32 | 0 | 10.67 | 0 |
| Muhammad Zaid | 0 | 0 | 0 | 0 | 0 |
| Osama Siddiqui | 4 | 21 | 0 | 5.25 | 0 |
| Amjad Muneer | 1 | 20 | 0 | 20.00 | 0 |
| Umar Riaz | 3 | 23 | 0 | 7.67 | 0 |
| Total | 14 | 109 | 1 | 7.79 | 0 |
NN Strikers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rehan Tanoli | C Muhammad Zaid b Usman usmani | Usman usmani | Muhammad Zaid | 50 | 31 | 8 | 2 | 161.29 | 1 | 0 | 1 | 0 |
| Ali Nawaz Shaikh | NotOut | 21 | 34 | 3 | 0 | 61.76 | 0 | 0 | 0 | 0 | ||
| Qadir Khan | NotOut | 32 | 20 | 5 | 1 | 160.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 5, nb 1, b 5) | |||||||||||
| Total | 1 | 114 | 84 | 16 | 3 | 121.18 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Rehman Ghani | 3 | 30 | 1 | 10.00 | 0 |
| Ayaz Baber | 0 | 0 | 0 | 0 | 0 |
| Waleed Azim | 2 | 12 | 1 | 6.00 | 0 |
| Zohab Ali Khan | 3 | 16 | 1 | 5.33 | 0 |
| Sufiyan Yousuf | 0 | 0 | 0 | 0 | 0 |
| Faisal Ameen | 3.3 | 25 | 1 | 7.58 | 0 |
| Adeel Meo | 3 | 11 | 2 | 3.67 | 1 |
| Ashar Qureshi | 4 | 16 | 4 | 4.00 | 0 |
| Rehan Tanoli | 0 | 0 | 0 | 0 | 0 |
| Total | 18.3 | 110 | 10 | 6.01 | 1 |