Anu Bhai Park
Breakthru 148148/10
RR: 7.40 | OV: 20
Group M Pakistan149/4
RR: 7.76 | OV: 19.2
completed
Breakthru
Group M Pakistan
Group M Pakistan won by 6 wickets
Breakthru
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affan Alvi | C Javed Ali b Shaikh Rafay | Shaikh Rafay | Javed Ali | 44 | 24 | 5 | 2 | 183.33 | 0 | 0 | 0 | 0 |
| Hassan Ahmed | C Ali Haider b Muhammad Nameer Alam | Muhammad Nameer Alam | Ali Haider | 15 | 14 | 2 | 0 | 107.14 | 0 | 0 | 0 | 0 |
| Saqib Malik | b Farooq Haider | Farooq Haider | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Wasif Mahmood Mustafa | C Muhammad Nameer Alam b Muhammad Nameer Alam | Muhammad Nameer Alam | Muhammad Nameer Alam | 5 | 8 | 0 | 0 | 62.50 | 0 | 0 | 0 | 0 |
| Tehmees Ahmed | C Shaikh Rafay b Yousuf Imam | Yousuf Imam | Shaikh Rafay | 8 | 16 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Fahad Anwar | S Javed Ali b Ali Haider | Ali Haider | Javed Ali | 17 | 17 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 |
| Hammad Khan | Lbw Yousuf Imam | Yousuf Imam | 18 | 16 | 0 | 1 | 112.50 | 0 | 0 | 0 | 0 | |
| Hammad Anwar | b Yousuf Imam | Yousuf Imam | 12 | 8 | 0 | 1 | 150.00 | 0 | 0 | 1 | 0 | |
| Shamim Afridi | NotOut | 6 | 5 | 0 | 0 | 120.00 | 0 | 0 | 0 | 0 | ||
| Ali Ahmed Khan | S Javed Ali b Ali Haider | Ali Haider | Javed Ali | 12 | 7 | 1 | 1 | 171.43 | 0 | 0 | 0 | 0 |
| Mujtaba Naqvi | C Mansoor Ahmed b Ali Haider | Ali Haider | Mansoor Ahmed | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Extras | (w 6, lb 5) | |||||||||||
| Total | 10 | 148 | 120 | 8 | 6 | 114.17 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Affan Alvi | 4 | 27 | 2 | 6.75 | 0 |
| Hammad Khan | 2 | 19 | 0 | 9.50 | 0 |
| Shamim Afridi | 4 | 25 | 1 | 6.25 | 0 |
| Ali Ahmed Khan | 3 | 22 | 0 | 7.33 | 0 |
| Wasif Mahmood Mustafa | 2 | 7 | 0 | 3.50 | 1 |
| Taha Terwari | 3.2 | 29 | 1 | 9.06 | 0 |
| Bilal Loya | 1 | 16 | 0 | 16.00 | 0 |
| Total | 19.2 | 145 | 4 | 7.55 | 1 |
Group M Pakistan
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Haider | C Hammad Anwar b Affan Alvi | Affan Alvi | Hammad Anwar | 23 | 22 | 3 | 1 | 104.55 | 0 | 0 | 1 | 0 |
| Zakir Bilal | b Shamim Afridi | Shamim Afridi | 43 | 43 | 6 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Shaikh Rafay | C Bilal Loya b Taha Terwari | Taha Terwari | Bilal Loya | 36 | 27 | 0 | 3 | 133.33 | 0 | 0 | 1 | 0 |
| Bilal ahmed | b Affan Alvi | Affan Alvi | 13 | 12 | 1 | 0 | 108.33 | 0 | 0 | 0 | 0 | |
| Ghulam Murtuza | NotOut | 14 | 8 | 0 | 1 | 175.00 | 0 | 0 | 0 | 0 | ||
| Mansoor Ahmed | NotOut | 8 | 5 | 0 | 1 | 160.00 | 0 | 0 | 1 | 0 | ||
| Extras | (w 7, nb 1, b 3, lb 1) | |||||||||||
| Total | 4 | 149 | 116 | 10 | 6 | 117.09 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Shaikh Rafay | 3 | 34 | 1 | 11.33 | 0 |
| Ali Haider | 4 | 36 | 3 | 9.00 | 0 |
| Hassan Zamir | 2 | 22 | 0 | 11.00 | 0 |
| Muhammad Nameer Alam | 4 | 14 | 2 | 3.50 | 0 |
| Farooq Haider | 3 | 11 | 1 | 3.67 | 0 |
| Yousuf Imam | 4 | 26 | 3 | 6.50 | 0 |
| Javed Ali | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 143 | 10 | 7.15 | 0 |