Asgar Ali Shah
 Butt Brothers  154/8
Butt Brothers  154/8154/8
RR: 8.56 | OV: 18
 Gulberg GymKhana
 Gulberg GymKhana131/8
RR: 7.28 | OV: 18
completed
Butt Brothers
Gulberg GymKhana
Butt Brothers won by 23 runs
Butt Brothers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Sabir | C M Irfan b Hussain Abbas | Hussain Abbas | M Irfan | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Affaq Ahmed Khan | C Hussain Abbas b Atif Ali | Atif Ali | Hussain Abbas | 21 | 12 | 1 | 2 | 175.00 | 0 | 0 | 0 | 0 | 
| Kashif Khan | Lbw Abbas Raza | Abbas Raza | 22 | 22 | 3 | 0 | 100.00 | 0 | 0 | 2 | 0 | |
| Muhammad Salman | C Muhammad Musharaf b Hassan Mustafa | Hassan Mustafa | Muhammad Musharaf | 35 | 26 | 4 | 0 | 134.62 | 0 | 0 | 0 | 0 | 
| Obais Ullah Khan | C M Kashif b Atif Ali | Atif Ali | M Kashif | 41 | 21 | 5 | 0 | 195.24 | 0 | 0 | 1 | 0 | 
| Fayyaz Hussain | S M Irfan b Muhammad Musharaf | Muhammad Musharaf | M Irfan | 24 | 18 | 0 | 2 | 133.33 | 0 | 0 | 1 | 0 | 
| Kamran Butt | NotOut | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 0 | 0 | ||
| Khalid Khursheed Kaka | S M Irfan b Muhammad Musharaf | Muhammad Musharaf | M Irfan | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Furqan Iqbal | Run Out Hassan Qazi | Hassan Qazi | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Extras | (w 6) | |||||||||||
| Total | 8 | 154 | 108 | 13 | 4 | 137.04 | 0 | 1 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Furqan Iqbal | 2 | 14 | 0 | 7.00 | 0 | 
| Abdul Majid Shah | 4 | 24 | 1 | 6.00 | 0 | 
| Mir Azizullah | 4 | 29 | 3 | 7.25 | 0 | 
| Khalid Khursheed Kaka | 4 | 33 | 1 | 8.25 | 0 | 
| Kamran Butt | 4 | 29 | 3 | 7.25 | 0 | 
| Noman Butt | 0 | 0 | 0 | 0 | 0 | 
| Total | 18 | 129 | 8 | 7.17 | 0 | 
Gulberg GymKhana
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussain Abbas | C Kashif Khan b Kamran Butt | Kamran Butt | Kashif Khan | 24 | 24 | 1 | 0 | 100.00 | 0 | 0 | 1 | 0 | 
| Shafqat Ullah | b Abdul Majid Shah | Abdul Majid Shah | 6 | 9 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
| Farukh Rizvi | b Khalid Khursheed Kaka | Khalid Khursheed Kaka | 49 | 31 | 4 | 2 | 158.06 | 0 | 0 | 0 | 0 | |
| Talha Bin Haider | C Fayyaz Hussain b Mir Azizullah | Mir Azizullah | Fayyaz Hussain | 7 | 9 | 1 | 0 | 77.78 | 0 | 0 | 0 | 0 | 
| Hassan Qazi | C Obais Ullah Khan b Mir Azizullah | Mir Azizullah | Obais Ullah Khan | 24 | 17 | 1 | 1 | 141.18 | 0 | 0 | 0 | 0 | 
| M Kashif | C Kashif Khan b Kamran Butt | Kamran Butt | Kashif Khan | 5 | 7 | 0 | 0 | 71.43 | 0 | 0 | 1 | 0 | 
| Muhammad Musharaf | NotOut | 9 | 6 | 1 | 0 | 150.00 | 0 | 0 | 1 | 0 | ||
| M Irfan | S Noman Butt b Mir Azizullah | Mir Azizullah | Noman Butt | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 
| Kashif Khan | C Abdul Majid Shah b Kamran Butt | Kamran Butt | Abdul Majid Shah | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 
| Extras | (w 4, lb 2) | |||||||||||
| Total | 8 | 131 | 108 | 9 | 3 | 115.74 | 0 | 1 | 4 | 2 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Hussain Abbas | 4 | 31 | 1 | 7.75 | 0 | 
| Abbas Raza | 3 | 18 | 1 | 6.00 | 0 | 
| Atif Ali | 4 | 45 | 2 | 11.25 | 0 | 
| Muhammad Musharaf | 3 | 21 | 2 | 7.00 | 0 | 
| Kashif Khan | 2 | 21 | 0 | 10.50 | 0 | 
| Hassan Mustafa | 2 | 18 | 1 | 9.00 | 0 | 
| Total | 18 | 154 | 7 | 8.56 | 0 | 
 
				