Gulberg Gymkhana
BYJ Sports CC 163/8163/8
RR: 8.15 | OV: 20
Estate World XI167/5
RR: 10.12 | OV: 16.5
completed
BYJ Sports CC
Estate World XI
Estate World XI won by 5 wickets
BYJ Sports CC
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alman Shafeeq | Run Out Farhan Shah | Farhan Shah | 15 | 22 | 1 | 0 | 68.18 | 0 | 0 | 1 | 0 | |
| Atif Hanfi | S Saad Zia b Talha Shabbir | Talha Shabbir | Saad Zia | 10 | 8 | 0 | 1 | 125.00 | 0 | 0 | 0 | 0 |
| Osama Salahuddin | C Saad Zia b Talha Shabbir | Talha Shabbir | Saad Zia | 4 | 6 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0 |
| Muhammad Umair Shaikh | Run Out Hasan Mehmood | Hasan Mehmood | 14 | 22 | 0 | 0 | 63.64 | 0 | 0 | 1 | 0 | |
| Mehmood Shah | NotOut | 83 | 44 | 2 | 8 | 188.64 | 1 | 0 | 0 | 0 | ||
| Waqas Suriya | C Ayaz Babar b Hasan Mehmood | Hasan Mehmood | Ayaz Babar | 14 | 7 | 1 | 1 | 200.00 | 0 | 0 | 0 | 0 |
| Hasan Siddiqui | b Hasan Mehmood | Hasan Mehmood | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | |
| Raza Rehman | Lbw Sami Arshad | Sami Arshad | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Abdul Moiz | S Saad Zia b Hasan Mehmood | Hasan Mehmood | Saad Zia | 6 | 4 | 1 | 0 | 150.00 | 0 | 0 | 1 | 0 |
| Areeb Naveed | NotOut | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 8, nb 1, lb 1) | |||||||||||
| Total | 8 | 163 | 120 | 6 | 10 | 125.62 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Areeb Naveed | 3 | 41 | 1 | 13.67 | 0 |
| Muhammad Umair Shaikh | 3.5 | 31 | 2 | 8.86 | 0 |
| Waqas Suriya | 2 | 22 | 1 | 11.00 | 0 |
| Hasan Siddiqui | 3 | 23 | 0 | 7.67 | 0 |
| Syed Atif | 3 | 27 | 1 | 9.00 | 0 |
| Syed Jawad Ali | 2 | 23 | 0 | 11.50 | 0 |
| Total | 16.5 | 167 | 5 | 10.12 | 0 |
Estate World XI
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayaz Babar | NotOut | 78 | 45 | 9 | 3 | 173.33 | 1 | 0 | 1 | 0 | ||
| Jahanzaib Jazzy | b Syed Atif | Syed Atif | 23 | 14 | 3 | 1 | 164.29 | 0 | 0 | 0 | 0 | |
| Sami Arshad | b Muhammad Umair Shaikh | Muhammad Umair Shaikh | 24 | 18 | 5 | 0 | 133.33 | 0 | 0 | 0 | 0 | |
| Hasan Mehmood | C Abdul Moiz b Muhammad Umair Shaikh | Muhammad Umair Shaikh | Abdul Moiz | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Farhan Shah | C Muhammad Umair Shaikh b Areeb Naveed | Areeb Naveed | Muhammad Umair Shaikh | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Waseem Ali | C Alman Shafeeq b Waqas Suriya | Waqas Suriya | Alman Shafeeq | 30 | 18 | 4 | 1 | 166.67 | 0 | 0 | 0 | 0 |
| Talha Shabbir | NotOut | 7 | 6 | 1 | 0 | 116.67 | 0 | 0 | 0 | 0 | ||
| Extras | (w 3, nb 2) | |||||||||||
| Total | 5 | 167 | 101 | 22 | 5 | 157.28 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Hasan Mehmood | 4 | 54 | 3 | 13.50 | 0 |
| Sami Arshad | 2 | 19 | 1 | 9.50 | 0 |
| Talha Shabbir | 4 | 26 | 2 | 6.50 | 0 |
| Uzair Parekh | 2 | 24 | 0 | 12.00 | 0 |
| Waseem Ali | 4 | 24 | 0 | 6.00 | 0 |
| Daniyal Gigi | 4 | 15 | 0 | 3.75 | 0 |
| Saad Zia | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 162 | 6 | 8.10 | 0 |