Gulberg Gymkhana
Cygnus CC 121/7121/7
RR: 6.05 | OV: 20
Gulberg GymKhana122/0
RR: 12.84 | OV: 9.5
completed
Cygnus CC
Gulberg GymKhana
Gulberg GymKhana won by 10 wickets
Cygnus CC
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Najam Butt | C Talha Bin Haider b Muhammad Musharaf | Muhammad Musharaf | Talha Bin Haider | 46 | 37 | 7 | 1 | 124.32 | 0 | 0 | 0 | 0 |
| Rafay Siddiqui | C Hassan Qazi b Abbas Raza | Abbas Raza | Hassan Qazi | 11 | 11 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Sami Shah | b Muhammad Musharaf | Muhammad Musharaf | 10 | 7 | 0 | 1 | 142.86 | 0 | 0 | 0 | 0 | |
| Tanveer Ahmed | S Zain Siddiqui b Muhammad Musharaf | Muhammad Musharaf | Zain Siddiqui | 7 | 14 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Talha Rehan | NotOut | 25 | 20 | 1 | 1 | 125.00 | 0 | 0 | 0 | 0 | ||
| Usama Yaseen | Lbw Atif Ali | Atif Ali | 1 | 6 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 | |
| Adeel Basheer | C Atif Ali b Hussain Abbas | Hussain Abbas | Atif Ali | 8 | 17 | 0 | 0 | 47.06 | 0 | 0 | 0 | 0 |
| Syed Hafeez Ullah Agha | Run Out Muhammad Musharaf | Muhammad Musharaf | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Nasar Shibli | NotOut | 8 | 6 | 1 | 0 | 133.33 | 0 | 0 | 0 | 0 | ||
| Extras | (w 3) | |||||||||||
| Total | 7 | 121 | 120 | 11 | 3 | 98.33 | 0 | 1 | 0 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Saeed Khan | 3 | 35 | 0 | 11.67 | 0 |
| Jawaid Anwar | 3 | 32 | 0 | 10.67 | 0 |
| Tanveer Ahmed | 1 | 20 | 0 | 20.00 | 0 |
| Nasar Shibli | 1 | 13 | 0 | 13.00 | 0 |
| Syed Hafeez Ullah Agha | 1.5 | 22 | 0 | 14.67 | 0 |
| Total | 9.5 | 122 | 0 | 12.84 | 0 |
Gulberg GymKhana
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Jafri | NotOut | 83 | 41 | 11 | 4 | 202.44 | 1 | 0 | 0 | 0 | ||
| Hussain Abbas | NotOut | 34 | 20 | 4 | 1 | 170.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 3, nb 2) | |||||||||||
| Total | 0 | 122 | 59 | 15 | 5 | 191.80 | 0 | 1 | 0 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Aziz Ullah | 4 | 27 | 0 | 6.75 | 0 |
| Abbas Raza | 3 | 34 | 1 | 11.33 | 0 |
| Talha Bin Haider | 3 | 26 | 0 | 8.67 | 0 |
| Atif Ali | 4 | 22 | 1 | 5.50 | 0 |
| Muhammad Musharaf | 4 | 12 | 3 | 3.00 | 0 |
| Hussain Abbas | 2 | 10 | 1 | 5.00 | 0 |
| Hassan Qazi | 0 | 0 | 0 | 0 | 0 |
| Zain Siddiqui | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 131 | 6 | 6.55 | 0 |