RLCA Ground
EFU General Insurance 114114/10
RR: 6.63 | OV: 17.2
Adamjee General Insurance116/1
RR: 11.26 | OV: 10.3
completed
EFU General Insurance
Adamjee General Insurance
Adamjee General Insurance won by 9 wickets
EFU General Insurance
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadeem Baig | b Ahmed Shahab | Ahmed Shahab | 24 | 11 | 6 | 0 | 218.18 | 0 | 0 | 0 | 0 | |
| Ahmed Nawaz | C Syed Sharjeel Ahmed b Imran Chughtai | Imran Chughtai | Syed Sharjeel Ahmed | 5 | 12 | 0 | 0 | 41.67 | 0 | 0 | 0 | 0 |
| Arsalan Surjani | C Rehan Athar b Ibrahim | Ibrahim | Rehan Athar | 10 | 5 | 2 | 0 | 200.00 | 0 | 0 | 0 | 0 |
| Intikhab Ahmed | C Sameer b Shayan Rasheed | Shayan Rasheed | Sameer | 23 | 25 | 2 | 0 | 92.00 | 0 | 0 | 0 | 0 |
| Arsalan Ashraf | b Syed Sharjeel Ahmed | Syed Sharjeel Ahmed | 2 | 7 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 | |
| Umar Shafi | C Syed Sharjeel Ahmed b Imran Chughtai | Imran Chughtai | Syed Sharjeel Ahmed | 6 | 2 | 0 | 1 | 300.00 | 0 | 0 | 0 | 0 |
| Syed Mudassir Mehdi | b Imran Chughtai | Imran Chughtai | 2 | 8 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | |
| Sajjad Haider | b Imran Chughtai | Imran Chughtai | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Khawaja Saroosh | NotOut | 18 | 15 | 0 | 1 | 120.00 | 0 | 0 | 0 | 0 | ||
| Muhammad Ahmed kanani | C Shayan Rasheed b Ahmed Shahab | Ahmed Shahab | Shayan Rasheed | 11 | 13 | 1 | 0 | 84.62 | 0 | 0 | 0 | 0 |
| Zunair Mehmood | Run Out Sameer | Sameer | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Extras | (lb 1, nb 1, b 1, wd 5) | |||||||||||
| Total | 10 | 114 | 104 | 11 | 2 | 100.95 | 0 | 1 | 0 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Muhammad Ahmed kanani | 2 | 20 | 0 | 10.00 | 0 |
| Khawaja Saroosh | 2 | 20 | 0 | 10.00 | 0 |
| Zunair Mehmood | 3 | 29 | 0 | 9.67 | 0 |
| Umar Shafi | 2 | 29 | 1 | 14.50 | 0 |
| Nadeem Baig | 1 | 12 | 0 | 12.00 | 0 |
| Tariq Mehmood | 0.3 | 6 | 0 | 20.00 | 0 |
| Total | 10.3 | 116 | 1 | 11.26 | 0 |
Adamjee General Insurance
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayan Rasheed | Lbw Umar Shafi | Umar Shafi | 37 | 24 | 5 | 2 | 154.17 | 0 | 0 | 1 | 0 | |
| Anas Ahmed Khan | NotOut | 63 | 27 | 6 | 5 | 233.33 | 1 | 0 | 0 | 0 | ||
| Syed Sharjeel Ahmed | NotOut | 15 | 12 | 1 | 1 | 125.00 | 0 | 0 | 2 | 0 | ||
| Extras | (wd 1) | |||||||||||
| Total | 1 | 116 | 63 | 12 | 8 | 182.54 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Ahmed Shahab | 4 | 31 | 2 | 7.75 | 0 |
| Ibrahim | 2 | 23 | 1 | 11.50 | 0 |
| Syed Sharjeel Ahmed | 4 | 17 | 1 | 4.25 | 0 |
| Imran Chughtai | 4 | 14 | 4 | 3.50 | 0 |
| Shayan Rasheed | 1 | 11 | 1 | 11.00 | 0 |
| Mansoor Ahmed | 1 | 8 | 0 | 8.00 | 0 |
| Ammar Anwar | 1.2 | 8 | 0 | 6.67 | 0 |
| Rehan Athar | 0 | 0 | 0 | 0 | 0 |
| Sameer | 0 | 0 | 0 | 0 | 0 |
| Total | 17.2 | 112 | 9 | 6.51 | 0 |