Rashid Latif Cricket Academy Ground
Estate World XI 126126/10
RR: 6.30 | OV: 20
Memon Stars127/7
RR: 6.68 | OV: 19
completed
Estate World XI
Memon Stars
Memon Stars won by 3 wickets
Estate World XI
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasan Mehmood | b Anas Abdul Sattar Karwa | Anas Abdul Sattar Karwa | 1 | 7 | 0 | 0 | 14.29 | 0 | 0 | 0 | 0 | |
| Sami Arshad | b Anas Abdul Sattar Karwa | Anas Abdul Sattar Karwa | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Ibad Anis | C Saad Asif b AMMAR PASTA | AMMAR PASTA | Saad Asif | 44 | 34 | 5 | 1 | 129.41 | 0 | 0 | 0 | 0 |
| Ali Ahmed | C Abdul Rafay b AMMAR PASTA | AMMAR PASTA | Abdul Rafay | 26 | 28 | 3 | 0 | 92.86 | 0 | 0 | 0 | 0 |
| Farhan Shah | b AMMAR PASTA | AMMAR PASTA | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 1 | |
| Zohaib Rizwan | Run Out Ahmed Asif | Ahmed Asif | 22 | 20 | 0 | 1 | 110.00 | 0 | 0 | 0 | 0 | |
| Uzair Parekh | b Shayan Nepal | Shayan Nepal | 11 | 11 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
| Khizar | Run Out Abdul Rafay | Abdul Rafay | 6 | 8 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | |
| Sumair Khandwani | C Owais Maskatia b Abdul Rafay | Abdul Rafay | Owais Maskatia | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mujataba Raza | C Abdul Rafay b Taha Arsalan | Taha Arsalan | Abdul Rafay | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 |
| Imran ali | NotOut | 2 | 1 | 0 | 0 | 200.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 8, nb 1, lb 1) | |||||||||||
| Total | 10 | 126 | 120 | 8 | 3 | 95.87 | 0 | 1 | 1 | 1 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Khizar | 3 | 26 | 1 | 8.67 | 0 |
| Mujataba Raza | 3 | 24 | 1 | 8.00 | 0 |
| Hasan Mehmood | 4 | 17 | 2 | 4.25 | 0 |
| Salman Asif | 4 | 24 | 3 | 6.00 | 0 |
| Imran ali | 1 | 9 | 0 | 9.00 | 0 |
| Zohaib Rizwan | 2 | 10 | 0 | 5.00 | 0 |
| Ali Ahmed | 2 | 8 | 0 | 4.00 | 0 |
| Total | 19 | 118 | 7 | 6.21 | 0 |
Memon Stars
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Aslam | b Khizar | Khizar | 5 | 4 | 1 | 0 | 125.00 | 0 | 0 | 0 | 0 | |
| Ahmed Asif | C Salman Asif b Mujataba Raza | Mujataba Raza | Salman Asif | 11 | 13 | 1 | 0 | 84.62 | 0 | 0 | 0 | 0 |
| Shahriyar Shahid | C Sami Arshad b Hasan Mehmood | Hasan Mehmood | Sami Arshad | 26 | 28 | 2 | 1 | 92.86 | 0 | 0 | 0 | 0 |
| Saad Asif | Lbw Hasan Mehmood | Hasan Mehmood | 11 | 10 | 2 | 0 | 110.00 | 0 | 0 | 1 | 0 | |
| Mubeen Ali | Lbw Salman Asif | Salman Asif | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Usman Ashraf | S Farhan Shah b Salman Asif | Salman Asif | Farhan Shah | 9 | 13 | 1 | 0 | 69.23 | 0 | 0 | 0 | 0 |
| Abdul Rafay | NotOut | 24 | 23 | 0 | 2 | 104.35 | 0 | 0 | 2 | 0 | ||
| Abdul Rehman Bawany | b Salman Asif | Salman Asif | 14 | 18 | 1 | 0 | 77.78 | 0 | 0 | 0 | 0 | |
| AMMAR PASTA | NotOut | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 14, nb 1, b 5, lb 4) | |||||||||||
| Total | 7 | 127 | 114 | 8 | 3 | 89.57 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| AMMAR PASTA | 4 | 20 | 3 | 5.00 | 0 |
| Abdul Rafay | 4 | 22 | 1 | 5.50 | 0 |
| Saad Asif | 2 | 16 | 0 | 8.00 | 0 |
| Owais Maskatia | 2 | 8 | 0 | 4.00 | 0 |
| Shayan Nepal | 1 | 12 | 1 | 12.00 | 0 |
| Anas Abdul Sattar Karwa | 3 | 22 | 2 | 7.33 | 0 |
| Taha Arsalan | 4 | 25 | 1 | 6.25 | 0 |
| Total | 20 | 125 | 8 | 6.25 | 0 |
