Gulberg Gymkhana
 Euronet Pakistan  146/9
Euronet Pakistan  146/9146/9
RR: 7.30 | OV: 20
 EFU Life Assurance
 EFU Life Assurance151/5
RR: 9.81 | OV: 15.4
completed
Euronet Pakistan
EFU Life Assurance
EFU Life Assurance won by 5 wickets
Euronet Pakistan
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohamed Muzzamil | b Ibad Ur Rehman | Ibad Ur Rehman | 37 | 31 | 3 | 1 | 119.35 | 0 | 0 | 2 | 0 | |
| Adnan Siddiqui | C Ajaz Ali b Zohaib Ali Khan | Zohaib Ali Khan | Ajaz Ali | 79 | 56 | 10 | 3 | 141.07 | 1 | 0 | 0 | 0 | 
| Humail Nadeem | C Zain Hussain b Asif Abdul Ali | Asif Abdul Ali | Zain Hussain | 8 | 8 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | 
| Adil Shakoor | Lbw Ibad Ur Rehman | Ibad Ur Rehman | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
| Danish Jawed | Lbw Abid Ali | Abid Ali | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | |
| Moazzam Hassan | Run Out Abid Ali | Abid Ali | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Irfan Ullah | C Asif Abdul Ali b Abid Ali | Abid Ali | Asif Abdul Ali | 9 | 6 | 2 | 0 | 150.00 | 0 | 0 | 0 | 0 | 
| Safi Ullah | C Ajaz Ali b Zohaib Ali Khan | Zohaib Ali Khan | Ajaz Ali | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 
| Muhaddis Hassan | NotOut | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 | ||
| Yawar Samdani | b Zohaib Ali Khan | Zohaib Ali Khan | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Osama Mustufa | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (lb 1, w 2) | |||||||||||
| Total | 9 | 146 | 120 | 16 | 5 | 119.17 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Yawar Samdani | 3 | 34 | 0 | 11.33 | 0 | 
| Ali Kharal | 4 | 49 | 1 | 12.25 | 0 | 
| Irfan Ullah | 4 | 18 | 2 | 4.50 | 0 | 
| Osama Mustufa | 2 | 14 | 1 | 7.00 | 0 | 
| Syed Zohaib Hassan | 2.4 | 32 | 0 | 13.33 | 0 | 
| Total | 15.4 | 147 | 4 | 9.55 | 0 | 
EFU Life Assurance
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zain Hussain | C Mohamed Muzzamil b Irfan Ullah | Irfan Ullah | Mohamed Muzzamil | 7 | 10 | 1 | 0 | 70.00 | 0 | 0 | 1 | 0 | 
| Anas Habib | C Mohamed Muzzamil b Ali Kharal | Ali Kharal | Mohamed Muzzamil | 11 | 12 | 2 | 0 | 91.67 | 0 | 0 | 0 | 0 | 
| Haris Ali | C Moazzam Hassan b Osama Mustufa | Osama Mustufa | Moazzam Hassan | 23 | 12 | 5 | 0 | 191.67 | 0 | 0 | 0 | 0 | 
| Afzal Khan | Lbw Irfan Ullah | Irfan Ullah | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
| Mohammed Usman | Run Out Irfan Ullah | Irfan Ullah | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
| Yamman Khan | NotOut | 25 | 23 | 1 | 1 | 108.70 | 0 | 0 | 0 | 0 | ||
| Ajaz Ali | NotOut | 57 | 33 | 6 | 2 | 172.73 | 1 | 0 | 2 | 0 | ||
| Extras | (b 2, lb 2, w 19, nb 2) | |||||||||||
| Total | 5 | 151 | 94 | 15 | 3 | 131.25 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Waqas Malik | 3 | 19 | 0 | 6.33 | 0 | 
| Zohaib Ali Khan | 4 | 29 | 3 | 7.25 | 0 | 
| Sohaib Khan | 2 | 22 | 0 | 11.00 | 0 | 
| Abid Ali | 4 | 19 | 2 | 4.75 | 0 | 
| Ibad Ur Rehman | 4 | 27 | 2 | 6.75 | 0 | 
| Asif Abdul Ali | 3 | 29 | 1 | 9.67 | 0 | 
| Total | 20 | 145 | 8 | 7.25 | 0 | 
 
				