TMC Cricket Ground
 F.C Sports  167/9
F.C Sports  167/9167/9
RR: 8.35 | OV: 20.0
 AVT Enterprises
 AVT Enterprises170/5
RR: 8.81 | OV: 19.3
completed
F.C Sports
AVT Enterprises
AVT Enterprises won by 5 wickets
F.C Sports
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wasif Mustafa | Lbw Farooq Zaki | Farooq Zaki | 35 | 28 | 7 | 0 | 125.00 | 0 | 0 | 0 | 0 | |
| Zohaib Hassan | C Waseem Akbar b Saad Samad | Saad Samad | Waseem Akbar | 11 | 8 | 2 | 0 | 137.50 | 0 | 0 | 0 | 0 | 
| Akbar Khan | Run Out Asad Abbas | Asad Abbas | 35 | 27 | 5 | 0 | 129.63 | 0 | 0 | 2 | 0 | |
| Mughees Siddiqui | S Shayan Mateen b Ali Naqi | Ali Naqi | Shayan Mateen | 36 | 26 | 5 | 0 | 138.46 | 0 | 0 | 0 | 0 | 
| Usman Khan | C Shayan Mateen b Saim Ahmed | Saim Ahmed | Shayan Mateen | 15 | 14 | 1 | 0 | 107.14 | 0 | 0 | 0 | 0 | 
| Sheraz Siddiqui | C Shayan Mateen b Ali Naqi | Ali Naqi | Shayan Mateen | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | 
| Syed Sharjeel Ahmed | C Shayan Mateen b Ali Naqi | Ali Naqi | Shayan Mateen | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Yasa Waseem | C Shayan Mateen b Saim Ahmed | Saim Ahmed | Shayan Mateen | 8 | 7 | 1 | 0 | 114.29 | 0 | 0 | 0 | 0 | 
| Anus Badar | C Shayan Mateen b Ali Naqi | Ali Naqi | Shayan Mateen | 10 | 4 | 1 | 1 | 250.00 | 0 | 0 | 0 | 0 | 
| Hassan Saif | NotOut | 6 | 2 | 1 | 0 | 300.00 | 0 | 0 | 1 | 0 | ||
| Owais Badar | NotOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Extras | w 7, nb 1 Total 8 | |||||||||||
| Total | 159 | 121 | 23 | 1 | 131.40 | 0 | 1 | 3 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Hassan Saif | 2.0 | 28 | 0 | 14.00 | 0 | 
| Owais Badar | 3.3 | 44 | 0 | 13.33 | 0 | 
| Yasa Waseem | 4.0 | 27 | 2 | 6.75 | 0 | 
| Anas Badar | 4.0 | 24 | 1 | 6.00 | 0 | 
| Syed Sharjeel Ahmed | 4.0 | 18 | 0 | 4.50 | 0 | 
| Sheraz Siddiqui | 2.0 | 28 | 1 | 14.00 | 0 | 
| Musab Waseem | 0 | 0 | 0 | 0 | 0 | 
| Total | 19.3 | 169 | 4 | 8.76 | 0 | 
AVT Enterprises
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sohail Khan | C Musab Waseem b Yasa Waseem | Yasa Waseem | Musab Waseem | 29 | 16 | 4 | 1 | 181.25 | 0 | 0 | 0 | 0 | 
| Ali Naqi | C Akbar Khan b Yasa Waseem | Yasa Waseem | Akbar Khan | 56 | 32 | 6 | 2 | 175.00 | 1 | 0 | 0 | 0 | 
| Waseem Akbar | C Akbar Khan b Anus Badar | Anus Badar | Akbar Khan | 8 | 5 | 1 | 0 | 160.00 | 0 | 0 | 1 | 0 | 
| Asad Abbas | Run Out Yasa Waseem | Yasa Waseem | 6 | 11 | 0 | 0 | 54.55 | 0 | 0 | 0 | 0 | |
| Watan Dost | C Hassan Saif b Sheraz Siddiqui | Sheraz Siddiqui | Hassan Saif | 19 | 14 | 2 | 0 | 135.71 | 0 | 0 | 0 | 0 | 
| Shayan Mateen | NotOut | 19 | 24 | 2 | 0 | 79.17 | 0 | 0 | 5 | 1 | ||
| Fazal Malik | NotOut | 31 | 16 | 2 | 3 | 193.75 | 0 | 0 | 0 | 0 | ||
| Extras | nb 1, lb 1 Total 2 | |||||||||||
| Total | 168 | 118 | 17 | 6 | 142.37 | 0 | 1 | 6 | 1 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Fazal Malik | 3.0 | 21 | 0 | 7.00 | 1 | 
| Saad Samad | 2.0 | 23 | 1 | 11.50 | 0 | 
| Farooq Zaki | 4.0 | 28 | 1 | 7.00 | 0 | 
| Haris Farooq | 3.0 | 26 | 0 | 8.67 | 0 | 
| Asad Abbas | 1.0 | 15 | 0 | 15.00 | 0 | 
| Ali Naqi | 4.0 | 31 | 4 | 7.75 | 0 | 
| Saim Ahmed | 3.0 | 23 | 2 | 7.67 | 0 | 
| Waseem Akbar | 0 | 0 | 0 | 0 | 0 | 
| Total | 20 | 167 | 8 | 8.35 | 1 | 
 
				