Lawai Cricket Ground Naya Nazimabad
Golden Stars 165165/10
RR: 8.51 | OV: 19.4
BurnOut 40150/4
RR: 9.15 | OV: 16.4
completed
Golden Stars
BurnOut 40
Golden Stars won by 15 runs
Golden Stars
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haroon | Lbw Murtaza Zaidi | Murtaza Zaidi | 10 | 7 | 2 | 0 | 142.86 | 0 | 0 | 1 | 0 | |
| Irfan | Lbw Ahsan | Ahsan | 50 | 26 | 4 | 5 | 192.31 | 1 | 0 | 0 | 0 | |
| Khursheed | C Abdullah Azam b Abdullah Azam | Abdullah Azam | Abdullah Azam | 1 | 7 | 0 | 0 | 14.29 | 0 | 0 | 1 | 0 |
| Uzair Anis | b Kashan Fahim | Kashan Fahim | 17 | 14 | 0 | 2 | 121.43 | 0 | 0 | 1 | 0 | |
| Osama Ahmed | C Asfand Yazdani b Kashan Fahim | Kashan Fahim | Asfand Yazdani | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Faraz Jamal | C Abdullah Alam b Ahsan | Ahsan | Abdullah Alam | 5 | 8 | 0 | 0 | 62.50 | 0 | 0 | 0 | 0 |
| Obaid Anis | NotOut | 48 | 38 | 5 | 1 | 126.32 | 0 | 0 | 0 | 0 | ||
| Arsalan Khan | b Raheel Khan | Raheel Khan | 12 | 10 | 2 | 0 | 120.00 | 0 | 0 | 0 | 0 | |
| Riaz Baig | b Raheel Khan | Raheel Khan | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Noman Siddiqui | C Asfand Yazdani b Luqman Shah | Luqman Shah | Asfand Yazdani | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Shahid Shah | C Asfand Yazdani b Raheel Khan | Raheel Khan | Asfand Yazdani | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Extras | (w 9, nb 3, lb 5) | |||||||||||
| Total | 10 | 165 | 118 | 13 | 8 | 122.31 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Riaz Baig | 4 | 36 | 2 | 9.00 | 0 |
| Obaid Anis | 3.4 | 28 | 0 | 8.24 | 0 |
| Noman Siddiqui | 3 | 33 | 1 | 11.00 | 0 |
| Shahid Shah | 1 | 8 | 0 | 8.00 | 0 |
| Darain | 2 | 20 | 0 | 10.00 | 0 |
| Khursheed | 3 | 21 | 1 | 7.00 | 0 |
| Total | 16.4 | 146 | 4 | 8.90 | 0 |
BurnOut 40
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asfand Yazdani | C Khursheed b Riaz Baig | Riaz Baig | Khursheed | 26 | 17 | 3 | 1 | 152.94 | 0 | 0 | 3 | 0 |
| Asim Ullah | C Haroon b Khursheed | Khursheed | Haroon | 5 | 8 | 0 | 0 | 62.50 | 0 | 0 | 0 | 0 |
| Abdullah Alam | C Darain b Riaz Baig | Riaz Baig | Darain | 6 | 5 | 1 | 0 | 120.00 | 0 | 0 | 1 | 0 |
| Kashan Fahim | NotOut | 50 | 31 | 4 | 2 | 161.29 | 1 | 0 | 0 | 0 | ||
| Muhammad Zahid | C Uzair Anis b Noman Siddiqui | Noman Siddiqui | Uzair Anis | 25 | 22 | 3 | 0 | 113.64 | 0 | 0 | 0 | 0 |
| Asfar Zaidi | NotOut | 26 | 18 | 1 | 0 | 144.44 | 0 | 0 | 0 | 0 | ||
| Extras | (w 7, nb 1, b 1, lb 3) | |||||||||||
| Total | 4 | 150 | 100 | 12 | 3 | 136.63 | 0 | 1 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Murtaza Zaidi | 2 | 25 | 1 | 12.50 | 0 |
| Abdullah Alam | 1 | 11 | 0 | 11.00 | 0 |
| Kashan Fahim | 4 | 31 | 2 | 7.75 | 0 |
| Raheel Khan | 2.4 | 7 | 3 | 2.92 | 0 |
| Abdullah Azam | 3 | 25 | 1 | 8.33 | 0 |
| Luqman Shah | 3 | 40 | 1 | 13.33 | 0 |
| Ahsan | 4 | 21 | 2 | 5.25 | 0 |
| Total | 19.4 | 160 | 10 | 8.25 | 0 |