Gulberg Gymkhana Ground
Gulberg GymKhana 134134/10
RR: 7.24 | OV: 18.5
ICT135/4
RR: 10.31 | OV: 13.1
completed
Gulberg GymKhana
ICT
ICT won by 6 wickets
Gulberg GymKhana
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Jafri | C Hammad Mughal b Obaid Ghazi | Obaid Ghazi | Hammad Mughal | 46 | 38 | 7 | 0 | 121.05 | 0 | 0 | 1 | 0 |
| Farukh Rizvi | C Ali Ammar b Ubaid Umer | Ubaid Umer | Ali Ammar | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
| Kashif Barooq | C Fayyaz Hussain Warsi b Haseeb Ahsan | Haseeb Ahsan | Fayyaz Hussain Warsi | 9 | 12 | 2 | 0 | 75.00 | 0 | 0 | 0 | 0 |
| Farhan Asif | b Ubaid Umer | Ubaid Umer | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 | |
| Hassan Qazi | Lbw Haseeb Ahsan | Haseeb Ahsan | 2 | 6 | 0 | 0 | 33.33 | 0 | 0 | 2 | 0 | |
| Muhammad Ahsan Zafar | C Obaid Ghazi b Haseeb Ahsan | Haseeb Ahsan | Obaid Ghazi | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Muhammad Uzair | C Hunain Usman b Obaid Ghazi | Obaid Ghazi | Hunain Usman | 21 | 21 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 |
| M Kashif | C Taqi Azad b Hunain Usman | Hunain Usman | Taqi Azad | 4 | 9 | 0 | 0 | 44.44 | 0 | 0 | 0 | 0 |
| M Irfan | C Ibaad Khan b Muhammad Waseem Tara | Muhammad Waseem Tara | Ibaad Khan | 16 | 13 | 1 | 1 | 123.08 | 0 | 0 | 0 | 0 |
| Abbas Raza | NotOut | 7 | 6 | 1 | 0 | 116.67 | 0 | 0 | 0 | 0 | ||
| Faisal Mujtaba | Run Out Ali Ammar | Ali Ammar | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Extras | (w 13, b 4, lb 6) | |||||||||||
| Total | 10 | 134 | 113 | 13 | 2 | 98.23 | 0 | 1 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Muhammad Ahsan Zafar | 3 | 31 | 0 | 10.33 | 0 |
| Abbas Raza | 3 | 25 | 2 | 8.33 | 0 |
| Atif Ali | 2 | 20 | 0 | 10.00 | 0 |
| Faisal Mujtaba | 3.1 | 28 | 0 | 9.03 | 0 |
| Kashif Barooq | 2 | 30 | 2 | 15.00 | 0 |
| Total | 13.1 | 134 | 4 | 10.23 | 0 |
ICT
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammad Mughal | C Hassan Qazi b Abbas Raza | Abbas Raza | Hassan Qazi | 14 | 7 | 2 | 1 | 200.00 | 0 | 0 | 1 | 0 |
| Haris Altaf | C Muhammad Ahsan Zafar b Abbas Raza | Abbas Raza | Muhammad Ahsan Zafar | 17 | 15 | 3 | 0 | 113.33 | 0 | 0 | 0 | 0 |
| Ibaad Khan | C Hassan Qazi b Kashif Barooq | Kashif Barooq | Hassan Qazi | 70 | 38 | 7 | 4 | 184.21 | 1 | 0 | 1 | 0 |
| Muhammad Waseem Tara | C Hassan Jafri b Kashif Barooq | Kashif Barooq | Hassan Jafri | 12 | 12 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Saad Faisal | NotOut | 6 | 5 | 1 | 0 | 120.00 | 0 | 0 | 0 | 0 | ||
| Ali Ammar | NotOut | 12 | 2 | 0 | 2 | 600.00 | 0 | 0 | 1 | 0 | ||
| Extras | (w 3, lb 1) | |||||||||||
| Total | 4 | 135 | 79 | 14 | 7 | 165.82 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Ubaid Umer | 4 | 20 | 2 | 5.00 | 0 |
| Muhammad Waseem Tara | 2.5 | 16 | 1 | 6.40 | 0 |
| Haseeb Ahsan | 3 | 21 | 3 | 7.00 | 0 |
| Obaid Ghazi | 4 | 26 | 2 | 6.50 | 0 |
| Fayyaz Hussain Warsi | 3 | 21 | 0 | 7.00 | 0 |
| Hunain Usman | 2 | 20 | 1 | 10.00 | 0 |
| Taqi Azad | 0 | 0 | 0 | 0 | 0 |
| Total | 18.5 | 124 | 9 | 6.70 | 0 |