Civil Aviation Ground
 HBL Asset Management  115
HBL Asset Management  115115/10
RR: 6.02 | OV: 19.1
 Swich
 Swich120/4
RR: 7.50 | OV: 16
completed
HBL Asset Management
Swich
Swich won by 6 wickets
HBL Asset Management
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noman Ur Rehman | b Abdul Rafay | Abdul Rafay | 7 | 11 | 1 | 0 | 63.64 | 0 | 0 | 0 | 0 | |
| Syed Daniyal | b Jawad Siddiqui | Jawad Siddiqui | 1 | 8 | 0 | 0 | 12.50 | 0 | 0 | 0 | 1 | |
| Bilal Khalid | b Hussain Raza | Hussain Raza | 54 | 41 | 2 | 3 | 131.71 | 1 | 0 | 0 | 0 | |
| M Aashir | C Sheraz Chauhan b Wasif Waheed | Wasif Waheed | Sheraz Chauhan | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Abdul Rehman Sr | Lbw Darain Faraz | Darain Faraz | 16 | 17 | 1 | 0 | 94.12 | 0 | 0 | 0 | 0 | |
| Hafiz Muhib Khan | b Darain Faraz | Darain Faraz | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | |
| Tanveer Ahmed | b Salman Ali | Salman Ali | 6 | 17 | 0 | 0 | 35.29 | 0 | 0 | 0 | 0 | |
| Mirza Jahanzaib Baig | b Salman Ali | Salman Ali | 2 | 6 | 0 | 0 | 33.33 | 0 | 0 | 1 | 0 | |
| Umair Shareef | b Hussain Raza | Hussain Raza | 8 | 5 | 1 | 0 | 160.00 | 0 | 0 | 0 | 0 | |
| Taha Qamar | Lbw Hussain Raza | Hussain Raza | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Zohaib Bhatti | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Extras | (wd 15, b 5) | |||||||||||
| Total | 10 | 115 | 115 | 5 | 3 | 81.90 | 1 | 0 | 1 | 1 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Umair Shareef | 3 | 21 | 1 | 7.00 | 0 | 
| Tanveer Ahmed | 2 | 15 | 1 | 7.50 | 0 | 
| Bilal Khalid | 1 | 10 | 0 | 10.00 | 0 | 
| Zohaib Bhatti | 4 | 15 | 1 | 3.75 | 0 | 
| Abdul Rehman Sr | 4 | 27 | 1 | 6.75 | 0 | 
| Noman Ur Rehman | 1 | 7 | 0 | 7.00 | 0 | 
| Babar Syed | 1 | 18 | 0 | 18.00 | 0 | 
| Total | 16 | 113 | 4 | 7.06 | 0 | 
Swich
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faizan Azam | b Tanveer Ahmed | Tanveer Ahmed | 10 | 9 | 2 | 0 | 111.11 | 0 | 0 | 0 | 0 | |
| Yawar Imam | S Syed Daniyal b Zohaib Bhatti | Zohaib Bhatti | Syed Daniyal | 15 | 18 | 2 | 0 | 83.33 | 0 | 0 | 0 | 0 | 
| Amir Abbas | Lbw Umair Shareef | Umair Shareef | 4 | 5 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0 | |
| Shafaat Hussain | C Mirza Jahanzaib Baig b Abdul Rehman Sr | Abdul Rehman Sr | Mirza Jahanzaib Baig | 11 | 18 | 2 | 0 | 61.11 | 0 | 0 | 0 | 0 | 
| Khalil Ahmed | NotOut | 28 | 26 | 1 | 1 | 107.69 | 0 | 0 | 0 | 0 | ||
| Sheraz Chauhan | NotOut | 28 | 20 | 3 | 1 | 140.00 | 0 | 0 | 1 | 0 | ||
| Extras | (wd 17, lb 7) | |||||||||||
| Total | 4 | 120 | 96 | 11 | 2 | 100.00 | 1 | 0 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Jawad Siddiqui | 2 | 8 | 1 | 4.00 | 0 | 
| Abdul Rafay | 3 | 18 | 1 | 6.00 | 0 | 
| Wasif Waheed | 2 | 17 | 1 | 8.50 | 0 | 
| Amir Abbas | 4 | 24 | 0 | 6.00 | 0 | 
| Darain Faraz | 4 | 24 | 2 | 6.00 | 0 | 
| Salman Ali | 2.1 | 9 | 2 | 4.29 | 0 | 
| Hussain Raza | 2 | 10 | 3 | 5.00 | 0 | 
| Total | 19.1 | 110 | 10 | 5.76 | 0 | 
 
				