Hill Park
Hill Park Blues 131131/10
RR: 6.72 | OV: 19.5
Azeem Ahmed & Associates (Pvt.) Ltd137/5
RR: 8.84 | OV: 15.5
completed
Hill Park Blues
Azeem Ahmed & Associates (Pvt.) Ltd
Azeem Ahmed & Associates (Pvt.) Ltd won by 5 wickets
Hill Park Blues
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Jadoon | C Syed Muhammad Basit Hassan b Fazal Malik | Fazal Malik | Syed Muhammad Basit Hassan | 11 | 6 | 2 | 0 | 183.33 | 0 | 0 | 1 | 0 |
| Aman Ahmed | b Fazal Malik | Fazal Malik | 1 | 7 | 0 | 0 | 14.29 | 0 | 0 | 0 | 0 | |
| Waleed Khan | C Qazi Farrukh Hussain b Azeem Ahmed | Azeem Ahmed | Qazi Farrukh Hussain | 46 | 35 | 2 | 4 | 131.43 | 0 | 0 | 0 | 0 |
| Hikmat Khan | C Zaheer Jafri b Fazal Malik | Fazal Malik | Zaheer Jafri | 10 | 10 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Hussain Jadoon | C Ahmed Khan b Syed Muhammad Basit Hassan | Syed Muhammad Basit Hassan | Ahmed Khan | 6 | 9 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
| Shah Hussain | C Hayat Mir b Azeem Ahmed | Azeem Ahmed | Hayat Mir | 11 | 15 | 1 | 0 | 73.33 | 0 | 0 | 1 | 0 |
| Abdul Wali | C Usaid Ahmed b Azeem Ahmed | Azeem Ahmed | Usaid Ahmed | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
| Ahmed Ashraf | C Usaid Ahmed b Ahmed Khan | Ahmed Khan | Usaid Ahmed | 4 | 7 | 0 | 0 | 57.14 | 0 | 0 | 0 | 0 |
| Saad Jadoon | Run Out Usaid Ahmed | Usaid Ahmed | 27 | 17 | 0 | 3 | 158.82 | 0 | 0 | 0 | 0 | |
| Maqsood Gujjar | C Syed Muhammad Basit Hassan b Zaheer Jafri | Zaheer Jafri | Syed Muhammad Basit Hassan | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Abdul Hadi | NotOut | 3 | 7 | 0 | 0 | 42.86 | 0 | 0 | 1 | 0 | ||
| Extras | (lb 1, w 7, nb 1) | |||||||||||
| Total | 10 | 131 | 119 | 7 | 7 | 101.67 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Hussain Jadoon | 2 | 22 | 1 | 11.00 | 0 |
| Abdul Hadi | 3 | 26 | 1 | 8.67 | 0 |
| Maqsood Gujjar | 3.5 | 40 | 3 | 11.43 | 0 |
| Daniyal Tariq | 4 | 16 | 0 | 4.00 | 0 |
| Sufiyan Rathore | 2 | 28 | 0 | 14.00 | 0 |
| Shah Hussain | 1 | 5 | 0 | 5.00 | 0 |
| Total | 15.5 | 137 | 5 | 8.84 | 0 |
Azeem Ahmed & Associates (Pvt.) Ltd
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaheer Jafri | b Maqsood Gujjar | Maqsood Gujjar | 14 | 10 | 2 | 0 | 140.00 | 0 | 0 | 1 | 0 | |
| Muhammad Furqan Usmani | C Shah Hussain b Hassan Jadoon | Hassan Jadoon | Shah Hussain | 9 | 9 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Shariq Khan | C Hassan Jadoon b Abdul Hadi | Abdul Hadi | Hassan Jadoon | 5 | 9 | 0 | 0 | 55.56 | 0 | 0 | 0 | 0 |
| Hayat Mir | C Abdul Hadi b Maqsood Gujjar | Maqsood Gujjar | Abdul Hadi | 19 | 28 | 1 | 0 | 67.86 | 0 | 0 | 1 | 0 |
| Fazal Malik | C Daniyal Tariq b Maqsood Gujjar | Maqsood Gujjar | Daniyal Tariq | 58 | 29 | 3 | 5 | 200.00 | 1 | 0 | 0 | 0 |
| Sameer Malik | NotOut | 5 | 8 | 0 | 0 | 62.50 | 0 | 0 | 0 | 0 | ||
| Syed Muhammad Basit Hassan | NotOut | 12 | 2 | 0 | 2 | 600.00 | 0 | 0 | 2 | 0 | ||
| Extras | (w 15) | |||||||||||
| Total | 5 | 137 | 95 | 7 | 7 | 128.42 | 0 | 1 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Azeem Ahmed | 4 | 22 | 3 | 5.50 | 0 |
| Fazal Malik | 4 | 18 | 3 | 4.50 | 0 |
| Syed Muhammad Basit Hassan | 3.5 | 34 | 1 | 9.71 | 0 |
| Salman Ahmed | 1 | 10 | 0 | 10.00 | 0 |
| Zaheer Jafri | 4 | 13 | 1 | 3.25 | 1 |
| Muhammad Ali Khan | 1 | 14 | 0 | 14.00 | 0 |
| Ahmed Khan | 2 | 19 | 1 | 9.50 | 0 |
| Qazi Farrukh Hussain | 0 | 0 | 0 | 0 | 0 |
| Usaid Ahmed | 0 | 0 | 0 | 0 | 0 |
| Total | 19.5 | 130 | 9 | 6.67 | 1 |