Hill Park

167/8
RR: 8.35 | OV: 20

170/7
RR: 8.95 | OV: 19
completed
Hill Park Blues
Samba Bank Ltd
Samba Bank Ltd won by 3 wickets
Hill Park Blues
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniyal Tariq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hassan Jadoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Osama Jadoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ahmed Ashraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sufiyan Rathore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Waleed Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Maqsood Gujjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dawood Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Extras | (lb 3, wd 10, nb 1, b 2) | |||||||||||
Total | 8 | 167 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Samba Bank Ltd
How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Extras | (wd 13, nb 1) | |||||||||||
7 | 0 | 0 | 170 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O | R | W | Eco | M |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |