Naya Nazimabad Ground
HOMAGE & TERRY STARS 115115/10
RR: 5.75 | OV: 20
Sumya Builder & Gladiators122/1
RR: 9.10 | OV: 13.4
completed
HOMAGE & TERRY STARS
Sumya Builder & Gladiators
Sumya Builder & Gladiators won by 9 wickets
HOMAGE & TERRY STARS
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rehan Hanif | C Younus Tai b Adeel Sabuwala | Adeel Sabuwala | Younus Tai | 25 | 21 | 2 | 1 | 119.05 | 0 | 0 | 0 | 0 |
| Rameez Mehboohom | Lbw YASEEN QUDDUS | YASEEN QUDDUS | 25 | 24 | 1 | 1 | 104.17 | 0 | 0 | 0 | 0 | |
| Aamir Motiwala | S Younus Tai b YASEEN QUDDUS | YASEEN QUDDUS | Younus Tai | 7 | 14 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| FAISAL RAFIQ | C Ubaid Umer b YASEEN QUDDUS | YASEEN QUDDUS | Ubaid Umer | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Shahriyar Shahid | Lbw Adeel Sabuwala | Adeel Sabuwala | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | |
| Abdul Mateen Jakwani | Lbw Adeel Sabuwala | Adeel Sabuwala | 4 | 3 | 1 | 0 | 133.33 | 0 | 0 | 0 | 0 | |
| Tahir Rangoonwala | Run Out Haris Altaf | Haris Altaf | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Mujataba Raza | Lbw REHMAN BUMBIA | REHMAN BUMBIA | 11 | 13 | 0 | 0 | 84.62 | 0 | 0 | 0 | 0 | |
| Owais Maskatia | NotOut | 23 | 30 | 0 | 1 | 76.67 | 0 | 0 | 0 | 0 | ||
| Daniyal Gigi | b REHMAN BUMBIA | REHMAN BUMBIA | 3 | 8 | 0 | 0 | 37.50 | 0 | 0 | 0 | 0 | |
| Asim Sojra | Run Out Ali Ammar | Ali Ammar | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 0, w 13, nb 0) | |||||||||||
| Total | 10 | 115 | 120 | 4 | 3 | 84.30 | 0 | 1 | 0 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Asim Sojra | 2 | 11 | 0 | 5.50 | 0 |
| Mujataba Raza | 3 | 9 | 0 | 3.00 | 0 |
| FAISAL RAFIQ | 3.4 | 47 | 0 | 13.82 | 0 |
| Tahir Rangoonwala | 3 | 36 | 0 | 12.00 | 0 |
| Aamir Motiwala | 1 | 9 | 0 | 9.00 | 0 |
| Daniyal Gigi | 1 | 4 | 0 | 4.00 | 0 |
| Total | 13.4 | 116 | 0 | 8.66 | 0 |
Sumya Builder & Gladiators
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haris Altaf | NotOut | 53 | 43 | 7 | 2 | 123.26 | 1 | 0 | 0 | 0 | ||
| Younus Tai | Run Out Mujataba Raza | Mujataba Raza | 36 | 27 | 3 | 2 | 133.33 | 0 | 0 | 1 | 1 | |
| Adeel Sabuwala | NotOut | 23 | 14 | 3 | 1 | 164.29 | 0 | 0 | 0 | 0 | ||
| Extras | (b 2, lb 4, w 2, nb 2) | |||||||||||
| Total | 1 | 122 | 82 | 13 | 5 | 133.33 | 0 | 1 | 1 | 1 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Adeel Sabuwala | 3 | 14 | 3 | 4.67 | 0 |
| Ubaid Umer | 2 | 17 | 0 | 8.50 | 0 |
| YASEEN QUDDUS | 4 | 13 | 3 | 3.25 | 0 |
| REHMAN BUMBIA | 4 | 21 | 2 | 5.25 | 0 |
| Asad Bashir | 4 | 19 | 0 | 4.75 | 0 |
| Hammad Warind | 3 | 31 | 0 | 10.33 | 0 |
| Ali Ammar | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 115 | 8 | 5.75 | 0 |