AL NADI AL BURHANI CRICKET GROUND
 IGI Life Vitality  148/9
IGI Life Vitality  148/9148/9
RR: 7.40 | OV: 20.0
 Jubilee Life Insurance
 Jubilee Life Insurance151/5
RR: 13.48 | OV: 11.2
completed
IGI Life Vitality
Jubilee Life Insurance
Jubilee Life Insurance won by 5 wickets
IGI Life Vitality
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umer Ishtiaq | C Asim mukhtar b Farhan Khan | Farhan Khan | Asim mukhtar | 30 | 16 | 3 | 2 | 187.50 | 0 | 0 | 0 | 1 | 
| Daniyal Junaid | C Farhan Khan b Muhammad Hasnain | Muhammad Hasnain | Farhan Khan | 6 | 6 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | 
| Muhammad Hamza | S Muhammad Hafeez b Asad Ullah | Asad Ullah | Muhammad Hafeez | 25 | 22 | 3 | 0 | 113.64 | 0 | 0 | 0 | 0 | 
| Muhammad Waqas | Run Out Farhan Khan | Farhan Khan | 11 | 13 | 0 | 1 | 84.62 | 0 | 0 | 1 | 0 | |
| Najaf Ali | Lbw Usman Qaiser | Usman Qaiser | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Atif Usman | C Ibad Anis b Usman Qaiser | Usman Qaiser | Ibad Anis | 9 | 15 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | 
| Khizer Sajid | C Usman Qaiser b Asim mukhtar | Asim mukhtar | Usman Qaiser | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 
| Irshad Rabbani | C b Muhammad Hasnain | Muhammad Hasnain | 21 | 19 | 1 | 1 | 110.53 | 0 | 0 | 0 | 0 | |
| Muhammad Aamir | C Usman Qaiser b Usman Qaiser | Usman Qaiser | Usman Qaiser | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Hasnain Haider | NotOut | 26 | 20 | 0 | 0 | 130.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 14, nb 1, lb 3 Total 18 | |||||||||||
| Total | 130 | 121 | 8 | 4 | 107.44 | 0 | 1 | 1 | 1 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Hasnain Haider | 2 | 19 | 0 | 9.50 | 0 | 
| Asad Ali | 2 | 29 | 0 | 14.50 | 0 | 
| Muhammad Aamir | 3 | 43 | 1 | 14.33 | 0 | 
| Zahid Nasim | 1 | 18 | 0 | 18.00 | 0 | 
| Khizer Sajid | 2 | 19 | 4 | 9.50 | 0 | 
| Atif Usman | 1.2 | 21 | 0 | 17.50 | 0 | 
| Total | 11.2 | 149 | 5 | 13.30 | 0 | 
Jubilee Life Insurance
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ibad Anis | S Umer Ishtiaq b Khizer Sajid | Khizer Sajid | Umer Ishtiaq | 38 | 22 | 6 | 1 | 172.73 | 0 | 0 | 1 | 0 | 
| Muhammad Hafeez | b Muhammad Aamir | Muhammad Aamir | 51 | 20 | 9 | 1 | 255.00 | 1 | 0 | 0 | 1 | |
| Muhammad Mujahid | C Zahid Nasim b Khizer Sajid | Khizer Sajid | Zahid Nasim | 45 | 17 | 7 | 1 | 264.71 | 0 | 0 | 0 | 0 | 
| Usman Qaiser | C Muhammad Waqas b Khizer Sajid | Khizer Sajid | Muhammad Waqas | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 2 | 0 | 
| Farhan Khan | b Khizer Sajid | Khizer Sajid | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Raghib Moin | NotOut | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
| Abdul Ahad | NotOut | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 9, lb 2 Total 11 | |||||||||||
| Total | 140 | 68 | 23 | 3 | 205.88 | 0 | 1 | 4 | 1 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Muhammad Hasnain | 4 | 34 | 2 | 8.50 | 0 | 
| Asim mukhtar | 2 | 16 | 0 | 8.00 | 0 | 
| Fahad Shahani | 4 | 33 | 1 | 8.25 | 0 | 
| Farhan Khan | 2 | 19 | 0 | 9.50 | 0 | 
| Usman Qaiser | 4 | 26 | 3 | 6.50 | 0 | 
| Asad Ullah | 4 | 17 | 2 | 4.25 | 0 | 
| Total | 20 | 145 | 8 | 7.25 | 0 | 
 
				