young Fighter
Jazz Smashers 149149/10
RR: 8.28 | OV: 18
Friesland Campina Engro150/6
RR: 8.77 | OV: 17.1
completed
Jazz Smashers
Friesland Campina Engro
Friesland Campina Engro won by 4 wickets
Jazz Smashers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamran Rasheed | C Arham b Umer | Umer | Arham | 52 | 33 | 9 | 0 | 157.58 | 1 | 0 | 1 | 0 |
| Samad Bin Khalid | C Arham b Nomi | Nomi | Arham | 6 | 6 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Faiz Jawaid | C Naveed Samad b Arham | Arham | Naveed Samad | 12 | 8 | 1 | 1 | 150.00 | 0 | 0 | 1 | 0 |
| Kamran Hussain | Run Out Muhammad Muneef | Muhammad Muneef | 6 | 9 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
| Sohail Ahmed | C Muhammad Muneef b Umer | Umer | Muhammad Muneef | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Zubair Khan | Lbw Arham | Arham | 17 | 18 | 2 | 0 | 94.44 | 0 | 0 | 0 | 0 | |
| Ubaid Fawad | Run Out Faraz | Faraz | 11 | 9 | 2 | 0 | 122.22 | 0 | 0 | 0 | 0 | |
| Atif Chaudhary | C Muneeb Mazhar b Faraz | Faraz | Muneeb Mazhar | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Mohsin Owais | b Shazil Azam | Shazil Azam | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | |
| Mobin Ahmed Ghias | NotOut | 33 | 16 | 4 | 2 | 206.25 | 0 | 0 | 0 | 0 | ||
| Muhammad Haris | Run Out Faraz | Faraz | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Extras | (WD 7, LB 2) | |||||||||||
| Total | 10 | 149 | 108 | 19 | 3 | 129.63 | 0 | 1 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Ubaid Fawad | 3 | 9 | 1 | 3.00 | 0 |
| Samad Bin Khalid | 2 | 23 | 1 | 11.50 | 0 |
| Faiz Jawaid | 2.1 | 30 | 0 | 14.29 | 0 |
| Muhammad Haris | 2 | 17 | 0 | 8.50 | 0 |
| Mobin Ahmed Ghias | 4 | 35 | 2 | 8.75 | 0 |
| Ali Zia | 2 | 19 | 0 | 9.50 | 0 |
| Hammad | 2 | 12 | 2 | 6.00 | 0 |
| Total | 17.1 | 145 | 6 | 8.48 | 0 |
Friesland Campina Engro
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abid Qadri | b Ubaid Fawad | Ubaid Fawad | 10 | 8 | 1 | 1 | 125.00 | 0 | 0 | 0 | 0 | |
| Maaz Patel | C Kamran Rasheed b Mobin Ahmed Ghias | Mobin Ahmed Ghias | Kamran Rasheed | 10 | 17 | 0 | 0 | 58.82 | 0 | 0 | 0 | 0 |
| Muneeb Mazhar | Lbw Mohsin Owais | Mohsin Owais | 62 | 41 | 8 | 1 | 151.22 | 1 | 0 | 1 | 0 | |
| Muhammad Muneef | C Ali Zia b Hammad | Hammad | Ali Zia | 26 | 22 | 3 | 0 | 118.18 | 0 | 0 | 1 | 0 |
| Naveed Samad | b Samad Bin Khalid | Samad Bin Khalid | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 1 | 0 | |
| Arham | C Faiz Jawaid b Hammad | Hammad | Faiz Jawaid | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 2 | 0 |
| M Babar | NotOut | 5 | 3 | 0 | 0 | 166.67 | 0 | 0 | 0 | 0 | ||
| Danish Khan | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (WD 27, LB 5) | |||||||||||
| Total | 6 | 150 | 103 | 12 | 2 | 114.56 | 0 | 1 | 5 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Arham | 4 | 25 | 2 | 6.25 | 0 |
| Shazil Azam | 2 | 25 | 1 | 12.50 | 0 |
| Nomi | 2 | 27 | 1 | 13.50 | 0 |
| Umer | 4 | 21 | 2 | 5.25 | 0 |
| Abid Qadri | 3 | 18 | 0 | 6.00 | 0 |
| Faraz | 3 | 31 | 1 | 10.33 | 0 |
| Total | 18 | 147 | 7 | 8.17 | 0 |