TMC
Jetpur Dinners 154/9154/9
RR: 7.70 | OV: 20
Dhoraji Titans157/7
RR: 8.18 | OV: 19.2
completed
Jetpur Dinners
Dhoraji Titans
Dhoraji Titans won by 3 wickets
Jetpur Dinners
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Asif | C HABIB SHEIKHANI b HASSAN BHOOT | HASSAN BHOOT | HABIB SHEIKHANI | 31 | 20 | 6 | 1 | 155.00 | 0 | 0 | 0 | 0 |
| Adamjee Tai | C HASSAN BHOOT b Saud | Saud | HASSAN BHOOT | 41 | 33 | 1 | 3 | 124.24 | 0 | 0 | 1 | 0 |
| Younus Tai | C AHMER KUNDA b MUSADDIQ KALUDI | MUSADDIQ KALUDI | AHMER KUNDA | 13 | 16 | 0 | 0 | 81.25 | 0 | 0 | 0 | 1 |
| Saad Asif | C HABIB SHEIKHANI b Saud | Saud | HABIB SHEIKHANI | 13 | 8 | 1 | 1 | 162.50 | 0 | 0 | 0 | 0 |
| Usman Ashraf | C SADIQ b ALI PAROPIA | ALI PAROPIA | SADIQ | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 1 | 0 |
| Abdul Rehman Bawany | C AHMER KUNDA b MUSADDIQ KALUDI | MUSADDIQ KALUDI | AHMER KUNDA | 3 | 7 | 0 | 0 | 42.86 | 0 | 0 | 1 | 0 |
| Idrees Amin | C AHMER KUNDA b SALMAN | SALMAN | AHMER KUNDA | 26 | 18 | 3 | 1 | 144.44 | 0 | 0 | 0 | 0 |
| Fahad Daruwala | NotOut | 12 | 10 | 0 | 1 | 120.00 | 0 | 0 | 0 | 0 | ||
| Hamza Mukaty | Run Out Owais Maskatia | Owais Maskatia | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Noor Moten | S HABIB SHEIKHANI b SALMAN | SALMAN | HABIB SHEIKHANI | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Khalid Zubair | NotOut | 2 | 1 | 0 | 0 | 200.00 | 0 | 0 | 0 | 0 | ||
| Extras | (7wd,2b) | |||||||||||
| Total | 9 | 154 | 120 | 11 | 7 | 120.83 | 0 | 1 | 3 | 1 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Asad Asif | 3 | 19 | 1 | 6.33 | 0 |
| Noor Moten | 2 | 17 | 0 | 8.50 | 0 |
| Usman Ashraf | 3 | 25 | 1 | 8.33 | 0 |
| Idrees Amin | 4 | 28 | 3 | 7.00 | 0 |
| Khalid Zubair | 3.2 | 36 | 0 | 11.25 | 0 |
| Hamza Mukaty | 3 | 17 | 1 | 5.67 | 0 |
| Saad Asif | 1 | 14 | 0 | 14.00 | 0 |
| Total | 19.2 | 156 | 6 | 8.13 | 0 |
Dhoraji Titans
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HABIB SHEIKHANI | C Abdul Rehman Bawany b Asad Asif | Asad Asif | Abdul Rehman Bawany | 10 | 14 | 2 | 0 | 71.43 | 0 | 0 | 2 | 1 |
| UBAID GOLDEN | b Usman Ashraf | Usman Ashraf | 11 | 10 | 1 | 1 | 110.00 | 0 | 0 | 0 | 0 | |
| SADIQ | C Adamjee Tai b Idrees Amin | Idrees Amin | Adamjee Tai | 12 | 13 | 1 | 0 | 92.31 | 0 | 0 | 1 | 0 |
| HASSAN BHOOT | S Younus Tai b Hamza Mukaty | Hamza Mukaty | Younus Tai | 44 | 35 | 6 | 0 | 125.71 | 0 | 0 | 1 | 0 |
| AHMER KUNDA | C Usman Ashraf b Idrees Amin | Idrees Amin | Usman Ashraf | 7 | 5 | 1 | 0 | 140.00 | 0 | 0 | 3 | 0 |
| ZAID KANGDA | b Idrees Amin | Idrees Amin | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| MUAVIA | NotOut | 37 | 30 | 3 | 1 | 123.33 | 0 | 0 | 0 | 0 | ||
| Saud | Run Out Saad Asif | Saad Asif | 3 | 1 | 0 | 0 | 300.00 | 0 | 0 | 0 | 0 | |
| ALI PAROPIA | NotOut | 14 | 8 | 3 | 0 | 175.00 | 0 | 0 | 0 | 0 | ||
| Extras | (17wd,1lb,1nb) | |||||||||||
| Total | 7 | 157 | 116 | 17 | 2 | 117.95 | 0 | 1 | 7 | 1 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| HASSAN BHOOT | 4 | 28 | 1 | 7.00 | 0 |
| MUDDASIR | 3 | 23 | 0 | 7.67 | 0 |
| SALMAN | 4 | 35 | 2 | 8.75 | 0 |
| ZAID KANGDA | 1 | 15 | 0 | 15.00 | 0 |
| MUSADDIQ KALUDI | 4 | 20 | 2 | 5.00 | 0 |
| Saud | 2 | 14 | 2 | 7.00 | 0 |
| ALI PAROPIA | 2 | 17 | 1 | 8.50 | 0 |
| Owais Maskatia | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 152 | 8 | 7.60 | 0 |