Gulberg Gymkhana
Jubilee Life Insurance 129/7129/7
RR: 6.45 | OV: 20
Engro Corp137/2
RR: 10.96 | OV: 12.5
completed
Jubilee Life Insurance
Engro Corp
Engro Corp won by 8 wickets
Jubilee Life Insurance
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ibad Anis | C Qamar Rizwan b Usman Mazhar | Usman Mazhar | Qamar Rizwan | 12 | 16 | 2 | 0 | 75.00 | 0 | 0 | 0 | 0 |
| Muhammad Hafeez | C Usman Mazhar b Hamza Masood Naqvi | Hamza Masood Naqvi | Usman Mazhar | 20 | 15 | 3 | 0 | 133.33 | 0 | 0 | 0 | 0 |
| Raghib Moin | NotOut | 55 | 44 | 2 | 2 | 125.00 | 1 | 0 | 0 | 0 | ||
| Abdul Ahad | b Hamza Masood Naqvi | Hamza Masood Naqvi | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Zohaib Rizwan | S Qamar Rizwan b Naeem Butt | Naeem Butt | Qamar Rizwan | 15 | 23 | 2 | 0 | 65.22 | 0 | 0 | 0 | 0 |
| Usman Qaiser | Lbw Waseem Anwar | Waseem Anwar | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Farhan Khan | Lbw Farid Zafar | Farid Zafar | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 2 | 0 | |
| Tayyab Abbasi | Lbw Farid Zafar | Farid Zafar | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Sabih Uddin | NotOut | 13 | 13 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 8, lb 2) | |||||||||||
| Total | 7 | 129 | 120 | 10 | 2 | 99.17 | 0 | 1 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Fahad Shahani | 2 | 10 | 0 | 5.00 | 0 |
| Asim mukhtar | 2 | 26 | 0 | 13.00 | 0 |
| Zohaib Rizwan | 2 | 20 | 0 | 10.00 | 0 |
| Usman Qaiser | 4 | 27 | 1 | 6.75 | 0 |
| Farhan Khan | 2.1 | 25 | 1 | 11.90 | 0 |
| Farhan Zaib | 0.5 | 26 | 0 | 52.00 | 0 |
| Total | 12.6 | 134 | 2 | 10.63 | 0 |
Engro Corp
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navaid Iqbal | NotOut | 78 | 36 | 3 | 7 | 216.67 | 1 | 0 | 0 | 0 | ||
| Matti S | C Farhan Khan b Usman Qaiser | Usman Qaiser | Farhan Khan | 43 | 34 | 7 | 1 | 126.47 | 0 | 0 | 0 | 0 |
| Naeem Butt | C Farhan Khan b Farhan Khan | Farhan Khan | Farhan Khan | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Umaid Hussain | NotOut | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 8) | |||||||||||
| Total | 2 | 134 | 77 | 10 | 8 | 161.54 | 0 | 1 | 0 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Navaid Iqbal | 1 | 4 | 0 | 4.00 | 0 |
| Naeem Butt | 4 | 27 | 1 | 6.75 | 0 |
| Usman Mazhar | 4 | 24 | 1 | 6.00 | 0 |
| Hamza Masood Naqvi | 4 | 29 | 2 | 7.25 | 0 |
| Waseem Anwar | 4 | 29 | 1 | 7.25 | 0 |
| Farid Zafar | 3 | 14 | 2 | 4.67 | 0 |
| Qamar Rizwan | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 127 | 7 | 6.35 | 0 |