Annu Bhai Ground
 Karachi Diamond  143/8
Karachi Diamond  143/8143/8
RR: 7.15 | OV: 20.0
 PSMJ Tigers
 PSMJ Tigers144/7
RR: 7.58 | OV: 19.0
completed
Karachi Diamond
PSMJ Tigers
PSMJ Tigers won by 3 wickets
Karachi Diamond
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasan Masood | C Fayyaz b Adnan Raja | Adnan Raja | Fayyaz | 10 | 10 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 | 
| Jalees Basini | C Anus b Muhammad Bilal | Muhammad Bilal | Anus | 13 | 9 | 1 | 1 | 144.44 | 0 | 0 | 1 | 0 | 
| Tariq | C Nadeem b Muhammad Bilal | Muhammad Bilal | Nadeem | 5 | 3 | 1 | 0 | 166.67 | 0 | 0 | 0 | 0 | 
| Bilal Usman | C Anus b Fayyaz | Fayyaz | Anus | 26 | 17 | 2 | 1 | 152.94 | 0 | 0 | 0 | 0 | 
| Jibran Basini | C Naseem Ahmed b Arsalan Khan | Arsalan Khan | Naseem Ahmed | 20 | 29 | 1 | 0 | 68.97 | 0 | 0 | 0 | 0 | 
| Razaa | NotOut | 47 | 32 | 4 | 1 | 146.88 | 0 | 0 | 1 | 0 | ||
| M Hamza | C Arsalan Khan b Adnan Raja | Adnan Raja | Arsalan Khan | 6 | 8 | 0 | 0 | 75.00 | 0 | 0 | 1 | 0 | 
| Anas Usman | C Adnan Raja b Arsalan Khan | Arsalan Khan | Adnan Raja | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 
| Ali Rangila | C Anus b Muhammad Bilal | Muhammad Bilal | Anus | 1 | 7 | 0 | 0 | 14.29 | 0 | 0 | 0 | 0 | 
| Zeeshan Basini | NotOut | 4 | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 7, b 2 lb 2 Total 11 | |||||||||||
| Total | 132 | 120 | 11 | 3 | 110.00 | 0 | 1 | 5 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Anas Usman | 3 | 28 | 1 | 9.33 | 0 | 
| Ali Rangila | 3 | 25 | 0 | 8.33 | 0 | 
| Jalees Basini | 3 | 17 | 2 | 5.67 | 0 | 
| Razaa | 3 | 25 | 1 | 8.33 | 0 | 
| Zohair Basini | 3 | 18 | 1 | 6.00 | 0 | 
| Javaid Basini | 4 | 31 | 2 | 7.75 | 0 | 
| Total | 19 | 144 | 7 | 7.58 | 0 | 
PSMJ Tigers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Bilal | C Jalees Basini b Anas Usman | Anas Usman | Jalees Basini | 5 | 3 | 1 | 0 | 166.67 | 0 | 0 | 0 | 0 | 
| Nadeem | C M Hamza b Jalees Basini | Jalees Basini | M Hamza | 8 | 9 | 0 | 0 | 88.89 | 0 | 0 | 1 | 0 | 
| Haris Rafiq | C Anas Usman b Javaid Basini | Javaid Basini | Anas Usman | 28 | 25 | 3 | 0 | 112.00 | 0 | 0 | 0 | 0 | 
| Muhammad Raheel | b Jalees Basini | Jalees Basini | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Arsalan Khan | NotOut | 44 | 38 | 5 | 1 | 115.79 | 0 | 0 | 1 | 0 | ||
| Ghaffar | C Anas Usman b Zohair Basini | Zohair Basini | Anas Usman | 20 | 17 | 2 | 1 | 117.65 | 0 | 0 | 0 | 0 | 
| Huzaifa Aibani | b Razaa | Razaa | 15 | 12 | 1 | 1 | 125.00 | 0 | 0 | 0 | 0 | |
| Fayyaz | C Razaa b Javaid Basini | Javaid Basini | Razaa | 8 | 8 | 1 | 0 | 100.00 | 0 | 0 | 1 | 0 | 
| Anus | NotOut | 4 | 1 | 1 | 0 | 400.00 | 0 | 0 | 3 | 0 | ||
| Adnan Raja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Extras | w 9, nb 1 Total 10 | |||||||||||
| Total | 134 | 115 | 14 | 3 | 116.52 | 0 | 1 | 7 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Adnan Raja | 4 | 42 | 2 | 10.50 | 0 | 
| Muhammad Bilal | 4 | 21 | 3 | 5.25 | 0 | 
| Arsalan Khan | 4 | 14 | 2 | 3.50 | 0 | 
| Fayyaz | 3 | 29 | 1 | 9.67 | 0 | 
| Naseem Ahmed | 2 | 17 | 0 | 8.50 | 0 | 
| Muhammad Fareed | 3 | 16 | 0 | 5.33 | 0 | 
| Total | 20 | 139 | 8 | 6.95 | 0 | 
 
				
