Skbz Ground
Karachi Gladiators 124124/10
RR: 6.20 | OV: 20.0
Super Daddy Cricket Club128/3
RR: 12.80 | OV: 10.0
completed
Karachi Gladiators
Super Daddy Cricket Club
Super Daddy Cricket Club won by 7 wickets
Karachi Gladiators
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahad Farooqi | Run Out Shameer | Shameer | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | |
| Zohaib Wakeel | b Zeeshan Momia | Zeeshan Momia | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Ayush Nandal | S b Farooq Hassan | Farooq Hassan | 26 | 24 | 2 | 0 | 108.33 | 0 | 0 | 0 | 0 | |
| Adam Khalid | S b Ali Mufti | Ali Mufti | 50 | 47 | 4 | 1 | 106.38 | 1 | 0 | 0 | 0 | |
| Fahad Wakeel | b Farooq Hassan | Farooq Hassan | 5 | 8 | 0 | 0 | 62.50 | 0 | 0 | 0 | 0 | |
| Jalal Owais | C Adeel Mansha b Shameer | Shameer | Adeel Mansha | 16 | 14 | 0 | 1 | 114.29 | 0 | 0 | 0 | 0 |
| Dhiren | C Zeeshan Momia b Ali Mufti | Ali Mufti | Zeeshan Momia | 8 | 8 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Samad | S b Ali Mufti | Ali Mufti | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 0 | 0 | |
| Syed Taji | Run Out Farooq Hassan | Farooq Hassan | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Hamza Shahnawaz | C Adeel Mansha b Ali Mufti | Ali Mufti | Adeel Mansha | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Shahzaib Nazar | NotOut | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 8, nb 1 Total 9 | |||||||||||
| Total | 115 | 121 | 6 | 2 | 95.04 | 0 | 1 | 0 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Areeb Kalia | 1.0 | 17 | 0 | 17.00 | 0 |
| Syed Taji | 1.0 | 16 | 0 | 16.00 | 0 |
| Jalal Owais | 1.0 | 18 | 0 | 18.00 | 0 |
| Hamza Shahnawaz | 2.0 | 19 | 2 | 9.50 | 0 |
| Ahad Farooqi | 2.0 | 20 | 0 | 10.00 | 0 |
| Samad | 2.0 | 23 | 1 | 11.50 | 0 |
| Hammad | 1.0 | 11 | 0 | 11.00 | 0 |
| Total | 10 | 124 | 3 | 12.40 | 0 |
Super Daddy Cricket Club
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahzad Jumani | Retired | 50 | 21 | 8 | 2 | 238.10 | 1 | 0 | 0 | 0 | ||
| Omer Shahid | b Hamza Shahnawaz | Hamza Shahnawaz | 10 | 6 | 2 | 0 | 166.67 | 0 | 0 | 0 | 0 | |
| Adeel Mansha | Retired | 32 | 16 | 6 | 0 | 200.00 | 0 | 0 | 2 | 0 | ||
| Shahram Rasool | NotOut | 15 | 14 | 2 | 0 | 107.14 | 0 | 0 | 0 | 0 | ||
| Ali Mufti | NotOut | 10 | 4 | 2 | 0 | 250.00 | 0 | 0 | 0 | 0 | ||
| Extras | lb 4, w 6, nb 1 Total 11 | |||||||||||
| Total | 117 | 61 | 20 | 2 | 191.80 | 0 | 1 | 2 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Zeeshan Momia | 2.0 | 11 | 1 | 5.50 | 0 |
| Shahzad Jumani | 2.0 | 19 | 0 | 9.50 | 0 |
| Affan Ahmed | 2.0 | 13 | 0 | 6.50 | 0 |
| Ahsan Wali | 2.0 | 8 | 0 | 4.00 | 0 |
| Farooq Hassan | 2.0 | 9 | 2 | 4.50 | 0 |
| Ali Mufti | 4.0 | 25 | 4 | 6.25 | 0 |
| Shameer | 2.0 | 17 | 1 | 8.50 | 0 |
| Navaid Lassi | 2.0 | 10 | 0 | 5.00 | 0 |
| Arham Latif | 2.0 | 12 | 0 | 6.00 | 0 |
| Total | 20 | 124 | 8 | 6.20 | 0 |