Karachi Gymkhana
Karachi Gymkhana 157/9157/9
RR: 7.85 | OV: 20
Nendo Fashion159/7
RR: 8.32 | OV: 19.1
completed
Karachi Gymkhana
Nendo Fashion
Nendo Fashion won by 3 wickets
Karachi Gymkhana
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam Zain | C Muhammad Nawaz b Zahid Paracha | Zahid Paracha | Muhammad Nawaz | 23 | 16 | 5 | 0 | 143.75 | 0 | 0 | 2 | 0 |
| Arsalan Malik | b Owais Raheem | Owais Raheem | 32 | 23 | 2 | 2 | 139.13 | 0 | 0 | 0 | 0 | |
| Abbas Jafri | b Zahid Paracha | Zahid Paracha | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| MS 04 | Lbw Zahid Paracha | Zahid Paracha | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 1 | 0 | |
| Azhar Khan | C Ghulam Mustafa b Muhammad Ali | Muhammad Ali | Ghulam Mustafa | 22 | 16 | 2 | 1 | 137.50 | 0 | 0 | 1 | 0 |
| Farhan Arif | Run Out Nabeel Wahid | Nabeel Wahid | 15 | 14 | 1 | 0 | 107.14 | 0 | 0 | 0 | 0 | |
| Taha Zindani | C Muhammad Nawaz b Rumail Ahmed | Rumail Ahmed | Muhammad Nawaz | 7 | 12 | 0 | 0 | 58.33 | 0 | 0 | 0 | 0 |
| AE17 | NotOut | 30 | 23 | 1 | 0 | 130.43 | 0 | 0 | 1 | 0 | ||
| Fareed Kasi | C Zahid Paracha b Shahryar Yunus | Shahryar Yunus | Zahid Paracha | 11 | 6 | 0 | 1 | 183.33 | 0 | 0 | 1 | 0 |
| Danish Qureshi | C Ghulam Mustafa b Shahryar Yunus | Shahryar Yunus | Ghulam Mustafa | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nufal Javad | NotOut | 4 | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (wd 6, b 2, nb 1) | |||||||||||
| Total | 9 | 157 | 120 | 11 | 4 | 122.31 | 0 | 1 | 6 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Abdur Rehman | 3 | 27 | 0 | 9.00 | 0 |
| Jam Zain | 4 | 18 | 3 | 4.50 | 0 |
| Nufal Javad | 3 | 30 | 1 | 10.00 | 0 |
| Farhan Arif | 4 | 38 | 1 | 9.50 | 0 |
| AE17 | 4 | 34 | 2 | 8.50 | 0 |
| Fareed Kasi | 1.1 | 11 | 0 | 10.00 | 0 |
| Total | 19.1 | 158 | 7 | 8.27 | 0 |
Nendo Fashion
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghulam Mustafa | C Abdur Rehman b Jam Zain | Jam Zain | Abdur Rehman | 4 | 7 | 1 | 0 | 57.14 | 0 | 0 | 2 | 0 |
| Muhammad Asfandyar | C Azhar Khan b Nufal Javad | Nufal Javad | Azhar Khan | 33 | 23 | 3 | 2 | 143.48 | 0 | 0 | 0 | 0 |
| Anas Paracha | C AE17 b Jam Zain | Jam Zain | AE17 | 5 | 8 | 1 | 0 | 62.50 | 0 | 0 | 0 | 0 |
| Nabeel Wahid | C MS 04 b Farhan Arif | Farhan Arif | MS 04 | 7 | 8 | 0 | 0 | 87.50 | 0 | 0 | 0 | 0 |
| Zahid Paracha | C Fareed Kasi b AE17 | AE17 | Fareed Kasi | 15 | 19 | 0 | 1 | 78.95 | 0 | 0 | 1 | 0 |
| Rumail Ahmed | C Jam Zain b Jam Zain | Jam Zain | Jam Zain | 32 | 22 | 0 | 2 | 145.45 | 0 | 0 | 0 | 0 |
| Muhammad Nawaz | C Jam Zain b AE17 | AE17 | Jam Zain | 33 | 19 | 3 | 2 | 173.68 | 0 | 0 | 2 | 0 |
| Owais Raheem | NotOut | 18 | 8 | 2 | 1 | 225.00 | 0 | 0 | 0 | 0 | ||
| Muhammad Ali | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (wd 10, lb 1) | |||||||||||
| Total | 7 | 159 | 115 | 10 | 8 | 128.70 | 0 | 1 | 5 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Owais Raheem | 4 | 37 | 1 | 9.25 | 0 |
| Zahid Paracha | 4 | 29 | 3 | 7.25 | 0 |
| Muhammad Nawaz | 2 | 21 | 0 | 10.50 | 0 |
| Muhammad Ali | 4 | 26 | 1 | 6.50 | 0 |
| Rumail Ahmed | 3 | 17 | 1 | 5.67 | 0 |
| Shahryar Yunus | 3 | 25 | 2 | 8.33 | 0 |
| Total | 20 | 155 | 8 | 7.75 | 0 |