Aga khan University Ground
KSVJ Stars 125/9125/9
RR: 6.94 | OV: 18
IlHaM Sports129/2
RR: 14.02 | OV: 9.2
completed
KSVJ Stars
IlHaM Sports
IlHaM Sports won by 8 wickets
KSVJ Stars
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohsin Yaseen | C Saqlain Abbas b Abbas Ali | Abbas Ali | Saqlain Abbas | 40 | 44 | 4 | 0 | 90.91 | 0 | 0 | 1 | 0 |
| Faiz Ibrahim | C Zohaib Hanif b Zia Moinuddin | Zia Moinuddin | Zohaib Hanif | 31 | 18 | 3 | 3 | 172.22 | 0 | 0 | 0 | 0 |
| Amin Bhori | C Abbas Ali b Aleem Khan | Aleem Khan | Abbas Ali | 11 | 10 | 1 | 0 | 110.00 | 0 | 0 | 0 | 0 |
| Zubair Rasheed | C Haseeb Zahoor b Ahsan Wasta | Ahsan Wasta | Haseeb Zahoor | 11 | 8 | 2 | 0 | 137.50 | 0 | 0 | 0 | 0 |
| Rizwan Nayani | b Abbas Ali | Abbas Ali | 6 | 11 | 0 | 0 | 54.55 | 0 | 0 | 0 | 0 | |
| Yaseen Suleman | b Abbas Ali | Abbas Ali | 5 | 6 | 0 | 0 | 83.33 | 0 | 0 | 0 | 0 | |
| Hammad Hameed | Run Out Shehroz Walji | Shehroz Walji | 6 | 6 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Ubaidullah Omerson | Lbw Aleem Khan | Aleem Khan | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Abdullah Nazir | NotOut | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 6, b 5) | |||||||||||
| Total | 9 | 125 | 108 | 10 | 3 | 105.56 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Zubair Rasheed | 2 | 34 | 0 | 17.00 | 0 |
| Rizwan Nayani | 2 | 23 | 1 | 11.50 | 0 |
| Amin Bhori | 2.5 | 28 | 1 | 11.20 | 0 |
| Asif Alvi | 1 | 11 | 0 | 11.00 | 0 |
| Hammad Hameed | 1 | 23 | 0 | 23.00 | 0 |
| Adil Omerson | 1 | 10 | 0 | 10.00 | 0 |
| Total | 9.5 | 129 | 2 | 13.58 | 0 |
IlHaM Sports
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zohaib Hanif | C Asif Alvi b Rizwan Nayani | Rizwan Nayani | Asif Alvi | 22 | 7 | 5 | 0 | 314.29 | 0 | 0 | 1 | 0 |
| Ali Zain Haider | C Mohsin Yaseen b Amin Bhori | Amin Bhori | Mohsin Yaseen | 18 | 12 | 1 | 1 | 150.00 | 0 | 0 | 0 | 0 |
| Shehroz Walji | NotOut | 39 | 23 | 8 | 0 | 169.57 | 0 | 0 | 0 | 0 | ||
| Saqlain Abbas | NotOut | 48 | 17 | 4 | 4 | 282.35 | 0 | 0 | 1 | 0 | ||
| Extras | (w 2) | |||||||||||
| Total | 2 | 129 | 59 | 18 | 5 | 215.25 | 0 | 1 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Haseeb Zahoor | 2 | 18 | 0 | 9.00 | 0 |
| Murtaza Wasta | 3 | 15 | 0 | 5.00 | 1 |
| Zia Moinuddin | 3 | 33 | 2 | 11.00 | 0 |
| Ahsan Wasta | 4 | 24 | 1 | 6.00 | 0 |
| Abbas Ali | 4 | 20 | 3 | 5.00 | 0 |
| Zohaib Hanif | 1 | 7 | 0 | 7.00 | 0 |
| Aleem Khan | 1 | 3 | 2 | 3.00 | 0 |
| Total | 18 | 120 | 8 | 6.67 | 1 |